<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ministry of Public Works and Transport - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/ministry-of-public-works-and-transport/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Wed, 13 Nov 2024 12:33:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>Ministry of Public Works and Transport - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Stakeholders Gather for Siem Reap Electric Bus Project</title>
		<link>https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/</link>
					<comments>https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 03:30:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia electronic bus]]></category>
		<category><![CDATA[Cambodia Infrastructure]]></category>
		<category><![CDATA[Cambodia Infrastructure news]]></category>
		<category><![CDATA[Deputy Governor]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Governor of Siem Reap]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Ministry of Public Works and Transport]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[Siem Reap City]]></category>
		<category><![CDATA[Siem Reap Electric Bus Project]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[VINCI]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=17030</guid>

					<description><![CDATA[<p>PHNOM PENH: On Tuesday, September 17, 2024, the General Department of Public-Private Partnerships (GDPPP) participated in a crucial meeting to discuss the Draft Interim Report of the Preparation of the Feasibility Study for Electric Bus Fleet as Public Service in Siem Reap City. Representing the GDPPP was Mr. Hang Vuthika, Deputy Director General, who attended&#8230;&#160;<a href="https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Stakeholders Gather for Siem Reap Electric Bus Project</span></a></p>
<p>The post <a href="https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/">Stakeholders Gather for Siem Reap Electric Bus Project</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: On Tuesday, September 17, 2024, the General Department of Public-Private Partnerships (GDPPP) participated in a crucial meeting to discuss the Draft Interim Report of the Preparation of the Feasibility Study for Electric Bus Fleet as Public Service in Siem Reap City.</p>
<p>Representing the GDPPP was Mr. Hang Vuthika, Deputy Director General, who attended the meeting on behalf of H.E. Om Macthearith, Director General.</p>
<p>The meeting was held at the Ministry of Public Works and Transport under the leadership of H.E. Chhoun Voun, Director General of the General Department of Land Transport, and Mr. Ly Sary, Deputy Governor of Siem Reap Province.</p>
<p>Various stakeholders, including representatives from Siem Reap Provincial Administration, Apsara Authority, and relevant provincial departments, were also present to contribute to the discussion.</p>
<p>The meeting focused on assessing the feasibility of introducing an electric bus fleet as a public service in Siem Reap City.</p>
<p>The GDPPP&#8217;s involvement in this project highlights its commitment to promoting sustainable transportation solutions and fostering public-private partnerships in Cambodia.</p><p>The post <a href="https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/">Stakeholders Gather for Siem Reap Electric Bus Project</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17030</post-id>	</item>
		<item>
		<title>Cambodia and Thailand Strengthen Transportation Cooperation</title>
		<link>https://estatedia.com/cambodia-and-thailand-strengthen-transportation-cooperation/</link>
					<comments>https://estatedia.com/cambodia-and-thailand-strengthen-transportation-cooperation/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 03:13:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Infrastructure]]></category>
		<category><![CDATA[Cambodia Infrastructure news]]></category>
		<category><![CDATA[Cambodia MPWT]]></category>
		<category><![CDATA[Cambodia transportation]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[H.E Koy Sodany]]></category>
		<category><![CDATA[HE. Koy Sodany]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[Koy Sodany]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Ministry of Public Works and Transport]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[MPWT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[ODA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Standing Secretary of State]]></category>
		<category><![CDATA[Surapong Piyachote]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Thailand's Deputy Minister of Transport]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=16734</guid>

					<description><![CDATA[<p>PHNOM PENH: On August 21, 2024, a high-level delegation from Cambodia&#8217;s Ministry of Public Works and Transport led by Standing Secretary of State Koy Sodany met with Thailand&#8217;s Deputy Minister of Transport, Surapong Piyachote, in Bangkok. The purpose of the meeting was to enhance transportation cooperation between the two countries, particularly in the area of&#8230;&#160;<a href="https://estatedia.com/cambodia-and-thailand-strengthen-transportation-cooperation/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia and Thailand Strengthen Transportation Cooperation</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-and-thailand-strengthen-transportation-cooperation/">Cambodia and Thailand Strengthen Transportation Cooperation</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: On August 21, 2024, a high-level delegation from Cambodia&#8217;s Ministry of Public Works and Transport led by Standing Secretary of State <a href="https://estatedia.com/tag/h-e-koy-sodany/">Koy Sodany</a> met with Thailand&#8217;s Deputy Minister of Transport, Surapong Piyachote, in Bangkok.</p>
<p>The purpose of the meeting was to enhance transportation cooperation between the two countries, particularly in the area of cross-border rail transport.</p>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-16736" src="https://i0.wp.com/cdn.estatedia.com/2024/08/estatedia.com-cambodia-and-thailand-strengthen-transportation-cooperation-1.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/08/estatedia.com-cambodia-and-thailand-strengthen-transportation-cooperation-1.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/08/estatedia.com-cambodia-and-thailand-strengthen-transportation-cooperation-1.jpg?resize=768%2C511&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>Specific projects and initiatives discussed during the meeting included expanding rail services, modernizing infrastructure, and developing joint logistics hubs to facilitate cross-border <a href="https://estatedia.com/tag/cambodia-international-trade/">trade</a> and travel.</p>
<p>During the discussions, Standing Secretary of State Koy Sodani conveyed a message from Cambodian Public Works and Transport Minister Peng Po to his Thai counterpart, emphasizing the importance of rail cooperation.</p>
<p>The Thai-Cambodian Friendship Railway Bridge, completed in 2015, and the two countries&#8217; railways were reconnected on September 19, 2016 to connects the road from <a href="https://estatedia.com/tag/phnom-penh-siem-reap-poipet-expressway/">Poipet</a> to Aranyaprathet, has already significantly improved cross-border connectivity.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-16735" src="https://i0.wp.com/cdn.estatedia.com/2024/08/estatedia.com-cambodia-and-thailand-strengthen-transportation-cooperation.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/08/estatedia.com-cambodia-and-thailand-strengthen-transportation-cooperation.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/08/estatedia.com-cambodia-and-thailand-strengthen-transportation-cooperation.jpg?resize=768%2C511&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>To further strengthen collaboration, both countries agreed to establish a joint technical working group to focus on rail and land transport cooperation. This initiative aims to promote tourism and trade between Cambodia and Thailand while aligning with the policies and interests of both nations.</p>
<p>Bilateral trade between Cambodia and Thailand has been on the rise, reaching $1.7 billion in the first five months of 2024. Thailand remains Cambodia&#8217;s second-largest trading partner within ASEAN.</p><p>The post <a href="https://estatedia.com/cambodia-and-thailand-strengthen-transportation-cooperation/">Cambodia and Thailand Strengthen Transportation Cooperation</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-and-thailand-strengthen-transportation-cooperation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16734</post-id>	</item>
		<item>
		<title>Minconsult Sdn Bhd Seeks Opportunities in Cambodia&#8217;s Infrastructure</title>
		<link>https://estatedia.com/minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure/</link>
					<comments>https://estatedia.com/minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 03:30:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Infrastructure]]></category>
		<category><![CDATA[Cambodia Infrastructure news]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CRBC]]></category>
		<category><![CDATA[Expressway]]></category>
		<category><![CDATA[H.E Koy Sodany]]></category>
		<category><![CDATA[he construction]]></category>
		<category><![CDATA[HE. Koy Sodany]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Koy Sodany]]></category>
		<category><![CDATA[Ministry of Public Works and Transport]]></category>
		<category><![CDATA[MPWT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[ODA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[Sihanoukville]]></category>
		<category><![CDATA[Standing Secretary of State]]></category>
		<category><![CDATA[Standing Secretary of State of MPWT]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=16657</guid>

					<description><![CDATA[<p>PHNOM PENH: The Ministry of Public Works and Transport (MPWT) met with a delegation from Minconsult Sdn Bhd earlier this week to discuss potential collaborations on infrastructure development in Cambodia. Leading the meeting by HE. Koy Sodany, Standing Secretary of State of MPWT and the visiting&#8217;s Minconsult delegation was headed by CEO Dr. Dennis Ganendra.&#8230;&#160;<a href="https://estatedia.com/minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Minconsult Sdn Bhd Seeks Opportunities in Cambodia&#8217;s Infrastructure</span></a></p>
<p>The post <a href="https://estatedia.com/minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure/">Minconsult Sdn Bhd Seeks Opportunities in Cambodia’s Infrastructure</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The Ministry of Public Works and Transport (MPWT) met with a delegation from Minconsult Sdn Bhd earlier this week to discuss potential collaborations on infrastructure development in Cambodia.</p>
<p>Leading the meeting by HE. Koy Sodany, Standing Secretary of State of <a href="https://estatedia.com/mpwt-to-discuss-the-solutions-strived-for-7-major-infrastructure-projects/">MPWT</a> and the visiting&#8217;s Minconsult delegation was headed by CEO Dr. Dennis Ganendra.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-16660" src="https://i0.wp.com/cdn.estatedia.com/2024/08/estatedia.com-minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure-2.jpg?resize=1000%2C715&#038;ssl=1" alt="" width="1000" height="715" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/08/estatedia.com-minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure-2.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/08/estatedia.com-minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure-2.jpg?resize=768%2C549&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>The primary focus of the meeting was to explore the construction of climate-resilient road <a href="https://estatedia.com/category/infrastructure/">infrastructure</a>. The two parties also exchanged experiences and discussed potential investments in roads, bridges, railways, and ports.</p>
<p>Minconsult expressed keen interest in Cambodia&#8217;s rapidly growing infrastructure sector. The company highlighted its role as a technical inspector and evaluator for the recently inaugurated <a href="https://estatedia.com/tag/the-phnom-penh-sihanoukville-expressway/">Phnom Penh-Sihanoukville Expressway</a>, a US$2 billion project undertaken by <a href="https://estatedia.com/tag/china-road-and-bridge-corp-crbc/">China Road and Bridge Corporation</a> (CRBC).</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-16659" src="https://i0.wp.com/cdn.estatedia.com/2024/08/estatedia.com-minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure-1.jpg?resize=1000%2C667&#038;ssl=1" alt="" width="1000" height="667" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/08/estatedia.com-minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure-1.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/08/estatedia.com-minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure-1.jpg?resize=768%2C512&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>HE. Koy Sodany provided an overview of Cambodia&#8217;s infrastructure development plans and emphasized opportunities for high-quality projects that can contribute to the country&#8217;s economic growth.</p>
<p>Both sides expressed optimism about potential partnerships and agreed to further explore collaboration opportunities.</p><p>The post <a href="https://estatedia.com/minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure/">Minconsult Sdn Bhd Seeks Opportunities in Cambodia’s Infrastructure</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/minconsult-sdn-bhd-seeks-opportunities-in-cambodias-infrastructure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16657</post-id>	</item>
		<item>
		<title>Three Major Road Projects Near Completion to Strengthen Cambodia&#8217;s Infrastructure</title>
		<link>https://estatedia.com/three-major-road-projects-near-completion-to-strengthen-cambodias-infrastructure/</link>
					<comments>https://estatedia.com/three-major-road-projects-near-completion-to-strengthen-cambodias-infrastructure/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 06:31:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angkor]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Infrastructure]]></category>
		<category><![CDATA[Cambodia Infrastructure news]]></category>
		<category><![CDATA[Cambodia MPWT]]></category>
		<category><![CDATA[Cambodia National Road]]></category>
		<category><![CDATA[COA]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Funan Techo]]></category>
		<category><![CDATA[Funan Techo Canal]]></category>
		<category><![CDATA[Funan Techo Canal Project]]></category>
		<category><![CDATA[IDI]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[Kampot]]></category>
		<category><![CDATA[Kampot province]]></category>
		<category><![CDATA[Kandal]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Kep]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Ministry of Public Works and Transport]]></category>
		<category><![CDATA[MPWT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[National Road]]></category>
		<category><![CDATA[national road 3]]></category>
		<category><![CDATA[National Road 31]]></category>
		<category><![CDATA[national road 33]]></category>
		<category><![CDATA[National Road 7]]></category>
		<category><![CDATA[National Road 71C]]></category>
		<category><![CDATA[National Road in Cambodia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Techo]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VINCI]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=16220</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia is set to significantly enhance its transportation infrastructure by completing three major national road projects in 2024 (AKP). This development is expected to boost the economy, improve livelihoods, and facilitate smoother transportation. The Ministry of Public Works and Transport (MPWT) has confirmed that the 114-kilometer National Road 71C, connecting Kampong Cham and&#8230;&#160;<a href="https://estatedia.com/three-major-road-projects-near-completion-to-strengthen-cambodias-infrastructure/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Three Major Road Projects Near Completion to Strengthen Cambodia&#8217;s Infrastructure</span></a></p>
<p>The post <a href="https://estatedia.com/three-major-road-projects-near-completion-to-strengthen-cambodias-infrastructure/">Three Major Road Projects Near Completion to Strengthen Cambodia’s Infrastructure</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia is set to significantly enhance its transportation infrastructure by completing three major national road projects in 2024 (AKP). This development is expected to boost the economy, improve livelihoods, and facilitate smoother transportation.</p>
<div class="nv-iframe-embed"><iframe title="Three Major Road Projects Near Completion to Strengthen Cambodia’s Infrastructure" width="1200" height="675" src="https://www.youtube.com/embed/K969_C5iloI?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
<p>The Ministry of Public Works and Transport (<a href="https://estatedia.com/mpwt-to-discuss-the-solutions-strived-for-7-major-infrastructure-projects/">MPWT</a>) has confirmed that the 114-kilometer <a href="https://estatedia.com/tag/national-road-71c/">National Road 71C</a>, connecting Kampong Cham and Tbong Khmum provinces, will be finalized by mid-2024. Construction on this AC/DBST-type road commenced on April 2, 2021.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-16225" src="https://i0.wp.com/cdn.estatedia.com/2024/07/estatedia.com-12.jpg?resize=1000%2C749&#038;ssl=1" alt="" width="1000" height="749" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/07/estatedia.com-12.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/07/estatedia.com-12.jpg?resize=768%2C575&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>Currently, the project is in its final stages, including the installation of traffic signs, planting of kilometer markers, and erosion control measures. The road is scheduled for full completion by October 2, 2024, with <a href="https://estatedia.com/kratie-mekong-river-bridge-construction-ahead-of-schedule/">Shanghai Construction Group (SCG)</a> and Guangzhou Wang An Technical Advisor providing a 24-month maintenance period post-construction.</p>
<p>In addition to National Road 71C, two other national road projects are slated for completion in 2024. National Road 31 will link National Road 3 in Takeo province to the Ton Horn junction in Kampong Trach district, Kampot province.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-16222" src="https://i0.wp.com/cdn.estatedia.com/2024/07/estatedia.com-9.jpg?resize=1000%2C749&#038;ssl=1" alt="" width="1000" height="749" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/07/estatedia.com-9.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/07/estatedia.com-9.jpg?resize=768%2C575&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>Meanwhile, <a href="https://estatedia.com/tag/national-road-3/">National Road 33</a> will connect Kampong Trach district to Kampot provincial town via Kep province. These roads will serve as vital transportation corridors between Phnom Penh, Kandal, Kampong Speu, Takeo, and the coastal provinces of Kep and Kampot. Notably, they will also play a crucial role in facilitating freight transport to the Prek Chak International Gate in Kampong Trach district.</p>
<p>These road improvements align with the development of the<a href="https://estatedia.com/tag/funan-techo-canal/"> Funan Techo canal</a> project, which includes several satellite ports, particularly in Angkor Chey, Banteay Meanchey, and a logistics center in Kampong Trach district, Kampot province. The combined infrastructure will enhance the transportation of goods to and from the port.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-16223" src="https://i0.wp.com/cdn.estatedia.com/2024/07/estatedia.com-10.jpg?resize=1000%2C749&#038;ssl=1" alt="" width="1000" height="749" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/07/estatedia.com-10.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/07/estatedia.com-10.jpg?resize=768%2C575&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>While these projects are on track for 2024 completion, it&#8217;s important to note that new <a href="https://estatedia.com/tag/cambodia-road-project/">road construction</a> is also planned. For instance, Road 50C, connecting Kampong Chhnang and <a href="https://estatedia.com/thriving-in-kampong-thom-a-sharing-program-for-business-success/">Kampong Thom</a> provinces, is scheduled to begin construction this year.</p>
<p>The completion of these <a href="https://estatedia.com/tag/national-road/">national road</a> projects in 2024 marks a significant step forward for Cambodia&#8217;s transportation sector. By improving connectivity and facilitating the movement of goods and people, these <a href="https://estatedia.com/category/infrastructure/">infrastructure</a> developments are expected to drive economic growth and enhance the overall quality of life for Cambodians.</p>
<p>As the country continues to invest in its road network, it is essential to monitor the environmental and social impacts of these projects to ensure sustainable development.</p><p>The post <a href="https://estatedia.com/three-major-road-projects-near-completion-to-strengthen-cambodias-infrastructure/">Three Major Road Projects Near Completion to Strengthen Cambodia’s Infrastructure</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/three-major-road-projects-near-completion-to-strengthen-cambodias-infrastructure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16220</post-id>	</item>
		<item>
		<title>Cambodian Delegation Attends Infrastructure Forum in Macau, Showcases Development Progress</title>
		<link>https://estatedia.com/cambodian-delegation-attends-infrastructure-forum-in-macau-showcases-development-progress/</link>
					<comments>https://estatedia.com/cambodian-delegation-attends-infrastructure-forum-in-macau-showcases-development-progress/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 25 Jun 2024 03:19:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[and Construction]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia AI]]></category>
		<category><![CDATA[Cambodia Investment]]></category>
		<category><![CDATA[Cambodia investment news]]></category>
		<category><![CDATA[Cambodia national logistic master plan]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Foreign investors]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[HE. Ros Vanna]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Minister of Environment]]></category>
		<category><![CDATA[Ministry of Public Works and Transport]]></category>
		<category><![CDATA[MPWT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[National Logistics Master Plan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Ros Vanna]]></category>
		<category><![CDATA[Royal Government]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=15911</guid>

					<description><![CDATA[<p>PHNOM PENH: A Cambodian delegation led by His Excellency Ros Vanna, Secretary of State of the Ministry of Public Works and Transport, participated in the 15th International Infrastructure Innovation Investment and Construction Forum (IIICF) held in Macau, China, on Wednesday, June 19th, 2024. The forum served as a platform to connect foreign investors with Cambodia&#8217;s&#8230;&#160;<a href="https://estatedia.com/cambodian-delegation-attends-infrastructure-forum-in-macau-showcases-development-progress/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodian Delegation Attends Infrastructure Forum in Macau, Showcases Development Progress</span></a></p>
<p>The post <a href="https://estatedia.com/cambodian-delegation-attends-infrastructure-forum-in-macau-showcases-development-progress/">Cambodian Delegation Attends Infrastructure Forum in Macau, Showcases Development Progress</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
