<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodian product - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/cambodian-product/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Mon, 16 Feb 2026 03:31:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>Cambodian product - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Cambodia Launches #MadeInCambodia Campaign to Promote Domestic Products</title>
		<link>https://estatedia.com/cambodia-launches-madeincambodia-campaign-to-promote-domestic-products/</link>
					<comments>https://estatedia.com/cambodia-launches-madeincambodia-campaign-to-promote-domestic-products/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 03:31:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia local product]]></category>
		<category><![CDATA[Cambodia made product]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodian product]]></category>
		<category><![CDATA[Made in Cambodia]]></category>
		<category><![CDATA[MadeinCambodia Product]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=34063</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia’s Ministry of Commerce on Saturday launched the “National Product Campaign #MadeInCambodia,” a strategic push to elevate the profile of domestic goods and integrate local producers into modern retail supply chains. The campaign, unveiled at the Chip Mong 271 Mega Mall in the capital, aims to shift consumer behaviour toward &#8220;Khmer-made&#8221; products, ranging&#8230;&#160;<a href="https://estatedia.com/cambodia-launches-madeincambodia-campaign-to-promote-domestic-products/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia Launches #MadeInCambodia Campaign to Promote Domestic Products</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-launches-madeincambodia-campaign-to-promote-domestic-products/">Cambodia Launches #MadeInCambodia Campaign to Promote Domestic Products</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia’s Ministry of Commerce on Saturday launched the “National Product Campaign #MadeInCambodia,” a strategic push to elevate the profile of domestic goods and integrate local producers into modern retail supply chains.</p>
<p>The campaign, unveiled at the Chip Mong 271 Mega Mall in the capital, aims to shift consumer behaviour toward &#8220;Khmer-made&#8221; products, ranging from agricultural staples to artisanal crafts and manufactured goods.</p>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-34064" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2026/02/estatedia.com-cambodia-launches-madeincambodia-campaign-to-promote-domestic-products.jpg?resize=1000%2C667&#038;ssl=1" alt="" width="1000" height="667" />
<p>Minister of Commerce H.E. Mrs. Cham Nimul, who presided over the launch, noted the timing of the event – coinciding with Valentine’s Day – was a deliberate effort to frame the support of local industry as a &#8220;patriotic expression of love&#8221; for the nation’s farmers and entrepreneurs.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-34065" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2026/02/estatedia.com-cambodia-launches-madeincambodia-campaign-to-promote-domestic-products-1.jpg?resize=1000%2C563&#038;ssl=1" alt="" width="1000" height="563" />
<p>The ministry outlined three primary pillars for the year-long programme: Promoting the quality and diversity of domestic products to improve brand perception among Cambodian citizens; Acting as a broker to connect local micro, small, and medium-sized enterprises (MSMEs) with major supermarkets, malls, and convenience stores; Coordinating with over 300 retail outlets across the country to secure prominent, high-traffic shelf space and dedicated displays for national products.</p>
<p>The event was attended by senior Royal Government officials and executives from Chip Mong Retail, one of the country&#8217;s largest commercial conglomerates, highlighting the private sector&#8217;s role in the Royal Government’s economic diversification strategy.</p><p>The post <a href="https://estatedia.com/cambodia-launches-madeincambodia-campaign-to-promote-domestic-products/">Cambodia Launches #MadeInCambodia Campaign to Promote Domestic Products</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-launches-madeincambodia-campaign-to-promote-domestic-products/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34063</post-id>	</item>
		<item>
		<title>Cambodia Exports Some 472,000 Tonnes of Milled Rice in First Eight Months</title>
		<link>https://estatedia.com/cambodia-exports-some-472000-tonnes-of-milled-rice-in-first-eight-months/</link>
					<comments>https://estatedia.com/cambodia-exports-some-472000-tonnes-of-milled-rice-in-first-eight-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 10 Sep 2025 02:57:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia agricluture news]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia milled rice]]></category>
		<category><![CDATA[Cambodia milled rice export]]></category>
		<category><![CDATA[Cambodia rice export]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodian product]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33322</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia exported 472,803 tonnes of milled rice in the first eight months of 2025, generating US$348 million in revenue, according to a report released by the Cambodia Rice Federation (CRF) on Sept. 9. The exported varieties included fragrant rice, long-grain white rice, parboiled rice, and organic rice, with fragrant rice alone accounting for&#8230;&#160;<a href="https://estatedia.com/cambodia-exports-some-472000-tonnes-of-milled-rice-in-first-eight-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia Exports Some 472,000 Tonnes of Milled Rice in First Eight Months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-exports-some-472000-tonnes-of-milled-rice-in-first-eight-months/">Cambodia Exports Some 472,000 Tonnes of Milled Rice in First Eight Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia exported 472,803 tonnes of milled rice in the first eight months of 2025, generating US$348 million in revenue, according to a report released by the Cambodia Rice Federation (CRF) on Sept. 9.</p>
<p>The exported varieties included fragrant rice, long-grain white rice, parboiled rice, and organic rice, with fragrant rice alone accounting for 87 percent of the total export volume.</p>
<p>The European Union remained Cambodia’s largest market, importing 226,910 tonnes valued at US$156 million, followed by China, which imported 116,320 tons worth US$68 million.</p>
<p>Other export destinations included seven ASEAN member states and 32 countries across Africa and the Middle East, the report said.</p>
<p>In addition, Cambodia earned about US$1.1 billion from border trade, exporting 4.84 million tonnes of paddy rice during the same period.</p><p>The post <a href="https://estatedia.com/cambodia-exports-some-472000-tonnes-of-milled-rice-in-first-eight-months/">Cambodia Exports Some 472,000 Tonnes of Milled Rice in First Eight Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-exports-some-472000-tonnes-of-milled-rice-in-first-eight-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33322</post-id>	</item>
		<item>
		<title>Minister Backs Expansion of Agricultural Processing to Boost Global Market Reach</title>
		<link>https://estatedia.com/minister-backs-expansion-of-agricultural-processing-to-boost-global-market-reach/</link>
					<comments>https://estatedia.com/minister-backs-expansion-of-agricultural-processing-to-boost-global-market-reach/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 19 Aug 2025 02:14:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia agriclture]]></category>
		<category><![CDATA[Cambodia agriculture news]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodian product]]></category>
		<category><![CDATA[H.E. Cham Nimmol]]></category>
		<category><![CDATA[Minister of commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33157</guid>

					<description><![CDATA[<p>PHNOM PENH: The Minister of Commerce expresses her strong support for the expansion of fruit and agricultural product processing facilities, underscoring the initiative as a strategic step toward diversifying Cambodia’s export markets and enhancing the global competitiveness of its agricultural sector. H.E. Mrs. Cham Nimul made the highlight during a meeting at the Ministry of&#8230;&#160;<a href="https://estatedia.com/minister-backs-expansion-of-agricultural-processing-to-boost-global-market-reach/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Minister Backs Expansion of Agricultural Processing to Boost Global Market Reach</span></a></p>
<p>The post <a href="https://estatedia.com/minister-backs-expansion-of-agricultural-processing-to-boost-global-market-reach/">Minister Backs Expansion of Agricultural Processing to Boost Global Market Reach</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The Minister of Commerce expresses her strong support for the expansion of fruit and agricultural product processing facilities, underscoring the initiative as a strategic step toward diversifying Cambodia’s export markets and enhancing the global competitiveness of its agricultural sector.</p>
<p>H.E. Mrs. Cham Nimul made the highlight during a meeting at the Ministry of Commerce on Aug. 18 with delegations from Long Wo Agriculture (Cambodia) Co., Ltd. and Zhongbao (Cambodia) Food Co., Ltd. to discuss the companies’ plans to scale up production capacity.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-33158" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2025/08/estatedia.com-minister-backs-expansion-of-agricultural-processing-to-boost-global-market-reach.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" />
<p>The delegations briefed the Minister on the progress of their businesses in agricultural processing and export activities and requested further assistance from the ministry to facilitate expansion aimed at penetrating Chinese, American, and European markets.</p>
<p>H.E. Mrs. Cham Nimul reaffirmed the ministry’s commitment to back private sector growth, underscoring the opportunities created by Cambodia’s free trade agreements and outlining key government initiatives, including trade facilitation measures, export incentives, and policy support, designed to strengthen the country’s production and processing capabilities.</p>
<p>She also emphasised the critical role of public-private collaboration in building a more resilient and competitive agricultural export sector through enhancement of the capacity of producers, processors, and exporters, with the ultimate goal of increasing Cambodia’s share in international markets.</p><p>The post <a href="https://estatedia.com/minister-backs-expansion-of-agricultural-processing-to-boost-global-market-reach/">Minister Backs Expansion of Agricultural Processing to Boost Global Market Reach</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/minister-backs-expansion-of-agricultural-processing-to-boost-global-market-reach/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33157</post-id>	</item>
		<item>
		<title>Cambodia Launches Export Service Center to Boost Global Trade</title>
		<link>https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/</link>
					<comments>https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 23:20:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export service]]></category>
		<category><![CDATA[Cambodian product]]></category>
		<category><![CDATA[Cham Nimmol]]></category>
		<category><![CDATA[Cham Nimul]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[General Department of Customs and Excise]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[H.E. Mrs. Cham Nimul]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Minister Cham Nimol]]></category>
		<category><![CDATA[Minister of commerce]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=29218</guid>

					<description><![CDATA[<p>PHNOM PENH: According to a recent press release from the Agence Kampuchea Presse (AKP), the Ministry of Commerce has officially launched the Export Service Center (ESC) to promote Cambodia’s exports and expand the potential of Cambodian products to international markets. The launch ceremony, held at the ministry early this week, was presided over by H.E.&#8230;&#160;<a href="https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia Launches Export Service Center to Boost Global Trade</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/">Cambodia Launches Export Service Center to Boost Global Trade</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: According to a recent press release from the Agence Kampuchea Presse (AKP), the Ministry of Commerce has officially launched the Export Service Center (ESC) to promote Cambodia’s exports and expand the potential of Cambodian products to international markets.</p>
<p>The launch ceremony, held at the ministry early this week, was presided over by H.E. Mrs. Cham Nimul, Minister of Commerce, and attended by foreign ambassadors, representatives from relevant ministries and institutions, the private sector, and development partners.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-29219" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-cambodia-launches-export-service-center-to-boost-global-trade.jpg?resize=1000%2C941&#038;ssl=1" alt="" width="1000" height="941" />
<p>A joint initiative of the Ministry of Commerce and the Centre for the Promotion of Imports from Developing Countries (CBI), the ESC aims to stimulate Cambodia&#8217;s exports, equip traders with export readiness, and instill confidence in their ability to compete internationally.</p>
<p>Through the ESC, exporters will gain access to training on export procedures and networking opportunities with experts and potential buyers in target markets, the ministry emphasized.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-29221" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-cambodia-launches-export-service-center-to-boost-global-trade-2.jpg?resize=1000%2C833&#038;ssl=1" alt="" width="1000" height="833" />
<p>Cambodia&#8217;s export performance has been strong in the first three quarters of 2024, with goods valued at approximately US$19.8 billion, representing a 17 percent increase from the same period last year, according to the General Department of Customs and Excise of Cambodia.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-29220" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-cambodia-launches-export-service-center-to-boost-global-trade-1.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" />
<p>The United States remains the largest market for Cambodian products, accounting for 38 percent of total exports with a value of US$7.6 billion. Vietnam follows as the second-largest market, with imports from Cambodia reaching US$2.7 billion, a 33.8 percent year-on-year increase. China is the third-largest market, with exports valued at US$1.27 billion, a 20 percent increase.</p>
<p>Cambodia&#8217;s primary export products include garments, machinery, electrical equipment, footwear, leather goods, grain, furniture, rubber, fruits, vegetables, pearls, toys, and textiles.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-29222" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-cambodia-launches-export-service-center-to-boost-global-trade-3.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" /><p>The post <a href="https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/">Cambodia Launches Export Service Center to Boost Global Trade</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29218</post-id>	</item>
		<item>
		<title>Minister: Promoting National Standards for Industrial Growth and Export Competitiveness</title>
		<link>https://estatedia.com/minister-promoting-national-standards-for-industrial-growth-and-export-competitiveness/</link>
					<comments>https://estatedia.com/minister-promoting-national-standards-for-industrial-growth-and-export-competitiveness/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 16 Sep 2024 02:58:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodian product]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[H.E. Hem va]]></category>
		<category><![CDATA[H.E. Hem Vanndy]]></category>
		<category><![CDATA[Hem Vanndy]]></category>
		<category><![CDATA[Industrial Growth and Export]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Minister of Industry]]></category>
		<category><![CDATA[MISTI]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[National Standards]]></category>
		<category><![CDATA[National Standards Council]]></category>
		<category><![CDATA[National Standards for Industrial Growth and Export Competitiveness]]></category>
		<category><![CDATA[Oddar Meanchey]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Preah Vihear]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[Technology & Innovation (MISTI)]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[VINCI]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=17010</guid>

					<description><![CDATA[<p>PHNOM PENH: Minister Hem Vanndy last week encourages Provincial Departments to drive National Standards adoption. Minister of Industry, Science, Technology &#38; Innovation (MISTI), H.E. Hem Vanndy, has called upon provincial departments to actively engage local businesses in the development of national standards. This initiative aims to foster manufacturing growth and enhance export competitiveness. During his&#8230;&#160;<a href="https://estatedia.com/minister-promoting-national-standards-for-industrial-growth-and-export-competitiveness/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Minister: Promoting National Standards for Industrial Growth and Export Competitiveness</span></a></p>
<p>The post <a href="https://estatedia.com/minister-promoting-national-standards-for-industrial-growth-and-export-competitiveness/">Minister: Promoting National Standards for Industrial Growth and Export Competitiveness</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Minister Hem Vanndy last week encourages Provincial Departments to drive National Standards adoption.</p>
<p>Minister of Industry, Science, Technology &amp; Innovation (MISTI), H.E. Hem Vanndy, has called upon provincial departments to actively engage local businesses in the development of national standards. This initiative aims to foster manufacturing growth and enhance export competitiveness.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-17011" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/09/estatedia.com-minister-promoting-national-standards-for-industrial-growth-and-export-competitiveness.jpg?resize=1000%2C664&#038;ssl=1" alt="" width="1000" height="664" />
<p>During his recent visits to Preah Vihear, Oddar Meanchey, Banteay Meanchey, and Siem Reap provinces, Minister Vanndy emphasized the importance of private sector involvement in identifying regional manufacturing potentials and creating tailored standards.</p>
<p>He highlighted the need for Cambodia to align with ASEAN Harmonized Standards by 2025 to facilitate regional trade.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-17012" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/09/estatedia.com-minister-promoting-national-standards-for-industrial-growth-and-export-competitiveness-1.jpg?resize=1000%2C664&#038;ssl=1" alt="" width="1000" height="664" />
<p>With Cambodia&#8217;s impending graduation from Least Developed Country status in 2029, Minister Vanndy stressed the critical role of national standards in achieving long-term economic goals.</p>
<p>He urged provincial departments to promote the adoption of standards among local businesses to improve the competitiveness of Cambodian products and services.</p>
<p>To date, the National Standards Council has adopted approximately 1,700 standards, including recent additions for rice liquor.</p><p>The post <a href="https://estatedia.com/minister-promoting-national-standards-for-industrial-growth-and-export-competitiveness/">Minister: Promoting National Standards for Industrial Growth and Export Competitiveness</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/minister-promoting-national-standards-for-industrial-growth-and-export-competitiveness/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17010</post-id>	</item>
		<item>
		<title>Prime Minister Hun Manet Announces Increased U.S. Rice Purchases</title>
		<link>https://estatedia.com/prime-minister-hun-manet-announces-increased-u-s-rice-purchases/</link>
					<comments>https://estatedia.com/prime-minister-hun-manet-announces-increased-u-s-rice-purchases/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 03:01:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia agriculture]]></category>
		<category><![CDATA[Cambodia agriculture news]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia Minister]]></category>
		<category><![CDATA[Cambodia PM]]></category>
		<category><![CDATA[Cambodia rice]]></category>
		<category><![CDATA[Cambodia rice export]]></category>
		<category><![CDATA[Cambodian prime minister]]></category>
		<category><![CDATA[Cambodian product]]></category>
		<category><![CDATA[Cambodian rice]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[H.E. Hem Vanndy]]></category>
		<category><![CDATA[Hem Vanndy]]></category>
		<category><![CDATA[Hun Manet]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Minister of Industry]]></category>
		<category><![CDATA[MISTI]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM Huna Manet]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=16960</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodian Prime Minister Hun Manet has announced that U.S. companies are poised to significantly increase their purchases of Cambodian rice for the American market. This revelation came during the closing ceremony of the 7th Cambodian Rice Forum in Phnom Penh. During a recent meeting, U.S. businesses expressed their keen interest in expanding their&#8230;&#160;<a href="https://estatedia.com/prime-minister-hun-manet-announces-increased-u-s-rice-purchases/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Prime Minister Hun Manet Announces Increased U.S. Rice Purchases</span></a></p>
<p>The post <a href="https://estatedia.com/prime-minister-hun-manet-announces-increased-u-s-rice-purchases/">Prime Minister Hun Manet Announces Increased U.S. Rice Purchases</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodian Prime Minister <a href="https://estatedia.com/the-west-educated-prime-minister-hun-manets-rise-to-power/">Hun Manet</a> has announced that U.S. companies are poised to significantly increase their purchases of Cambodian rice for the American market. This revelation came during the closing ceremony of the <strong>7th Cambodian Rice Forum</strong> in Phnom Penh.</p>
<p>During a recent meeting, <a href="https://estatedia.com/large-american-companies-to-expand-investment-in-cambodia/">U.S. businesses</a> expressed their keen interest in expanding their imports of Cambodian rice. Prime Minister Hun Manet expressed pride in the growing presence of Cambodian products on American shelves, noting that the variety of goods available has expanded significantly from his student days.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-16961" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/09/estatedia.com-prime-minister-hun-manet-announces-increased-u-s-rice-purchases.jpg?resize=1000%2C654&#038;ssl=1" alt="" width="1000" height="654" />
<p>The Prime Minister encouraged all stakeholders to continue working together to promote Cambodian products on the global stage. From January to August 2024, Cambodia&#8217;s <a href="https://estatedia.com/cambodia-bags-us305-million-from-rice-export-in-eight-months/">exports</a> to international markets reached $17.58 billion, a 16.7% increase compared to the same period last year.</p>
<p>At the 7th Cambodia Rice Forum, Minister of Industry, Science, Technology &amp; Innovation Hem Vanndy also highlighted the crucial role of rice processing in enhancing the sector&#8217;s value. He stressed the need for investment in infrastructure, such as transportation, logistics, and processing plants, to support this goal.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-16962" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/09/estatedia.com-prime-minister-hun-manet-announces-increased-u-s-rice-purchases-1.jpg?resize=1000%2C685&#038;ssl=1" alt="" width="1000" height="685" />
<p>Minister Vanndy also advocated for the adoption of environmentally friendly farming practices and modern agricultural technologies. To further support the rice sector, MISTI has transformed its National Laboratory into a public administration institution, which will offer expanded testing capabilities starting in December.</p>
<p>Cambodia currently has 19 large-scale rice factories and 19,570 small and medium-sized rice mills. The government aims to increase rice exports to 1 million tonnes by 2025.</p>
