<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>export - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/export/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Sun, 17 Nov 2024 12:43:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>export - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Cambodia’s Exports to Vietnam Up Over 32% in First Ten Months</title>
		<link>https://estatedia.com/cambodias-exports-to-vietnam-up-over-32-in-first-ten-months/</link>
					<comments>https://estatedia.com/cambodias-exports-to-vietnam-up-over-32-in-first-ten-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Thu, 14 Nov 2024 03:43:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia investment news]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia trade news]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[General Department of Customs and Excise]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=31029</guid>

					<description><![CDATA[<p>Main Takeaways Cambodia’s exports to Vietnam grew by 32.1% in 2024. Imports from Vietnam increased by 14.5%. Total exports to international markets rose by 16%. PHNOM PENH: Cambodia exported some US$2.9 billion worth of products to Vietnam in the first ten months of 2024, an increase of 32.1 percent compared to the same period last&#8230;&#160;<a href="https://estatedia.com/cambodias-exports-to-vietnam-up-over-32-in-first-ten-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia’s Exports to Vietnam Up Over 32% in First Ten Months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-exports-to-vietnam-up-over-32-in-first-ten-months/">Cambodia’s Exports to Vietnam Up Over 32% in First Ten Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<h2 data-pm-slice="1 1 []">Main Takeaways</h2>
<ul>
<li><strong>Cambodia’s exports to Vietnam grew by 32.1% in 2024.</strong></li>
<li><strong>Imports from Vietnam increased by 14.5%.</strong></li>
<li><strong>Total exports to international markets rose by 16%.</strong></li>
</ul>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="size-full wp-image-31167 aligncenter" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-cambodias-exports-to-vietnam-up-over-32-in-first-ten-months.jpg?resize=696%2C462&#038;ssl=1" alt="Cambodia’s Exports to Vietnam Up Over 32% in First Ten Months" width="696" height="462" />
<p><strong><br />
PHNOM PENH:</strong> Cambodia exported some US$2.9 billion worth of products to Vietnam in the first ten months of 2024, an increase of 32.1 percent compared to the same period last year, a report from the <a href="https://customs.gov.kh/en">General Department of Customs and Excise of Cambodia</a> revealed recently.</p>
<p>The main <a href="https://estatedia.com/cambodias-rice-exports-soar-aiming-for-million-ton-milestone-by-2025/">exported </a>products included garments, fabric accessories, electrical machinery and appliances, agricultural products, and so on. These exports form the backbone of the economy, contributing significantly to revenue and employment. The garment industry, in particular, plays a crucial role, producing a variety of clothing items for leading international brands and driving economic growth through its extensive supply chains. Fabric accessories, which complement the garment sector, add value through specialized production techniques and skilled labor.</p>
<p>Electrical machinery and appliances represent another vital category, encompassing products such as consumer electronics, industrial equipment, and other technological goods that cater to the growing global demand. The strong export performance in this sector highlights the country&#8217;s developing manufacturing capabilities and its integration into international supply networks.</p>
<p>Agricultural products, including rice, rubber, and various fruits, are also important contributors to the export landscape. These products showcase the country’s rich agricultural heritage and the potential for sustainable growth in the agribusiness sector. With a focus on quality and competitive pricing, these exports continue to attract markets around the world.</p>
<p>Additional key exports might include footwear, textiles, and construction materials, each playing a strategic role in enhancing trade relations and economic diversification. By leveraging its strategic location, improving infrastructure, and fostering trade agreements, the country aims to boost its export portfolio and secure its position as a competitive player in the global market.</p>
<p>At the same time, the Kingdom imported US$3.4 billion worth of products from Vietnam, up 14.5 percent compared to the same period in the previous year, the report said, adding that mineral fuels, mineral oil and refined products, electrical machinery and appliances and their components, artificial short fibers, etc. were among the main Vietnamese products imported by Cambodia during the said period.</p>
<p>From January to October 2024, Cambodia&#8217;s total exports to international markets were valued at US$21.57 billion, up 16 percent, of which more than US$8.2 billion to the U.S. (up 9.8 percent), over US$1.4 billion to China (up 21.1 percent), more than US$1.1 billion to Japan (up 18 percent), and the rest to other markets.</p>
<p>In 2022, these exports amounted to about $3.67 billion, reflecting an annual growth rate of 26.3% over the past five years. The significant share of agricultural products highlights Cambodia&#8217;s role as a supplier of raw materials, particularly in the agricultural sector.</p><p>The post <a href="https://estatedia.com/cambodias-exports-to-vietnam-up-over-32-in-first-ten-months/">Cambodia’s Exports to Vietnam Up Over 32% in First Ten Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-exports-to-vietnam-up-over-32-in-first-ten-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31029</post-id>	</item>
		<item>
		<title>Industry Minister Encourages Women-Led SMEs to Tap into Regional and Global Markets</title>
		<link>https://estatedia.com/industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets/</link>
					<comments>https://estatedia.com/industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 03:58:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia SME]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[H.E. Hem va]]></category>
		<category><![CDATA[H.E. Hem Vanndy]]></category>
		<category><![CDATA[Hem Vanndy]]></category>
		<category><![CDATA[IDI]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Minister of Industry]]></category>
		<category><![CDATA[Ministry of Industry]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Royal Government]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[SMEs for women]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[The Ministry of Industry]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=29236</guid>

					<description><![CDATA[<p>PHNOM PENH: Minister of Industry, Science, Technology &#38; Innovation H.E. Hem Vanndy has emphasised the vital role of women-led small and medium enterprises (SMEs) in driving Cambodia’s social and economic growth. H.E. Minister made the remarks while presiding over the closing ceremony of Cambodian Women Entrepreneurs Day 2024, organised here on Nov. 11 by the&#8230;&#160;<a href="https://estatedia.com/industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Industry Minister Encourages Women-Led SMEs to Tap into Regional and Global Markets</span></a></p>
<p>The post <a href="https://estatedia.com/industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets/">Industry Minister Encourages Women-Led SMEs to Tap into Regional and Global Markets</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Minister of Industry, Science, Technology &amp; Innovation H.E. Hem Vanndy has emphasised the vital role of women-led small and medium enterprises (SMEs) in driving Cambodia’s social and economic growth.</p>
<p>H.E. Minister made the remarks while presiding over the closing ceremony of Cambodian Women Entrepreneurs Day 2024, organised here on Nov. 11 by the Cambodian Women Entrepreneurs Association (CWEA) under the theme “Women Empowerment in Green Economy”.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-29238" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets-1.jpg?resize=1000%2C635&#038;ssl=1" alt="" width="1000" height="635" />
<p>He noted women’s growing contribution to Cambodia’s business landscape, particularly in small and medium enterprises (SMEs). “Promoting women’s entrepreneurship requires combined efforts of all stakeholders to integrate their businesses into regional and global value chains, harness local resources, and adopt new technologies,” Minister Vanndy said.</p>
<p>Women entrepreneurs lead 69.2 percent of Cambodia’s economic units, according to the Ministry of Planning’s 2022 census. With Cambodia’s economy expected to grow around 6 percent in 2024—driven by sectors like garment exports, non-garment manufacturing, agriculture, tourism, and trade—H.E. Hem Vanndy stressed that women-led businesses are crucial to sustaining this momentum.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-29239" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets-2.jpg?resize=1000%2C595&#038;ssl=1" alt="" width="1000" height="595" />
<p>The Royal Government of Cambodia is actively implementing strategies and policies designed to support women entrepreneurs, with initiatives focused on enhancing productivity, expanding market access, and providing critical financial resources to help businesses to thrive, said the Ministry of Industry, Science, Technology &amp; Innovation, adding that platforms such as ASEANAccess and KhmerSME offer essential business information in the region to small and medium enterprises (SMEs), equipping them with the tools and resources necessary for sustainable growth and success.</p>
<p>Addressing attendees at the event, the industry minister encouraged SMEs to formalize their businesses, emphasising that doing so would enhance their ability to access support, contribute to the government’s targeted policymaking, and strengthen their long-term business resilience and growth.</p><p>The post <a href="https://estatedia.com/industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets/">Industry Minister Encourages Women-Led SMEs to Tap into Regional and Global Markets</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29236</post-id>	</item>
		<item>
		<title>Cambodia&#8217;s Rice Industry Thrives, Generating US$1.56 Billion in 10 Months</title>
		<link>https://estatedia.com/cambodias-rice-industry-thrives-generating-us1-56-billion-in-10-months/</link>
					<comments>https://estatedia.com/cambodias-rice-industry-thrives-generating-us1-56-billion-in-10-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 11 Nov 2024 04:50:47 +0000</pubDate>
				<category><![CDATA[Editors' Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia agriculture]]></category>
		<category><![CDATA[Cambodia agriculture news]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia milled rice]]></category>
		<category><![CDATA[Cambodia rice]]></category>
		<category><![CDATA[Cambodia rice federation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CRF]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[milled rice]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=29231</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia’s rice industry has seen significant growth in 2023. According to a recent report from the Cambodia Rice Federation (CRF), the country has earned a substantial US$1.56 billion from paddy and milled rice exports in the first ten months of the year. From January to October this year, the Kingdom exported 507,029 tonnes&#8230;&#160;<a href="https://estatedia.com/cambodias-rice-industry-thrives-generating-us1-56-billion-in-10-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia&#8217;s Rice Industry Thrives, Generating US$1.56 Billion in 10 Months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-rice-industry-thrives-generating-us1-56-billion-in-10-months/">Cambodia’s Rice Industry Thrives, Generating US$1.56 Billion in 10 Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia’s rice industry has seen significant growth in 2023. According to a recent report from the Cambodia Rice Federation (CRF), the country has earned a substantial US$1.56 billion from paddy and milled rice exports in the first ten months of the year.</p>
<p>From January to October this year, the Kingdom exported 507,029 tonnes of milled rice to 66 foreign countries and territories, earning more than US$376 million, stated the report.</p>
<p>Twenty-six (26) countries in Europe bought a combined amount of 254,945 tonnes of milled rice from Cambodia worth approximately US$197 million, it added.</p>
<p>At the same time, it continued, seven countries in the ASEAN bloc imported 100,996 tonnes worth US$66.61 million, while China purchased 93,197 tonnes worth US$61.48 million.</p>
<p>Cambodia also shipped almost 58,000 tonnes of milled rice to other destinations, generating a total income of US$51.61 million, said the source.</p>
<p>Rice varieties the country exported included fragrant rice, long-grain white rice, parboiled rice, and organic rice, among others.<br />
The CRF’s report pointed out that some 4.03 million tonnes of paddy rice worth US$1,184 million were traded across the border to neighbouring countries during the said ten-month period.</p><p>The post <a href="https://estatedia.com/cambodias-rice-industry-thrives-generating-us1-56-billion-in-10-months/">Cambodia’s Rice Industry Thrives, Generating US$1.56 Billion in 10 Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-rice-industry-thrives-generating-us1-56-billion-in-10-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29231</post-id>	</item>
		<item>
		<title>Cambodia Launches Export Service Center to Boost Global Trade</title>
		<link>https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/</link>
					<comments>https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Thu, 07 Nov 2024 23:20:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export service]]></category>
		<category><![CDATA[Cambodian product]]></category>
		<category><![CDATA[Cham Nimmol]]></category>
		<category><![CDATA[Cham Nimul]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[General Department of Customs and Excise]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[H.E. Mrs. Cham Nimul]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Minister Cham Nimol]]></category>
		<category><![CDATA[Minister of commerce]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=29218</guid>

					<description><![CDATA[<p>PHNOM PENH: According to a recent press release from the Agence Kampuchea Presse (AKP), the Ministry of Commerce has officially launched the Export Service Center (ESC) to promote Cambodia’s exports and expand the potential of Cambodian products to international markets. The launch ceremony, held at the ministry early this week, was presided over by H.E.&#8230;&#160;<a href="https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia Launches Export Service Center to Boost Global Trade</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/">Cambodia Launches Export Service Center to Boost Global Trade</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: According to a recent press release from the Agence Kampuchea Presse (AKP), the Ministry of Commerce has officially launched the Export Service Center (ESC) to promote Cambodia’s exports and expand the potential of Cambodian products to international markets.</p>
<p>The launch ceremony, held at the ministry early this week, was presided over by H.E. Mrs. Cham Nimul, Minister of Commerce, and attended by foreign ambassadors, representatives from relevant ministries and institutions, the private sector, and development partners.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-29219" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-cambodia-launches-export-service-center-to-boost-global-trade.jpg?resize=1000%2C941&#038;ssl=1" alt="" width="1000" height="941" />
<p>A joint initiative of the Ministry of Commerce and the Centre for the Promotion of Imports from Developing Countries (CBI), the ESC aims to stimulate Cambodia&#8217;s exports, equip traders with export readiness, and instill confidence in their ability to compete internationally.</p>
<p>Through the ESC, exporters will gain access to training on export procedures and networking opportunities with experts and potential buyers in target markets, the ministry emphasized.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-29221" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-cambodia-launches-export-service-center-to-boost-global-trade-2.jpg?resize=1000%2C833&#038;ssl=1" alt="" width="1000" height="833" />
<p>Cambodia&#8217;s export performance has been strong in the first three quarters of 2024, with goods valued at approximately US$19.8 billion, representing a 17 percent increase from the same period last year, according to the General Department of Customs and Excise of Cambodia.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-29220" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-cambodia-launches-export-service-center-to-boost-global-trade-1.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" />
<p>The United States remains the largest market for Cambodian products, accounting for 38 percent of total exports with a value of US$7.6 billion. Vietnam follows as the second-largest market, with imports from Cambodia reaching US$2.7 billion, a 33.8 percent year-on-year increase. China is the third-largest market, with exports valued at US$1.27 billion, a 20 percent increase.</p>
<p>Cambodia&#8217;s primary export products include garments, machinery, electrical equipment, footwear, leather goods, grain, furniture, rubber, fruits, vegetables, pearls, toys, and textiles.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-29222" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-cambodia-launches-export-service-center-to-boost-global-trade-3.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" /><p>The post <a href="https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/">Cambodia Launches Export Service Center to Boost Global Trade</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-launches-export-service-center-to-boost-global-trade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">29218</post-id>	</item>
		<item>
		<title>Cambodia&#8217;s trade with RCEP countries rises to over 25 bln USD in first 9 months</title>
		<link>https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/</link>
					<comments>https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 02:56:13 +0000</pubDate>
				<category><![CDATA[Editors' Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia RCEP]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodian goods]]></category>
		<category><![CDATA[CATA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[General Department of Customs and Excise]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Penn Sovicheat]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[RCEP agreement]]></category>
		<category><![CDATA[RCEP Countries]]></category>
		<category><![CDATA[RCEP member]]></category>
		<category><![CDATA[RCEP trade with Cambodia]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=17194</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s trade with Regional Comprehensive Economic Partnership (RCEP) countries hit 25.54 billion U.S. dollars in the first nine months of 2024, up 17.1 percent over the same period last year, a report said on Tuesday. The kingdom&#8217;s trade volume with the fellow RCEP members accounted for 61.6 percent of its total trade volume&#8230;&#160;<a href="https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia&#8217;s trade with RCEP countries rises to over 25 bln USD in first 9 months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/">Cambodia’s trade with RCEP countries rises to over 25 bln USD in first 9 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s trade with Regional Comprehensive Economic Partnership (RCEP) countries hit 25.54 billion U.S. dollars in the first nine months of 2024, up 17.1 percent over the same period last year, a report said on Tuesday.</p>
<p>The kingdom&#8217;s trade volume with the fellow RCEP members accounted for 61.6 percent of its total trade volume during the period, said the report from the General Department of Customs and Excise.</p>
<p>The country exported products worth 6.76 billion dollars to the RCEP countries, up 16.3 percent, while it recorded the import of goods worth 18.78 billion dollars from the RCEP countries, up 17.3 percent, the report added.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-17140" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cambodias-wto-membership-driving-economic-growth-and-investment-1.jpg?resize=990%2C568&#038;ssl=1" alt="" width="990" height="568" />
<p>The Southeast Asian nation&#8217;s top five trading partners under the regional mega-trade pact are China, Vietnam, Thailand, Japan and Singapore, according to the report.</p>
<p>Effective in 2022, the RCEP comprises 15 Asia-Pacific countries, including 10 ASEAN member states and their five trading partners, namely China, Japan, South Korea, Australia and New Zealand.</p>
<p>Cambodian Ministry of Commerce&#8217;s Secretary of State and spokesperson Penn Sovicheat said the RCEP is a catalyst for Cambodia&#8217;s trade growth and a magnet for foreign direct investments to the kingdom.</p>
<p>&#8220;Despite rising protectionism and weakening global demand, the RCEP has given a boost to regional trade cooperation, bringing great benefits to all member countries,&#8221; he told Xinhua.</p>
<p>&#8220;With tariff concessions under the RCEP agreement, our export to the fellow RCEP countries will undoubtedly continue to grow throughout this year and beyond,&#8221; he added.</p>
<p>Hoe Ee Khor, chief economist of the ASEAN+3 Macroeconomic Research Office (AMRO), said reduction in tariffs and non-tariff barriers has made it easier for Cambodian goods to access larger markets.</p>
<p>&#8220;Key Cambodian export products, such as garments and agricultural products, have benefited from improved market access and competitive pricing due to tariff reductions under the RCEP,&#8221; he wrote to Xinhua in an e-mail.</p><p>The post <a href="https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/">Cambodia’s trade with RCEP countries rises to over 25 bln USD in first 9 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17194</post-id>	</item>
		<item>
		<title>Cambodia Showcases Agricultural Exports in Europe</title>
		<link>https://estatedia.com/cambodia-showcases-agricultural-exports-in-europe/</link>
					<comments>https://estatedia.com/cambodia-showcases-agricultural-exports-in-europe/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 22 Oct 2024 03:03:02 +0000</pubDate>
