<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodia international trade - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/cambodia-international-trade/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Tue, 24 Feb 2026 04:34:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>Cambodia international trade - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Cambodia’s $6 Billion Trade Milestone The Massive U.S. Export Boom-JANUARY ONLY</title>
		<link>https://estatedia.com/ambodias-6-billion-trade-milestone-the-massive-u-s-export-boom-january-only/</link>
					<comments>https://estatedia.com/ambodias-6-billion-trade-milestone-the-massive-u-s-export-boom-january-only/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 06:28:14 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Cambodia international trade]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=34101</guid>

					<description><![CDATA[<p>&#8220;Is Cambodia becoming the next big powerhouse of Southeast Asian trade? The numbers for 2026 are officially in, and they are doing more than just &#8216;growing&#8217;—they’re exploding. We’re talking a massive 19% jump in international trade in just one month. Stay tuned to find out which global giants are fueling this 6-billion-dollar surge and what&#8230;&#160;<a href="https://estatedia.com/ambodias-6-billion-trade-milestone-the-massive-u-s-export-boom-january-only/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia’s $6 Billion Trade Milestone The Massive U.S. Export Boom-JANUARY ONLY</span></a></p>
<p>The post <a href="https://estatedia.com/ambodias-6-billion-trade-milestone-the-massive-u-s-export-boom-january-only/">Cambodia’s $6 Billion Trade Milestone The Massive U.S. Export Boom-JANUARY ONLY</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p><span class="yt-core-attributed-string--link-inherit-color" dir="auto">&#8220;Is Cambodia becoming the next big powerhouse of Southeast Asian trade? The numbers for 2026 are officially in, and they are doing more than just &#8216;growing&#8217;—they’re exploding. We’re talking a massive 19% jump in international trade in just one month.</span></p>
<div class="nv-iframe-embed"><iframe title="Cambodia’s $6 Billion Trade Milestone The Massive U.S. Export Boom-JANUARY ONLY" width="1200" height="675" src="https://www.youtube.com/embed/cnAiaC3vxW0?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
<p><span class="yt-core-attributed-string--link-inherit-color" dir="auto">Stay tuned to find out which global giants are fueling this 6-billion-dollar surge and what it means for the Kingdom’s economy! Cambodia’s economic engine is firing on all cylinders. According to the latest report from the General Department of Customs and Excise, the country’s international trade hit a staggering 6.02 billion US dollars this January. </span></p>
<p><span class="yt-core-attributed-string--link-inherit-color" dir="auto">The growth is balanced but aggressive. Exports climbed over 26 percent to nearly 3 billion dollars, while imports rose nearly 13 percent as the nation continues to bring in essential goods and raw materials. JOIN US:</span></p>
<p><span class="yt-core-attributed-string--link-inherit-color" dir="auto"><a class="yt-core-attributed-string__link yt-core-attributed-string__link--call-to-action-color" tabindex="0" href="https://www.youtube.com/redirect?event=video_description&amp;redir_token=QUFFLUhqbjlTUFNLTmJ3UFp0SzA2R1JBTkZLV3ptSlBzZ3xBQ3Jtc0ttcmNtM2FnM0lOSkhTN1paaHdWSF9EZExsd2JYNW1hbzVNN2w4aHh6M3BKUDFPWTRvcXd4T1hvY1FaQVNWSnQ0R09iVVl0cWtiamFYY0tyOXhPZDduXy15eDZ5d2sxWG9MVUxveHhsd1dDYXVYMWhacw&amp;q=https%3A%2F%2Festatedia.com%2F&amp;v=cnAiaC3vxW0" target="_blank" rel="nofollow noopener">https://estatedia.com/</a></span></p><p>The post <a href="https://estatedia.com/ambodias-6-billion-trade-milestone-the-massive-u-s-export-boom-january-only/">Cambodia’s $6 Billion Trade Milestone The Massive U.S. Export Boom-JANUARY ONLY</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/ambodias-6-billion-trade-milestone-the-massive-u-s-export-boom-january-only/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34101</post-id>	</item>
		<item>
		<title>Cambodia&#8217;s Exports Soar to $17.16 Billion in First Seven Months of 2025</title>
		<link>https://estatedia.com/cambodias-exports-soar-to-17-16-billion-in-first-seven-months-of-2025/</link>
					<comments>https://estatedia.com/cambodias-exports-soar-to-17-16-billion-in-first-seven-months-of-2025/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 03:18:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia 2025]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia export report]]></category>
		<category><![CDATA[Cambodia international trade]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia trade news]]></category>
		<category><![CDATA[Cambodia-China]]></category>
		<category><![CDATA[Cambodia-US]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33106</guid>

					<description><![CDATA[<p>PHNOM PENH – Cambodia&#8217;s international trade saw a significant boost in the first seven months of this year, with total exports reaching $17.16 billion, according to a report from the General Department of Customs and Excise. This represents a robust 16.2% increase compared to the same period in 2024. Overall, the country&#8217;s international trade volume&#8230;&#160;<a href="https://estatedia.com/cambodias-exports-soar-to-17-16-billion-in-first-seven-months-of-2025/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia&#8217;s Exports Soar to $17.16 Billion in First Seven Months of 2025</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-exports-soar-to-17-16-billion-in-first-seven-months-of-2025/">Cambodia’s Exports Soar to $17.16 Billion in First Seven Months of 2025</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH – Cambodia&#8217;s international trade saw a significant boost in the first seven months of this year, with total exports reaching $17.16 billion, according to a report from the General Department of Customs and Excise. This represents a robust 16.2% increase compared to the same period in 2024.</p>
<p>Overall, the country&#8217;s international trade volume grew by 16.5% to more than $36.32 billion from January to July. Imports also saw a healthy increase, rising by 16.7% to $19.15 billion during the same period.</p>
<figure id="attachment_32716" aria-describedby="caption-attachment-32716" style="width: 1000px" class="wp-caption alignnone"><img data-recalc-dims="1" fetchpriority="high" decoding="async" class="size-full wp-image-32716" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2025/06/estatedia.com-cambodia-exports-us3-6-billion-worth-of-goods-to-rcep-members-in-first-four-months.jpg?resize=1000%2C562&#038;ssl=1" alt="" width="1000" height="562" /><figcaption id="caption-attachment-32716" class="wp-caption-text">default</figcaption></figure>
<p>The United States remained the top destination for Cambodian goods, importing a total of $6.92 billion. Vietnam was the second-largest market, with imports valued at $2.43 billion.</p>
<p>The export growth was fueled by strong performance in several key sectors. The traditional pillars of garments, footwear, and travel goods continued to perform well. Emerging industries also contributed significantly, including bicycles, car tires, and solar panels.</p>
<p>Additionally, agricultural products played a crucial role in the country&#8217;s export success. These included rice, rubber, cassava, bananas, mangoes, and longans.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-32884" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2025/07/estatedia.com-cambodia-bags-nearly-390-million-from-milled-rice-export-in-first-semester-1.jpg?resize=1000%2C667&#038;ssl=1" alt="" width="1000" height="667" />
<p>The garment, footwear, and travel goods industry remains the largest source of foreign exchange for Cambodia. A recent report from the Ministry of Labour and Vocational Training noted that the sector comprises approximately 1,538 factories and branches, employing about 913,000 workers. The majority of these workers are women.</p>
<p>On the import side, China maintained its position as Cambodia&#8217;s largest supplier. Imports from China totaled $10 billion during the first seven months of 2025, a substantial increase of 30.5% from the previous year.</p>
<p>Major imported goods included a range of products essential for both industry and consumers, such as petroleum, raw materials for the garment and footwear sectors, vehicles, machinery, electronic appliances, and consumer products.</p><p>The post <a href="https://estatedia.com/cambodias-exports-soar-to-17-16-billion-in-first-seven-months-of-2025/">Cambodia’s Exports Soar to $17.16 Billion in First Seven Months of 2025</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-exports-soar-to-17-16-billion-in-first-seven-months-of-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33106</post-id>	</item>
		<item>
		<title>2,500 business operators join Cambodia international trade fair 2024</title>
		<link>https://estatedia.com/2500-business-operators-join-cambodia-international-trade-fair-2024/</link>
					<comments>https://estatedia.com/2500-business-operators-join-cambodia-international-trade-fair-2024/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Sat, 11 May 2024 03:06:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia interna]]></category>
		<category><![CDATA[Cambodia international trade]]></category>
		<category><![CDATA[Cambodia international trade fair]]></category>
		<category><![CDATA[Cambodia MOC]]></category>
		<category><![CDATA[Cambodia trade fair]]></category>
		<category><![CDATA[Cambodian product]]></category>
		<category><![CDATA[Cham Nimul]]></category>
		<category><![CDATA[Deputy Prime Minister]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[H.E. Cham Nimol]]></category>
		<category><![CDATA[H.E. Mrs. Cham Nimul]]></category>
		<category><![CDATA[H.E. Vongsey Vissoth]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Koh Pich]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Minister of commerce]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Royal Government]]></category>
		<category><![CDATA[The Council]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Vongsey Vissoth]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=15217</guid>

					<description><![CDATA[<p>PHNOM PENH: “Cambodia International Trade Fair 2024” has gathered over 2,500 international business operators from 16 countries to explore investment opportunities in the Kingdom. H.E. Vongsey Vissoth, Deputy Prime Minister in charge of the Office of the Council of Ministers, chaired the official opening of the three-day fair on May 10 at Koh Pich Convention&#8230;&#160;<a href="https://estatedia.com/2500-business-operators-join-cambodia-international-trade-fair-2024/" rel="bookmark">Read More &#187;<span class="screen-reader-text">2,500 business operators join Cambodia international trade fair 2024</span></a></p>
<p>The post <a href="https://estatedia.com/2500-business-operators-join-cambodia-international-trade-fair-2024/">2,500 business operators join Cambodia international trade fair 2024</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: “Cambodia International Trade Fair 2024” has gathered over 2,500 international business operators from 16 countries to explore investment opportunities in the Kingdom.</p>
<p>H.E. Vongsey Vissoth, Deputy Prime Minister in charge of the Office of the Council of Ministers, chaired the official opening of the three-day fair on May 10 at Koh Pich Convention and Exhibition Centre in Phnom Penh.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-15219" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/05/estatedia.com-2500-business-operators-join-cambodia-international-trade-fair-2024-1.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" />
<p>Addressing the function, Minister of Commerce H.E. Mrs. Cham Nimul highlighted that the event serves as an important networking opportunity among key business operators and investors, both in the public and private sectors, and as an experience-sharing platform among all participants.</p>
<p>For Cambodia, she added, it is a good opportunity to showcase Cambodian products and services and to identify potential business partners and markets.</p>
<p>The minister also reaffirmed the Ministry of Commerce&#8217;s commitment to best support and facilitate investment, highlighting a range of reforms and favourable investment environments by the Royal Government of Cambodia.</p>
<p>In the first four months of 2024, Cambodia&#8217;s trade volume reached US$16.913 million, an increase of about 12 percent.</p>
<p>The country&#8217;s exports were US$8 billion, up 2 percent, implying Cambodia&#8217;s rising trade momentum, which is fostering national economic activity.</p><p>The post <a href="https://estatedia.com/2500-business-operators-join-cambodia-international-trade-fair-2024/">2,500 business operators join Cambodia international trade fair 2024</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/2500-business-operators-join-cambodia-international-trade-fair-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15217</post-id>	</item>
		<item>
		<title>Local products shine at 16th Cambodian &#038; Import-Export goods exhibition</title>
		<link>https://estatedia.com/local-products-shine-at-16th-cambodian-import-export-goods-exhibition/</link>
					<comments>https://estatedia.com/local-products-shine-at-16th-cambodian-import-export-goods-exhibition/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Sat, 16 Dec 2023 03:11:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Business]]></category>
		<category><![CDATA[Cambodia business news]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia exhibition]]></category>
		<category><![CDATA[Cambodia goods]]></category>
		<category><![CDATA[Cambodia international trade]]></category>
		<category><![CDATA[Cambodia products]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[CATA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[H.E. Kem Sithan]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment in Cambodia]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Kampot]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[KEM Sithan]]></category>
		<category><![CDATA[Koh Pich]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Minister of commerce]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[Mondulkiri]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=12805</guid>

					<description><![CDATA[<p>PHNOM PENH: The Ministry of Commerce has proudly launched the 16th Cambodian &#38; Import-Export Goods Exhibition, a four-day event held at Koh Pich Convention and Exhibition Centre in Phnom Penh from December 15-18, 2023. This annual trade extravaganza aims to champion local producers, ignite international trade ties, and ultimately boost Cambodia&#8217;s economic engine. This year&#8217;s&#8230;&#160;<a href="https://estatedia.com/local-products-shine-at-16th-cambodian-import-export-goods-exhibition/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Local products shine at 16th Cambodian &#038; Import-Export goods exhibition</span></a></p>
<p>The post <a href="https://estatedia.com/local-products-shine-at-16th-cambodian-import-export-goods-exhibition/">Local products shine at 16th Cambodian & Import-Export goods exhibition</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The Ministry of Commerce has proudly launched the 16th Cambodian &amp; Import-Export Goods Exhibition, a four-day event held at Koh Pich Convention and Exhibition Centre in Phnom Penh from December 15-18, 2023. This annual <a href="https://estatedia.com/tag/cambodia-trade/">trade</a> extravaganza aims to champion local producers, ignite international trade ties, and ultimately boost Cambodia&#8217;s economic engine.</p>
<p>This year&#8217;s expo features 136 local producers showcasing their potential across various sectors. Renowned Geographical Indication (GI) products like Kampot pepper, Kampong Speu palm sugar, Koh Trong pomelo, and Mondulkiri wild honey take center stage, alongside exquisite handicrafts.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-12808" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/12/estatedia.com-local-products-shine-at-16th-cambodian-import-export-goods-exhibition-2.jpg?resize=1000%2C562&#038;ssl=1" alt="" width="1000" height="562" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2023/12/estatedia.com-local-products-shine-at-16th-cambodian-import-export-goods-exhibition-2.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2023/12/estatedia.com-local-products-shine-at-16th-cambodian-import-export-goods-exhibition-2.jpg?resize=768%2C432&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>As Acting Minister of Commerce H.E. Kem Sithan aptly stated, &#8220;This trade exhibition not only showcases products but provides opportunities for Cambodian businessmen and foreigners to meet and discuss trade and investment in Cambodia.&#8221;</p>
<p>The expo&#8217;s international appeal is evident with participation from 17 countries, including Indonesia, Myanmar, Thailand, Vietnam, China, South Korea, India, and many more. This diverse representation paves the way for lucrative partnerships and expanded market access for Cambodian <a href="https://estatedia.com/tag/cambodia-business/">businesses</a>.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-12806" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/12/estatedia.com-local-products-shine-at-16th-cambodian-import-export-goods-exhibition.jpg?resize=1000%2C562&#038;ssl=1" alt="" width="1000" height="562" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2023/12/estatedia.com-local-products-shine-at-16th-cambodian-import-export-goods-exhibition.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2023/12/estatedia.com-local-products-shine-at-16th-cambodian-import-export-goods-exhibition.jpg?resize=768%2C432&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>The Ministry of Commerce goes beyond product displays, enriching the expo experience with compelling accompanying events. These include trade promotion seminars, business and investment forums, MOU signing ceremonies, business matching sessions, and even a captivating concert.</p>
<p>Since its inception in 2005, the Cambodian &amp; Import-Export Goods Exhibition has catalyzed economic growth and domestic production. It empowers local producers to modernize their practices, refine packaging, and elevate quality and quantity, ultimately enabling them to compete effectively with imported products.</p>
<p>This year&#8217;s expo is a testament to the dynamism and potential of Cambodia&#8217;s economy. By connecting local talent with global opportunities, the event paves the way for a brighter future for Cambodian businesses and the nation as a whole.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-12807" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/12/estatedia.com-local-products-shine-at-16th-cambodian-import-export-goods-exhibition-1.jpg?resize=1000%2C562&#038;ssl=1" alt="" width="1000" height="562" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2023/12/estatedia.com-local-products-shine-at-16th-cambodian-import-export-goods-exhibition-1.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2023/12/estatedia.com-local-products-shine-at-16th-cambodian-import-export-goods-exhibition-1.jpg?resize=768%2C432&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" /><p>The post <a href="https://estatedia.com/local-products-shine-at-16th-cambodian-import-export-goods-exhibition/">Local products shine at 16th Cambodian & Import-Export goods exhibition</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/local-products-shine-at-16th-cambodian-import-export-goods-exhibition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12805</post-id>	</item>
		<item>
		<title>Cambodia exports down 0.8 pct in first 9 months</title>
		<link>https://estatedia.com/cambodia-exports-down-0-8-pct-in-first-9-months/</link>
					<comments>https://estatedia.com/cambodia-exports-down-0-8-pct-in-first-9-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Thu, 12 Oct 2023 02:55:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia international trade]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia-China]]></category>
		<category><![CDATA[Cassava]]></category>
		<category><![CDATA[CATA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[General Department of Customs and Excise]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Penn Sovicheat]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=11642</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia exported $16.94 billion worth of goods in the first nine months of 2023, a slight drop of 0.8 percent from $17.07 billion in the same period last year, said a General Department of Customs and Excise&#8217;s report released on Tuesday. The main items Cambodia exported included garments, footwear, travel goods, bicycles, and&#8230;&#160;<a href="https://estatedia.com/cambodia-exports-down-0-8-pct-in-first-9-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia exports down 0.8 pct in first 9 months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-exports-down-0-8-pct-in-first-9-months/">Cambodia exports down 0.8 pct in first 9 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia exported $16.94 billion worth of goods in the first nine months of 2023, a slight drop of 0.8 percent from $17.07 billion in the same period last year, said a General Department of Customs and Excise&#8217;s report released on Tuesday.</p>
<p>The main items Cambodia exported included garments, footwear, travel goods, bicycles, and a number of agricultural goods such as rice, rubber, cassava, bananas, mangos, and longans.</p>
<p>The kingdom&#8217;s exports to China increased by 18.3 percent during the January-September period this year.</p>
<p>China is the third biggest export destination for the Southeast Asian country after the United States and Vietnam, the report showed.</p>
<p>Cambodian Ministry of Commerce&#8217;s Secretary of State Penn Sovicheat said the Regional Comprehensive Economic Partnership agreement and the Cambodia-China Free Trade Agreement had given a boost to the kingdom&#8217;s export growth to China.</p>
<p>&#8220;These two trade pacts are catalysts for our long-term and sustainable export growth and they are also a magnet to attract more foreign direct investments to Cambodia,&#8221; he told Xinhua.</p><p>The post <a href="https://estatedia.com/cambodia-exports-down-0-8-pct-in-first-9-months/">Cambodia exports down 0.8 pct in first 9 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-exports-down-0-8-pct-in-first-9-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11642</post-id>	</item>
		<item>
		<title>Cambodia’s international trade reaches $35 billion in nine months</title>
		<link>https://estatedia.com/cambodias-international-trade-reaches-35-billion-in-nine-months/</link>
					<comments>https://estatedia.com/cambodias-international-trade-reaches-35-billion-in-nine-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 11 Oct 2023 03:19:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia fruit]]></category>
		<category><![CDATA[Cambodia goods]]></category>
		<category><![CDATA[Cambodia international trade]]></category>
		<category><![CDATA[Cambodia leather]]></category>
		<category><![CDATA[Cambodia product]]></category>
		<category><![CDATA[Cambodia rubber]]></category>
		<category><![CDATA[Cambodia texiles]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia vegetable]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[General Department of Customs and Excise]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=11631</guid>

