<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sok Siphana - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/sok-siphana/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Wed, 13 Nov 2024 22:43:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>Sok Siphana - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Cambodia Exports Nearly $4 Billion to RCEP in First Five Months</title>
		<link>https://estatedia.com/cambodia-exports-nearly-4-billion-to-rcep-in-first-five-months/</link>
					<comments>https://estatedia.com/cambodia-exports-nearly-4-billion-to-rcep-in-first-five-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 03:07:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export to RCEP]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia trade with RCEP]]></category>
		<category><![CDATA[Cambodian product]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[H.E. Sok Siphana]]></category>
		<category><![CDATA[IDI]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Lao]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[RCEP Countries]]></category>
		<category><![CDATA[RCEP member]]></category>
		<category><![CDATA[Senior Minister Sok Siphana]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sok Siphana]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US export]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=15692</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s exports to RCEP countries surged in the first five months of 2024, according to a Ministry of Commerce report. The country shipped US$3.97 billion worth of goods, a 12% increase compared to US$3.57 billion in the same period last year. This strong export performance translates to RCEP countries accounting for a significant&#8230;&#160;<a href="https://estatedia.com/cambodia-exports-nearly-4-billion-to-rcep-in-first-five-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia Exports Nearly $4 Billion to RCEP in First Five Months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-exports-nearly-4-billion-to-rcep-in-first-five-months/">Cambodia Exports Nearly $4 Billion to RCEP in First Five Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s exports to RCEP countries surged in the first five months of 2024, according to a Ministry of Commerce report. The country shipped US$3.97 billion worth of goods, a 12% increase compared to US$3.57 billion in the same period last year.</p>
<p>This strong export performance translates to RCEP countries accounting for a significant portion of Cambodia&#8217;s overall trade. RCEP exports made up 39% of the Kingdom&#8217;s total trade value of US$10.18 billion during the five-month period.</p>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-15356" src="https://i0.wp.com/cdn.estatedia.com/2024/06/estatedia.com-rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports.jpg?resize=990%2C568&#038;ssl=1" alt="" width="990" height="568" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports.jpg?w=990&amp;ssl=1 990w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports.jpg?resize=768%2C441&amp;ssl=1 768w" sizes="(max-width: 990px) 100vw, 990px" />
<p>Overall trade between Cambodia and RCEP members also saw a significant rise, reaching US$14.17 billion, reflecting a 14.2% increase. This translates to RCEP trade representing a substantial 65.57% of Cambodia&#8217;s total international trade valued at US$21.61 billion.</p>
<p>For reference, the <a href="https://estatedia.com/tag/rcep/">RCEP</a> free trade agreement came into effect in January 2022. It encompasses 15 Asia-Pacific nations, including the 10 ASEAN member states (Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Thailand, and Vietnam) and five additional trading partners (China, Japan, South Korea, Australia, and New Zealand).</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-14017" src="https://i0.wp.com/cdn.estatedia.com/2024/06/estatedia.com-rgppsez-from-humble-beginnings-to-export-powerhouse-in-cambodia-1.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-rgppsez-from-humble-beginnings-to-export-powerhouse-in-cambodia-1.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-rgppsez-from-humble-beginnings-to-export-powerhouse-in-cambodia-1.jpg?resize=768%2C511&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>The agreement offers Cambodia preferential tariffs on various exports, including agricultural products, processed goods, and industrial items. Additionally, Cambodia benefits from knowledge and technology transfer, skill development, and foreign direct investment that creates new jobs.</p>
<p>H.E. Sok Siphana, Senior Minister in Charge of International and Multilateral Trade and Economic Relations, previously highlighted RCEP&#8217;s positive impact on Cambodia&#8217;s economic growth. He emphasized the agreement&#8217;s role in providing wider market access for Cambodian products and contributing to the country&#8217;s sustainable economic development in the long run.</p><p>The post <a href="https://estatedia.com/cambodia-exports-nearly-4-billion-to-rcep-in-first-five-months/">Cambodia Exports Nearly $4 Billion to RCEP in First Five Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-exports-nearly-4-billion-to-rcep-in-first-five-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15692</post-id>	</item>
		<item>
		<title>Cambodia&#8217;s RCEP trade increases by 21 percent in January</title>
		<link>https://estatedia.com/cambodias-rcep-trade-increases-by-21-percent-in-january/</link>
					<comments>https://estatedia.com/cambodias-rcep-trade-increases-by-21-percent-in-january/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 00:09:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia RCEP]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[H.E. Sok Siphana]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Lao]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[RCEP Countries]]></category>
		<category><![CDATA[RCEP member]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Sok Siphana]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=14174</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s trade with the Regional Comprehensive Economic Partnership (RCEP) member countries amounted to US$2.74 billion in January, a year-on-year increase of 21.2 percent, a report of the Ministry of Commerce showed on Friday. The report said Cambodia&#8217;s total trade volume with other RCEP members accounted for 67.6 percent of the country&#8217;s total trade&#8230;&#160;<a href="https://estatedia.com/cambodias-rcep-trade-increases-by-21-percent-in-january/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia&#8217;s RCEP trade increases by 21 percent in January</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-rcep-trade-increases-by-21-percent-in-january/">Cambodia’s RCEP trade increases by 21 percent in January</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s trade with the Regional Comprehensive Economic Partnership (RCEP) member countries amounted to US$2.74 billion in January, a year-on-year increase of 21.2 percent, a report of the Ministry of Commerce showed on Friday.</p>
<p>The report said Cambodia&#8217;s total trade volume with other RCEP members accounted for 67.6 percent of the country&#8217;s total trade of US$4.05 billion in January this year.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-12945" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2023/12/estatedia.com-cambodias-international-trade-reaches-to-43-billion-in-first-11-months.jpg?resize=1000%2C660&#038;ssl=1" alt="" width="1000" height="660" />
<p>Entering into force on Jan. 1, 2022, RCEP comprises 15 Asia-Pacific countries including 10 ASEAN member states &#8212; Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, the Philippines, Singapore, Thailand and Vietnam &#8212; and their five trading partners, namely China, Japan, South Korea, Australia and New Zealand.</p>
<p>RCEP has given a big impetus to Cambodia’s exports, contributing to the economic development of the country, said H.E. Sok Siphana, Senior Minister in Charge of International and Multilateral Trade and Economic Relations.</p>
<p>“RCEP has given a big market access to Cambodia’s products and is the source of the country’s sustainable economic development in years to come,” he said.</p>
<p>Under the mega-regional pact, as much as 90 percent of the tariffs on goods traded among its signatories will be eliminated over the next 20 years.</p>
<p>In 2023, the two-way trade between Cambodia and RCEP countries decreased by 5.07 percent to US$29.45 billion.</p><p>The post <a href="https://estatedia.com/cambodias-rcep-trade-increases-by-21-percent-in-january/">Cambodia’s RCEP trade increases by 21 percent in January</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-rcep-trade-increases-by-21-percent-in-january/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14174</post-id>	</item>
		<item>
		<title>Interview: Cambodian senior gov&#8217;t official paints brighter picture for Cambodia-China economic, trade cooperation</title>
		<link>https://estatedia.com/interview-cambodian-senior-govt-official-paints-brighter-picture-for-cambodia-china-economic-trade-cooperation/</link>
					<comments>https://estatedia.com/interview-cambodian-senior-govt-official-paints-brighter-picture-for-cambodia-china-economic-trade-cooperation/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 03:07:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Angkor]]></category>
		<category><![CDATA[Angkor International Airport]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Belt And Road]]></category>
		<category><![CDATA[Belt And Road initiative]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[BRI projects]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia economic]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia people]]></category>
		<category><![CDATA[cambodia tourism]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia-China]]></category>
		<category><![CDATA[Cambodia-China trade]]></category>
		<category><![CDATA[Cassava]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Investment]]></category>
		<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Expressway]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[he construction]]></category>
		<category><![CDATA[industrial park]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment in Cambodia]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Second expressway]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[Sihanoukville]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Sok Siphana]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Revenue]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[The Phnom Penh-Sihanoukville Expressway]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=13464</guid>

					<description><![CDATA[<p>PHNOM PENH-19 January 2024: A Cambodian senior government official has painted a rosier picture for Cambodia-China economic and trade cooperation in 2024, saying that a steady increase in bilateral trade and investment volumes has benefited both countries and peoples. Sok Siphana, a senior minister and chairman emeritus of the Board of Directors of the Asian&#8230;&#160;<a href="https://estatedia.com/interview-cambodian-senior-govt-official-paints-brighter-picture-for-cambodia-china-economic-trade-cooperation/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Interview: Cambodian senior gov&#8217;t official paints brighter picture for Cambodia-China economic, trade cooperation</span></a></p>
<p>The post <a href="https://estatedia.com/interview-cambodian-senior-govt-official-paints-brighter-picture-for-cambodia-china-economic-trade-cooperation/">Interview: Cambodian senior gov’t official paints brighter picture for Cambodia-China economic, trade cooperation</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH-19 January 2024: A Cambodian senior government official has painted a rosier picture for Cambodia-China economic and trade cooperation in 2024, saying that a steady increase in bilateral trade and investment volumes has benefited both countries and peoples.</p>
<p>Sok Siphana, a senior minister and chairman emeritus of the Board of Directors of the Asian Vision Institute, said 2024 is the year to implement the China-Cambodia community with a shared future in the new era and the China-Cambodia People-to-People Exchange Year.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-12227" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/11/estatedia.com-cambodia-china-trade-stays-robust-amid-weakening-global-demand.webp?resize=1000%2C663&#038;ssl=1" alt="" width="1000" height="663" />
<p>&#8220;China-Cambodia economic and trade cooperation will continue to deepen and become a driving force for the China-Cambodia economy as well as an important driving force for sustainable social development,&#8221; he told Xinhua in a recent interview.</p>
<p>&#8220;The potential of China-Cambodia tourism cooperation will continue to be better explored, and Cambodia&#8217;s infrastructure investment will achieve a higher growth,&#8221; he added.</p>
<p>Siphana said the construction of the &#8220;Industrial Development Corridor&#8221; and the &#8220;Fish and Rice Corridor&#8221; will achieve new developments.</p>
<p>He said Cambodia&#8217;s economic growth is expected to rebound to 5.8 percent in 2024, citing a World Bank&#8217;s recent report.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-11240" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/09/estatedia.com-cambodias-service-sector-is-driving-economic-growth-in-2023-despite-a-slowdown-in-the-industrial-sector-adb-reports.webp?resize=900%2C561&#038;ssl=1" alt="" width="900" height="561" />
<p>The senior minister said Cambodia and China had achieved good results in their trade and investment ties in 2023 amid declining global demand, saying that the two-way trade increased last year, as China&#8217;s investment in Cambodia accounted for 66 percent of the kingdom&#8217;s foreign investment sources.</p>
<p>He said China had been Cambodia&#8217;s largest trading partner for 12 consecutive years and remained the Southeast Asian country&#8217;s biggest source of foreign direct investment.</p>
<p>Siphana said the formal entry into force of the China-Cambodia Free Trade Agreement and the Regional Comprehensive Economic Partnership Agreement (RCEP) have injected vitality into the continued growth of the bilateral trade volume.</p>
<p>According to him, Cambodia&#8217;s rice, cassava, bananas, mangoes, longans, peppers, and other categories of high-quality agricultural products are approved to be exported to China.</p>
<p>Durians and bird&#8217;s nest are currently undergoing market access assessment, he said, adding that China has become the largest export market for Cambodian bananas and longans.</p>
<p>Siphana said Cambodia is committed to maintaining its high-level diplomacy with China and supporting the Belt and Road Initiative (BRI).</p>
<p>&#8220;The BRI is an important factor in attracting more Chinese investment,&#8221; he said.</p>
<p>The senior minister added that the BRI is deeply aligned with the first phase of Cambodia&#8217;s Pentagonal Strategy, enriching the &#8220;Diamond Hexagon&#8221; cooperation framework between the two countries, as well as playing an important role in Cambodia&#8217;s economic development and improvement of people&#8217;s livelihood.</p>
<p>He highlighted flagship BRI projects in the kingdom, including the Siem Reap Angkor International Airport officially launched last November, the Phnom Penh-Sihanoukville Expressway formally put into operation in November 2022, and the ongoing construction of the second expressway from Phnom Penh to Bavet.</p>
<p>&#8220;A large number of infrastructure projects such as roads, bridges, airports, and ports implemented by Chinese-funded enterprises have promoted Cambodia&#8217;s economic development and connectivity,&#8221; Siphana said.</p>
<p>He added that the construction of hydropower stations and transmission grids invested by China, the construction of multiple industrial parks such as the Sihanoukville Special Economy Zone, and the construction of car tire and cement plants have improved the level of industrialization in Cambodia and created a large number of jobs and tax revenues for the kingdom.</p>
<p>&#8220;Investments from Chinese technology companies have also expanded Cambodia&#8217;s digital economy and green economy,&#8221; he said. &#8220;China and Cambodia have achieved outstanding results in jointly building a high-quality, high-level, and high-standard community with a shared future.</p><p>The post <a href="https://estatedia.com/interview-cambodian-senior-govt-official-paints-brighter-picture-for-cambodia-china-economic-trade-cooperation/">Interview: Cambodian senior gov’t official paints brighter picture for Cambodia-China economic, trade cooperation</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/interview-cambodian-senior-govt-official-paints-brighter-picture-for-cambodia-china-economic-trade-cooperation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13464</post-id>	</item>
		<item>
		<title>Cambodia’s exports reach $20.5 billion in the first 11 months</title>
		<link>https://estatedia.com/cambodias-exports-reach-20-5-billion-in-the-first-11-months/</link>
					<comments>https://estatedia.com/cambodias-exports-reach-20-5-billion-in-the-first-11-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 02:41:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[and Construction]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia agriculture]]></category>
		<category><![CDATA[Cambodia banana]]></category>
		<category><![CDATA[Cambodia bicycles]]></category>
		<category><![CDATA[Cambodia cassava]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia footwear]]></category>
		<category><![CDATA[Cambodia mango]]></category>
		<category><![CDATA[Cambodia rubber]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia travel goods]]></category>
		<category><![CDATA[Cassava]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[General Department of Customs and Excise]]></category>
		<category><![CDATA[H.E. Sok Siphana]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Sok Siphana]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=12745</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia’s exports topped US$20.49 billion in the January-November period of this year, an increase of 1.2 percent compared to the same period last year, a report of the General Department of Customs and Excise showed. The top five export destinations for Cambodia during the said period were the United States of America, Vietnam,&#8230;&#160;<a href="https://estatedia.com/cambodias-exports-reach-20-5-billion-in-the-first-11-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia’s exports reach $20.5 billion in the first 11 months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-exports-reach-20-5-billion-in-the-first-11-months/">Cambodia’s exports reach $20.5 billion in the first 11 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia’s exports topped US$20.49 billion in the January-November period of this year, an increase of 1.2 percent compared to the same period last year, a report of the General Department of Customs and Excise showed.</p>
<p>The top five export destinations for Cambodia during the said period were the United States of America, Vietnam, China, Thailand, and Japan.</p>
<p>The U.S. remained the Kingdom’s biggest market during the first eleven months of this year with exports worth US$14 billion, a year-on-year decrease of 0.9 percent.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-12747" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/12/estatedia.com-1.jpg?resize=1000%2C749&#038;ssl=1" alt="" width="1000" height="749" />
<p>Exports to Vietnam rose by 37.8 percent, from US$1.89 billion to US$2.61 billion, while those to China saw a surge of 18.5 percent to US$1.31 billion.</p>
<p>The country’s main products exported were apparel, footwear, travel goods, bicycles, and agricultural products such as rice, rubber, cassava, bananas, and mangoes.</p>
<p>The garment, footwear, and travel goods industry is the largest foreign exchange earner for Cambodia. The sector consists of roughly 1,133 factories and branches, employing approximately 840,000 workers, mostly female.</p>
<p>The Regional Comprehensive Economic Partnership (RCEP)’s trade preference has the effect of stimulating more cross-border trade, investment, and flows of people, H.E. Sok Siphana, Senior Minister in Charge of International and Multilateral Trade and Economic Relations.</p>
<p>“RCEP has given a big market access to Cambodia’s products and is the source of Cambodia’s sustainable economic development in years to come,” he said in a lecture on “Analysis of Legal Aspects of Regional Comprehensive Economic Partnership Agreement, at the Ministry of Information on Nov. 21.</p>
<p>RCEP, which came into effect in 2022, comprises 15 Asia-Pacific countries including the 10-member Association of Southeast Asian Nations (ASEAN) and their five trading partners, namely China, Japan, South Korea, Australia, and New Zealand.</p>
<p>Meanwhile, Cambodia’s total imports came down by 5.4 percent to US$22 billion, the report pointed out.</p>
<p>The country primarily imports raw and construction materials, automobiles, pharmaceuticals, electronic equipment, fertilizers and pesticides.</p><p>The post <a href="https://estatedia.com/cambodias-exports-reach-20-5-billion-in-the-first-11-months/">Cambodia’s exports reach $20.5 billion in the first 11 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-exports-reach-20-5-billion-in-the-first-11-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12745</post-id>	</item>
		<item>
		<title>RCEP catalyst for cross-border trade, economic integration in Asia-Pacific: Cambodian official, experts</title>
		<link>https://estatedia.com/rcep-catalyst-for-cross-border-trade-economic-integration-in-asia-pacific-cambodian-official-experts/</link>
					<comments>https://estatedia.com/rcep-catalyst-for-cross-border-trade-economic-integration-in-asia-pacific-cambodian-official-experts/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 02:50:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIA]]></category>
