<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RCEP agreement - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/rcep-agreement/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Wed, 13 Nov 2024 23:20:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>RCEP agreement - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Cambodia&#8217;s trade with RCEP countries rises to over 25 bln USD in first 9 months</title>
		<link>https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/</link>
					<comments>https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 23 Oct 2024 02:56:13 +0000</pubDate>
				<category><![CDATA[Editors' Picks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia RCEP]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodian goods]]></category>
		<category><![CDATA[CATA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[General Department of Customs and Excise]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Penn Sovicheat]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[RCEP agreement]]></category>
		<category><![CDATA[RCEP Countries]]></category>
		<category><![CDATA[RCEP member]]></category>
		<category><![CDATA[RCEP trade with Cambodia]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=17194</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s trade with Regional Comprehensive Economic Partnership (RCEP) countries hit 25.54 billion U.S. dollars in the first nine months of 2024, up 17.1 percent over the same period last year, a report said on Tuesday. The kingdom&#8217;s trade volume with the fellow RCEP members accounted for 61.6 percent of its total trade volume&#8230;&#160;<a href="https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia&#8217;s trade with RCEP countries rises to over 25 bln USD in first 9 months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/">Cambodia’s trade with RCEP countries rises to over 25 bln USD in first 9 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s trade with Regional Comprehensive Economic Partnership (RCEP) countries hit 25.54 billion U.S. dollars in the first nine months of 2024, up 17.1 percent over the same period last year, a report said on Tuesday.</p>
<p>The kingdom&#8217;s trade volume with the fellow RCEP members accounted for 61.6 percent of its total trade volume during the period, said the report from the General Department of Customs and Excise.</p>
<p>The country exported products worth 6.76 billion dollars to the RCEP countries, up 16.3 percent, while it recorded the import of goods worth 18.78 billion dollars from the RCEP countries, up 17.3 percent, the report added.</p>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-17140" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cambodias-wto-membership-driving-economic-growth-and-investment-1.jpg?resize=990%2C568&#038;ssl=1" alt="" width="990" height="568" />
<p>The Southeast Asian nation&#8217;s top five trading partners under the regional mega-trade pact are China, Vietnam, Thailand, Japan and Singapore, according to the report.</p>
<p>Effective in 2022, the RCEP comprises 15 Asia-Pacific countries, including 10 ASEAN member states and their five trading partners, namely China, Japan, South Korea, Australia and New Zealand.</p>
<p>Cambodian Ministry of Commerce&#8217;s Secretary of State and spokesperson Penn Sovicheat said the RCEP is a catalyst for Cambodia&#8217;s trade growth and a magnet for foreign direct investments to the kingdom.</p>
<p>&#8220;Despite rising protectionism and weakening global demand, the RCEP has given a boost to regional trade cooperation, bringing great benefits to all member countries,&#8221; he told Xinhua.</p>
<p>&#8220;With tariff concessions under the RCEP agreement, our export to the fellow RCEP countries will undoubtedly continue to grow throughout this year and beyond,&#8221; he added.</p>
<p>Hoe Ee Khor, chief economist of the ASEAN+3 Macroeconomic Research Office (AMRO), said reduction in tariffs and non-tariff barriers has made it easier for Cambodian goods to access larger markets.</p>
<p>&#8220;Key Cambodian export products, such as garments and agricultural products, have benefited from improved market access and competitive pricing due to tariff reductions under the RCEP,&#8221; he wrote to Xinhua in an e-mail.</p><p>The post <a href="https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/">Cambodia’s trade with RCEP countries rises to over 25 bln USD in first 9 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-trade-with-rcep-countries-rises-to-over-25-bln-usd-in-first-9-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17194</post-id>	</item>
		<item>
		<title>Cambodia&#8217;s trade with RCEP countries hits almost 20 bln USD in 7 months</title>
		<link>https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/</link>
					<comments>https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 03:04:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia RCEP]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[H.E. Penn Sovicheat]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Lao]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[Penn Sovicheat]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[RCEP agreement]]></category>
		<category><![CDATA[RCEP Countries]]></category>
		<category><![CDATA[RCEP member]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US export]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=16654</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s trade with Regional Comprehensive Economic Partnership (RCEP) countries reached 19.87 billion U.S. dollars in the first seven months of 2024, up 16.8 percent over the same period last year, the Ministry of Commerce said in a report on Wednesday. The country&#8217;s trade volume with fellow RCEP members accounted for 63 percent of&#8230;&#160;<a href="https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia&#8217;s trade with RCEP countries hits almost 20 bln USD in 7 months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/">Cambodia’s trade with RCEP countries hits almost 20 bln USD in 7 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s trade with Regional Comprehensive Economic Partnership (RCEP) countries reached 19.87 billion U.S. dollars in the first seven months of 2024, up 16.8 percent over the same period last year, the Ministry of Commerce said in a report on Wednesday.</p>
<div class="nv-iframe-embed"><iframe title="Cambodia’s trade with RCEP countries hits almost 20 bln USD in 7 months" width="1200" height="675" src="https://www.youtube.com/embed/Um3jmLOn0mc?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
<p>The country&#8217;s trade volume with fellow <a href="https://estatedia.com/cambodia-exports-nearly-4-billion-to-rcep-in-first-five-months/">RCEP</a> members accounted for 63 percent of its total trade volume during the January-July period this year, the report said.</p>
<p>The kingdom exported products worth 5.2 billion dollars to RCEP countries, up 13.2 percent, while it recorded the import of goods worth 14.67 billion dollars from RCEP countries, up 18 percent, the report added.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-15356" src="https://i0.wp.com/cdn.estatedia.com/2024/06/estatedia.com-rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports.jpg?resize=990%2C568&#038;ssl=1" alt="" width="990" height="568" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports.jpg?w=990&amp;ssl=1 990w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports.jpg?resize=768%2C441&amp;ssl=1 768w" sizes="(max-width: 990px) 100vw, 990px" />
<p>The Southeast Asian nation&#8217;s top five trading partners under the regional mega-trade pact are China, Vietnam, Thailand, Japan and Singapore, according to the report.</p>
<p>Entering into force in 2022, RCEP comprises 15 Asia-Pacific countries including 10 ASEAN member states &#8212; Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, the Philippines, Singapore, Thailand and Vietnam &#8212; and their five trading partners, namely China, Japan, South Korea, Australia and New Zealand.</p>
<p>Cambodian Ministry of Commerce&#8217;s Secretary of State and spokesperson <a href="https://estatedia.com/tag/h-e-penn-sovicheat/">Penn Sovicheat</a> said RCEP is a driving force for Cambodia&#8217;s trade growth and a magnet to attract more foreign direct investments to the kingdom.</p>
<p>&#8220;Despite rising protectionism and weakening global demand, RCEP has given a boost to regional trade cooperation, bringing great benefits to all member countries,&#8221; he told Xinhua.</p>
<p>&#8220;With preferential tariffs granted by the RCEP agreement, there&#8217;s no doubt that our <a href="https://estatedia.com/tag/cambodia-international-trade/">export</a> to RCEP countries will continue to rise throughout this year and beyond,&#8221; he said.</p>
<p>the RCEP free trade agreement came into effect in January 2022. It encompasses 15 Asia-Pacific nations, including the 10 ASEAN member states (Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Thailand, and Vietnam) and five additional trading partners (China, Japan, South Korea, Australia, and New Zealand).</p>
<p>The agreement offers Cambodia preferential tariffs on various exports, including agricultural products, processed goods, and industrial items. Additionally, Cambodia benefits from knowledge and technology transfer, skill development, and foreign direct investment that creates new jobs. (Xinhua)</p>
<p>&nbsp;</p>
<p>&nbsp;</p><p>The post <a href="https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/">Cambodia’s trade with RCEP countries hits almost 20 bln USD in 7 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16654</post-id>	</item>
		<item>
		<title>RCEP, FTAs to help Cambodia Attract More FDIs, Boost Exports</title>
		<link>https://estatedia.com/rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports/</link>
					<comments>https://estatedia.com/rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 21 May 2024 03:00:56 +0000</pubDate>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Angkor]]></category>
		<category><![CDATA[Angkor International Airport]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Belt And Road]]></category>
		<category><![CDATA[Belt And Road initiative]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia Investment]]></category>
		<category><![CDATA[Cambodia investment news]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Chea Serey]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Expressway]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Lao]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[national bank]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Penn Sovicheat]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[RCEP agreement]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[Sihanoukville]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Special Economic Zone]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The Phnom Penh-Sihanoukville Expressway]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=15355</guid>

					<description><![CDATA[<p>PHNOM PENH: The Regional Comprehensive Economic Partnership (RCEP) agreement and bilateral free trade agreements (FTAs) are expected to help Cambodia attract more foreign direct investment (FDIs) and boost its exports, National Bank of Cambodia&#8217;s Governor Chea Serey said here on Monday. Cambodia is a member of the RCEP agreement that engaged with 15 Asia-Pacific countries,&#8230;&#160;<a href="https://estatedia.com/rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports/" rel="bookmark">Read More &#187;<span class="screen-reader-text">RCEP, FTAs to help Cambodia Attract More FDIs, Boost Exports</span></a></p>
<p>The post <a href="https://estatedia.com/rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports/">RCEP, FTAs to help Cambodia Attract More FDIs, Boost Exports</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The Regional Comprehensive Economic Partnership (RCEP) agreement and bilateral free trade agreements (FTAs) are expected to help Cambodia attract more foreign direct investment (FDIs) and boost its exports, National Bank of Cambodia&#8217;s Governor Chea Serey said here on Monday.</p>
<p>Cambodia is a member of the RCEP agreement that engaged with 15 Asia-Pacific countries, and the kingdom also has bilateral FTAs with China, South Korea and the United Arab Emirates.</p>
<p>&#8220;On the back of the implementation of the RCEP agreement and other bilateral FTAs, Cambodia is expected to attract more FDI inflows and expand its exports to the region,&#8221; she said in a speech during the opening ceremony of a seminar on Cambodia&#8217;s financial stability.</p>
<p>These trade pacts will help boost Cambodia&#8217;s productivity and promote its economic diversification, Serey said, adding that the kingdom&#8217;s economy is forecast to grow 6 percent in 2024, up from 5 percent in 2023, driven by a rise in exports, recovery in tourism, robust growth in transport and communication, and flat growth in agriculture.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-15356" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/05/estatedia.com-rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports.jpg?resize=990%2C568&#038;ssl=1" alt="" width="990" height="568" />
<p>Cambodia approved the fixed asset investment of 2.5 billion U.S. dollars in the first four months of 2024, which will create approximately 130,000 jobs, said a government&#8217;s report.</p>
<p>On the trade side, the Southeast Asian country exported products worth 8 billion dollars during the January-April period this year, up 15.2 percent from 6.94 billion dollars over the same period last year.</p>
<p>The Cambodian Ministry of Commerce&#8217;s Secretary of State and Spokesperson Penn Sovicheat said the RCEP agreement and bilateral FTAs will help Cambodia realize its ambitious goals of becoming an upper-middle income country by 2030 and a high-income nation by 2050.</p>
<p>&#8220;These trade pacts have not only given a boost to Cambodia&#8217;s sustainable trade growth in the long run, but also become a magnet to attract more FDIs to the kingdom,&#8221; he told Xinhua.</p>
<p>RCEP comprises 15 Asia-Pacific countries including the 10 ASEAN (the Association of Southeast Asian Nations) member states of Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, the Philippines, Singapore, Thailand and Vietnam, and their five trading partners, namely China, Japan, South Korea, Australia and New Zealand.</p>
<p>Kin Phea, director general of the International Relations Institute of Cambodia, a think tank under the Royal Academy of Cambodia, said besides these free trade agreements, China&#8217;s Belt and Road Initiative has laid a solid foundation for Cambodia&#8217;s socioeconomic development in the long term.</p>
<p>&#8220;Under the BRI framework, China has heavily invested in infrastructure projects such as highways, bridges, expressways, hydropower plants, special economic zones, seaports, and airports,&#8221; he told Xinhua. &#8220;These BRI flagship projects have significantly impacted Cambodia&#8217;s development agenda, brought opportunities for Cambodia to get rid of poverty, and promoted mutual benefit and win-win results, which are deeply rooted in the hearts of the people.&#8221;</p>
<p>Phea said these large-scale projects have greatly contributed to promoting connectivity, securing the sustainable source of electricity supply, enhancing economic competitiveness, diversifying sources of growth, and reducing logistics costs in Cambodia.</p>
<p>&#8220;Among flagship projects in Cambodia under the BRI, I have been impressed by the Sihanoukville Special Economy Zone, the Phnom Penh-Sihanoukville Expressway and the Siem Reap Angkor International Airport,&#8221; he said. ■ Xinhua</p><p>The post <a href="https://estatedia.com/rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports/">RCEP, FTAs to help Cambodia Attract More FDIs, Boost Exports</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15355</post-id>	</item>
		<item>
		<title>Cambodia&#8217;s export to RCEP members rises sharply despite weakening global demand</title>
		<link>https://estatedia.com/cambodias-export-to-rcep-members-rises-sharply-despite-weakening-global-demand/</link>
					<comments>https://estatedia.com/cambodias-export-to-rcep-members-rises-sharply-despite-weakening-global-demand/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 17 Jan 2024 02:44:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export to RCEP]]></category>
		<category><![CDATA[Cambodia product]]></category>
		<category><![CDATA[Cambodia products]]></category>
		<category><![CDATA[Cambodia RCEP]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[CATA]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[General Department of Customs and Excise]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[H.E. Ky Sereyvath]]></category>
		<category><![CDATA[H.E. Penn Sovicheat]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Ky Sereyvath]]></category>
		<category><![CDATA[Lao]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Penn Sovicheat]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[RCEP agreement]]></category>
		<category><![CDATA[RCEP member]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=13356</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia on Saturday reported a sharp rise in its exports to Regional Comprehensive Economic Partnership (RCEP) member countries last year despite a slowdown in global demand. The kingdom shipped 8.17 billion U.S. dollars worth of products to the RCEP member countries in 2023, an increase of 28.8 percent from a year earlier, according&#8230;&#160;<a href="https://estatedia.com/cambodias-export-to-rcep-members-rises-sharply-despite-weakening-global-demand/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia&#8217;s export to RCEP members rises sharply despite weakening global demand</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-export-to-rcep-members-rises-sharply-despite-weakening-global-demand/">Cambodia’s export to RCEP members rises sharply despite weakening global demand</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia on Saturday reported a sharp rise in its exports to Regional Comprehensive Economic Partnership (RCEP) member countries last year despite a slowdown in global demand.</p>
<p>The kingdom shipped 8.17 billion U.S. dollars worth of products to the <a href="https://estatedia.com/tag/rcep/">RCEP</a> member countries in 2023, an increase of 28.8 percent from a year earlier, according to a General Department of Customs and Excise report.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-13358" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2024/01/estatedia.com-cambodias-export-to-rcep-members-rises-sharply-despite-weakening-global-demand.jpg?resize=900%2C675&#038;ssl=1" alt="" width="900" height="675" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/01/estatedia.com-cambodias-export-to-rcep-members-rises-sharply-despite-weakening-global-demand.jpg?w=900&amp;ssl=1 900w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/01/estatedia.com-cambodias-export-to-rcep-members-rises-sharply-despite-weakening-global-demand.jpg?resize=768%2C576&amp;ssl=1 768w" sizes="(max-width: 900px) 100vw, 900px" />
<p>Its top five export destinations under the regional mega-trade pact are Vietnam, China, Japan, Thailand, and Singapore, the report added.</p>
<p>The RCEP agreement comprises 15 Asia-Pacific countries including 10 ASEAN (the Association of Southeast Asian Nations) member states, Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, the Philippines, Singapore, Thailand, and Vietnam, and their five trading partners, namely China, Japan, South Korea, Australia and New Zealand.</p>
<p>Cambodian Ministry of Commerce&#8217;s Secretary of State and spokesperson <a href="https://estatedia.com/tag/h-e-penn-sovicheat/">Penn Sovicheat</a> said the RCEP, entering into force on Jan. 1, 2022, is a catalyst for long-term export growth and a magnet to attract more foreign direct investment inflows to the kingdom.</p>
<p>&#8220;The RCEP is a huge market for Cambodia, accounting for 34.6 percent of our 23.6 billion U.S. dollars total export in 2023,&#8221; he told Xinhua.</p>
