<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPP - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/ppp/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Wed, 13 Nov 2024 12:41:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>PPP - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Stakeholders Gather for Siem Reap Electric Bus Project</title>
		<link>https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/</link>
					<comments>https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 18 Sep 2024 03:30:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia electronic bus]]></category>
		<category><![CDATA[Cambodia Infrastructure]]></category>
		<category><![CDATA[Cambodia Infrastructure news]]></category>
		<category><![CDATA[Deputy Governor]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Governor of Siem Reap]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Ministry of Public Works and Transport]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[Siem Reap City]]></category>
		<category><![CDATA[Siem Reap Electric Bus Project]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[VINCI]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=17030</guid>

					<description><![CDATA[<p>PHNOM PENH: On Tuesday, September 17, 2024, the General Department of Public-Private Partnerships (GDPPP) participated in a crucial meeting to discuss the Draft Interim Report of the Preparation of the Feasibility Study for Electric Bus Fleet as Public Service in Siem Reap City. Representing the GDPPP was Mr. Hang Vuthika, Deputy Director General, who attended&#8230;&#160;<a href="https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Stakeholders Gather for Siem Reap Electric Bus Project</span></a></p>
<p>The post <a href="https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/">Stakeholders Gather for Siem Reap Electric Bus Project</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: On Tuesday, September 17, 2024, the General Department of Public-Private Partnerships (GDPPP) participated in a crucial meeting to discuss the Draft Interim Report of the Preparation of the Feasibility Study for Electric Bus Fleet as Public Service in Siem Reap City.</p>
<p>Representing the GDPPP was Mr. Hang Vuthika, Deputy Director General, who attended the meeting on behalf of H.E. Om Macthearith, Director General.</p>
<p>The meeting was held at the Ministry of Public Works and Transport under the leadership of H.E. Chhoun Voun, Director General of the General Department of Land Transport, and Mr. Ly Sary, Deputy Governor of Siem Reap Province.</p>
<p>Various stakeholders, including representatives from Siem Reap Provincial Administration, Apsara Authority, and relevant provincial departments, were also present to contribute to the discussion.</p>
<p>The meeting focused on assessing the feasibility of introducing an electric bus fleet as a public service in Siem Reap City.</p>
<p>The GDPPP&#8217;s involvement in this project highlights its commitment to promoting sustainable transportation solutions and fostering public-private partnerships in Cambodia.</p><p>The post <a href="https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/">Stakeholders Gather for Siem Reap Electric Bus Project</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/stakeholders-gather-for-siem-reap-electric-bus-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17030</post-id>	</item>
		<item>
		<title>Building the Future: Cambodia&#8217;s infrastructure boom boasts combined value of over $4 billion</title>
		<link>https://estatedia.com/building-the-future-cambodias-infrastructure-boom-boasts-combined-value-of-over-4-billion/</link>
					<comments>https://estatedia.com/building-the-future-cambodias-infrastructure-boom-boasts-combined-value-of-over-4-billion/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 06:33:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Angkor]]></category>
		<category><![CDATA[Angkor International Airport]]></category>
		<category><![CDATA[Angkor wat]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Infrastructure]]></category>
		<category><![CDATA[Cambodia Infrastructure news]]></category>
		<category><![CDATA[Cambodia mega projects]]></category>
		<category><![CDATA[Crown Jewel]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Funan Canal]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mekong River]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[New Phnom Penh International Airport]]></category>
		<category><![CDATA[ODA]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Phnom Penh International Airport]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[Siem Reap International Airport]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Techo]]></category>
		<category><![CDATA[Techo Funan Canal]]></category>
		<category><![CDATA[Techo International Airport]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourist]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[Yunnan Investment]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=13566</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s wings are spreading wide, as the Southeast Asian nation embarks on an ambitious infrastructure development program to fuel its economic growth and transform itself into a regional transportation hub. From sky-high aspirations of new airports to earth-shattering plans for a monumental canal, Cambodia is writing a new chapter in its infrastructure story.&#8230;&#160;<a href="https://estatedia.com/building-the-future-cambodias-infrastructure-boom-boasts-combined-value-of-over-4-billion/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Building the Future: Cambodia&#8217;s infrastructure boom boasts combined value of over $4 billion</span></a></p>
<p>The post <a href="https://estatedia.com/building-the-future-cambodias-infrastructure-boom-boasts-combined-value-of-over-4-billion/">Building the Future: Cambodia’s infrastructure boom boasts combined value of over $4 billion</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s wings are spreading wide, as the Southeast Asian nation embarks on an ambitious infrastructure development program to fuel its economic growth and transform itself into a regional transportation hub. From sky-high aspirations of new airports to earth-shattering plans for a monumental canal, Cambodia is writing a new chapter in its infrastructure story.</p>
<p>Cambodia&#8217;s ambitious infrastructure push takes flight with the recently inaugurated Siem Reap Angkor International Airport, a $1.1 billion jewel poised to propel tourism and economic growth. But the story doesn&#8217;t end there. On the ground, another monumental project awaits its turn: the Techo Funan Canal, a $1.7 billion waterway carving a path from the Mekong River to the open sea, recently granted the green light by the government. And towering above them all, the Phnom Penh International Airport, the biggest international gateway in the making, stands half-built, its completion slated for late 2024.</p>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-11217" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2023/09/estatedia.com-pm-new-siem-reap-international-airport-is-a-big-hope-for-tourism.webp?resize=802%2C600&#038;ssl=1" alt="" width="802" height="600" />
<p>The skies above Siem Reap sparkled with excitement on November 16th, 2023, as the grand inauguration of the <a href="https://estatedia.com/tag/siem-reap-airport/">Siem Reap Angkor International Airport</a> took center stage. This $1.1 billion marvel, stretching majestically across 700 hectares, is poised to become a tourism magnet and a potent economic driver for both Siem Reap province and Cambodia at large.</p>
<p>Airbus A340-300s and Boeing 777s gracefully glide onto the runway, ferrying eager tourists to the wonders of Angkor Wat. The airport boasts an impressive capacity to handle 7 million passengers annually in its initial phase, with the infrastructure designed to eventually accommodate a staggering 20 million passengers by 2040.</p>
<p>This visionary project is a joint venture between three Chinese companies – Yunnan Investment Company, Yunnan Construction Company, and Yunnan Airport Operations Management Company – united under the banner of Angkor International Airport Investment (AIAI).</p>
<p>Cambodia&#8217;s waterways are about to witness a transformative leap with the <a href="https://estatedia.com/tag/techo-funan-canal/">Techo Funan Canal</a>, a groundbreaking $1.7 billion project that will stitch the mighty Mekong River to the open sea. This 180-kilometer marvel, meticulously planned as a public-private partnership (PPP), stands as a testament to Cambodia&#8217;s commitment to self-reliance, opting for private investment instead of foreign loans.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone  wp-image-13570" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/01/estatedia.com-building-the-future-cambodias-infrastructure-boom-boasts-combined-value-of-over-4-billion-3.jpg?resize=731%2C548&#038;ssl=1" alt="" width="731" height="548" />
<p>The canal&#8217;s two navigation lanes, each carving an impressive 100 meters of upstream and 80 meters of downstream water. This maritime masterpiece promises to revolutionize trade and commerce, with its four-year construction timeline paving the way for dams, bridges, and a scenic 208-kilometer riverside path that will touch the lives of an estimated 1.6 million residents across four provinces.</p>
<p>The crown jewel of Cambodia&#8217;s aviation ambitions is yet to come <a href="https://estatedia.com/techo-international-airport-scheduled-to-commence-early-2025/">Phnom Penh International Airport</a> will be a large international airport, able to handle the biggest aircraft such as the Airbus A380 and Boeing 747. It will initially have a capacity of millions of passengers per year, with plenty of room to grow. The first phase of the airport will have numerous aircraft gates. The existing Phnom Penh Airport will be used for domestic flights, private jets, military and government use.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-8970" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2023/05/estatedia.com-techo-international-airport-scheduled-to-commence-early-2025.jpg?resize=1000%2C525&#038;ssl=1" alt="" width="1000" height="525" />
<p>The Cambodian government has authorized the development company to build and develop the new Phnom Penh International Airport in southern Cambodia. The first phase of the project is a new airport with a total investment of billions of dollars.</p>
<p>The new airport is designed for tens of millions of passengers and will have advanced infrastructure, including three runways and a satellite terminal. Construction is over halfway complete and is expected to be finished by the end of 2024. The airport will start operating next year.</p>
<p>These three projects, though at different stages, are intricately woven together. Siem Reap attracts tourists, who then connect to the wider world through Phnom Penh. The Techo Funan Canal facilitates trade, feeding the economic growth fuelled by tourism. Together, they create a synergistic effect, propelling Cambodia&#8217;s ascent on the regional and global stage.</p><p>The post <a href="https://estatedia.com/building-the-future-cambodias-infrastructure-boom-boasts-combined-value-of-over-4-billion/">Building the Future: Cambodia’s infrastructure boom boasts combined value of over $4 billion</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/building-the-future-cambodias-infrastructure-boom-boasts-combined-value-of-over-4-billion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13566</post-id>	</item>
		<item>
		<title>Techo Funan canal project to be developed under BOT contract</title>
		<link>https://estatedia.com/techo-funan-canal-project-to-be-developed-under-bot-contract/</link>
					<comments>https://estatedia.com/techo-funan-canal-project-to-be-developed-under-bot-contract/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 02:22:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia canal]]></category>
		<category><![CDATA[Cambodia Infrastructure]]></category>
		<category><![CDATA[Cambodia Infrastructure news]]></category>
		<category><![CDATA[Cambodia PM]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Funan Canal]]></category>
		<category><![CDATA[Funan Canal Project]]></category>
		<category><![CDATA[Funan Techo]]></category>
		<category><![CDATA[Funan Techo Canal]]></category>
		<category><![CDATA[Funan Techo Canal Project]]></category>
		<category><![CDATA[he construction]]></category>
		<category><![CDATA[Hun Manet]]></category>
		<category><![CDATA[IDI]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[Kampot]]></category>
		<category><![CDATA[Kandal]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Kep]]></category>
		<category><![CDATA[Mekong River]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Ministry of Economy and Finance]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[PM Hun Manet]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Royal Government]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Techo]]></category>
		<category><![CDATA[Techo Funan Canal]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=13052</guid>

					<description><![CDATA[<p>PHNOM PENH: The Techo Funan Canal project to link the river system to the sea route will be developed under the BOT (build-operate-transfer) contract, underlined here this morning by Prime Minister Samdech Moha Borvor Thipadei Hun Manet. Cambodia did not borrow money from China to build the canal, but the construction will be conducted in&#8230;&#160;<a href="https://estatedia.com/techo-funan-canal-project-to-be-developed-under-bot-contract/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Techo Funan canal project to be developed under BOT contract</span></a></p>
<p>The post <a href="https://estatedia.com/techo-funan-canal-project-to-be-developed-under-bot-contract/">Techo Funan canal project to be developed under BOT contract</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The Techo Funan Canal project to link the river system to the sea route will be developed under the BOT (build-operate-transfer) contract, underlined here this morning by Prime Minister Samdech Moha Borvor Thipadei Hun Manet.</p>
<p>Cambodia did not borrow money from China to build the canal, but the construction will be conducted in cooperation with the private sector in the form of BOT, the Premier said while presiding over the inauguration ceremony of Cheung Aek Sewage Treatment Plant in Phnom Penh’s Khan Meanchey.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-13053" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/12/estatedia.com-techo-funan-canal-project-to-be-developed-under-bot-contract.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" />
<p>The Funan Techo Canal project has been carefully studied by experts for the benefit of the nation, said Samdech Thipadei, reaffirming the Royal Government’s commitment to building the canal to expand waterway transport, which is more profitable for the economy.</p>
<p>The Prime Minister made the comments in response to an article dated Dec. 26 of The Cambodia Daily which misrepresented the Funan Techo Canal project, stressing that his reaction was taken to protect the legitimacy of the Royal Government and its officials.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-12978" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/12/estatedia.com-pm-no-secret-for-construction-of-canal-connecting-river-to-sea-1.jpg?resize=1000%2C562&#038;ssl=1" alt="" width="1000" height="562" />
<p>Samdech Thipadei Hun Manet took the opportunity to encourage journalists to respect the professional ethics of publishing true information from all angles and dare to correct it if the published information is false.</p>
<p>Yesterday, the Ministry of Economy and Finance also clarified that the canal project will be developed under the Public-Private Partnerships (PPP) mechanism, not under the framework of any loans from development partners.</p>
<p>The Funan Techo Canal is the first historic project in Cambodia&#8217;s waterway transport sector to connect the Mekong River system and the sea route.</p>
<p>According to the project’s feasibility study which has been already completed, the construction of this waterway of 180 kilometers long and 100 meters wide upstream and 80 meters downstream with two navigation lanes would take around four years to complete and cost some US$1.7 billion</p>
<p>It will link Prek Takeo of the Mekong River to the sea in Kep province crossing four provinces: Kandal, Takeo, Kampot, and Kep with a total of 1.6 million people living on either side of the waterway.</p><p>The post <a href="https://estatedia.com/techo-funan-canal-project-to-be-developed-under-bot-contract/">Techo Funan canal project to be developed under BOT contract</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/techo-funan-canal-project-to-be-developed-under-bot-contract/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13052</post-id>	</item>
		<item>
		<title>Cambodia presents two tourism investment projects at GMS Tourism event in Bangkok</title>
		<link>https://estatedia.com/cambodia-presents-two-tourism-investment-projects-at-gms-tourism-event-in-bangkok/</link>
					<comments>https://estatedia.com/cambodia-presents-two-tourism-investment-projects-at-gms-tourism-event-in-bangkok/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 18 Oct 2023 02:19:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADB]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Investment]]></category>
		<category><![CDATA[Cambodia Kep]]></category>
		<category><![CDATA[Cambodia projects]]></category>
		<category><![CDATA[cambodia tourism]]></category>
		<category><![CDATA[Cambodia tourism projects]]></category>
		<category><![CDATA[Cambodia-ADB]]></category>
		<category><![CDATA[Chuob Ratana]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[GMS]]></category>
		<category><![CDATA[GMS Tourism]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[international airports]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment projects]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Kep]]></category>
		<category><![CDATA[Kratie]]></category>
		<category><![CDATA[Lao]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Ministry of Tourism]]></category>
		<category><![CDATA[New International Airport]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Tourism investment in Cambodia]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=11764</guid>

					<description><![CDATA[<p>PHNOM PENH: At the Business Opportunities in GMS Tourism event in Bangkok, Thailand, on October 17-20, 2023, the Cambodian delegation presented two tourism investment projects to the private sector and representatives of the Asian Development Bank (ADB). Public-Private Partnership (PPP) project for the new village community in the Kep mangrove forest, Kep province, and the&#8230;&#160;<a href="https://estatedia.com/cambodia-presents-two-tourism-investment-projects-at-gms-tourism-event-in-bangkok/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia presents two tourism investment projects at GMS Tourism event in Bangkok</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-presents-two-tourism-investment-projects-at-gms-tourism-event-in-bangkok/">Cambodia presents two tourism investment projects at GMS Tourism event in Bangkok</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: At the Business Opportunities in <a href="https://estatedia.com/cambodian-delegates-to-present-tourism-investment-opportunities-at-gms-tourism-meeting/">GMS Tourism</a> event in Bangkok, Thailand, on October 17-20, 2023, the Cambodian delegation presented two tourism investment projects to the private sector and representatives of the Asian Development Bank (ADB).</p>
<p>Public-Private Partnership (PPP) project for the new village community in the Kep mangrove forest, Kep province, and the infrastructure project connecting the Mekong Discovery Trail project, Kratie-Stung Treng province, to the Lao border.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-11770" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/10/estatedia.com-cambodia-presents-two-tourism-investment-projects-at-gms-tourism-event-in-bangkok-5.jpg?resize=860%2C554&#038;ssl=1" alt="" width="860" height="554" />
<p>The Cambodian delegation, led by Mr. <a href="https://estatedia.com/tag/hoka/">Chuob Ratana</a>, Director of Tourism Development Planning, Ministry of Tourism also highlighted the many other investment opportunities in the tourism sector in Cambodia, including the development of new international airports, hotels and resorts, eco-tourism destinations, and cultural attractions.</p>
<p>The panel discussion attended by delegates from Thailand, <a href="https://estatedia.com/category/tourism/">Cambodia</a>, Laos, and Vietnam, and will be led by the Asian Development Bank (ADB).</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-11767" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/10/estatedia.com-cambodia-presents-two-tourism-investment-projects-at-gms-tourism-event-in-bangkok-2.jpg?resize=1000%2C569&#038;ssl=1" alt="" width="1000" height="569" />
<p>The GMS Strategic Framework 2030 (GMS-2030) encourages private sector participation through one of its six innovative approaches: “embracing private sector solutions”.</p>
<p>This aims to reverse the current limited participation of the private sector in GMS projects, which in 2021 only represented 15% of total financing in the GMS Regional Investment Framework.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-11766" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/10/estatedia.com-cambodia-presents-two-tourism-investment-projects-at-gms-tourism-event-in-bangkok-1.jpg?resize=1000%2C518&#038;ssl=1" alt="" width="1000" height="518" />
<p>The tourism sector represents a sizeable portion of the GDP of GMS countries, contributing from 4.6% to 26.4% in 2019, before the pandemic. A coordinated approach is needed, developed jointly with the private sector, to engage investors in helping to finance connectivity infrastructure and operate services more efficiently. Public-private partnerships are at the core of sustainable tourism.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-11769" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/10/estatedia.com-cambodia-presents-two-tourism-investment-projects-at-gms-tourism-event-in-bangkok-4.jpg?resize=1000%2C546&#038;ssl=1" alt="" width="1000" height="546" />
<p>The private sector participants from the GMS Business Council and tourism industry associations such as the Pacific Asia Travel Association (PATA) and Destination Mekong; the Mekong Tourism Coordinating Office; and ADB officials from the GMS Program, the Private Sector Operations Department (PSOD), and the Office of Market Development and Public-Private Partnership (OMDP) also attended the roundtable.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-11765" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/10/estatedia.com-cambodia-presents-two-tourism-investment-projects-at-gms-tourism-event-in-bangkok.jpg?resize=1000%2C563&#038;ssl=1" alt="" width="1000" height="563" /><p>The post <a href="https://estatedia.com/cambodia-presents-two-tourism-investment-projects-at-gms-tourism-event-in-bangkok/">Cambodia presents two tourism investment projects at GMS Tourism event in Bangkok</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-presents-two-tourism-investment-projects-at-gms-tourism-event-in-bangkok/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11764</post-id>	</item>
		<item>
		<title>Cambodian delegates to present tourism Investment opportunities at GMS Tourism meeting</title>
		<link>https://estatedia.com/cambodian-delegates-to-present-tourism-investment-opportunities-at-gms-tourism-meeting/</link>
					<comments>https://estatedia.com/cambodian-delegates-to-present-tourism-investment-opportunities-at-gms-tourism-meeting/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 16 Oct 2023 05:44:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ADB]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Business]]></category>
		<category><![CDATA[Cambodia GDP]]></category>
		<category><![CDATA[Cambodia Investment]]></category>
		<category><![CDATA[cambodia tourism]]></category>
		<category><![CDATA[Chuob Ratana]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[GMS]]></category>
		<category><![CDATA[GMS Tourism]]></category>
		<category><![CDATA[GMS Tourism Meeting]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Lao]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Ministry of Tourism]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[PPP]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=11717</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s delegates to present at Business Opportunities in GMS Tourism in Bangkok, Thailand, on 17-20 October 2023 The GMS Tourism Coordinating Office is organizing a private sector roundtable on regional tourism projects to generate a public-private dialogue in which both parties can work together to meet interests and maximize value creation. The panel&#8230;&#160;<a href="https://estatedia.com/cambodian-delegates-to-present-tourism-investment-opportunities-at-gms-tourism-meeting/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodian delegates to present tourism Investment opportunities at GMS Tourism meeting</span></a></p>
