<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H.E. Penn Sovicheat - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/h-e-penn-sovicheat/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Fri, 11 Jul 2025 03:38:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>H.E. Penn Sovicheat - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Cambodia’s Export Up 16 Percent in H1</title>
		<link>https://estatedia.com/cambodias-export-up-16-percent-in-h1/</link>
					<comments>https://estatedia.com/cambodias-export-up-16-percent-in-h1/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Fri, 11 Jul 2025 03:38:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia trade news]]></category>
		<category><![CDATA[H.E. Penn Sovicheat]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=32928</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia exported goods worth US$14.29 billion to international markets during the first half of 2025, marking a 16.2 percent year-on-year increase, according to a report released Thursday by the General Department of Customs and Excise. Key export items included garments, footwear, travel goods, bicycles, car tyres, solar panels, and a range of agricultural&#8230;&#160;<a href="https://estatedia.com/cambodias-export-up-16-percent-in-h1/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia’s Export Up 16 Percent in H1</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-export-up-16-percent-in-h1/">Cambodia’s Export Up 16 Percent in H1</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia exported goods worth US$14.29 billion to international markets during the first half of 2025, marking a 16.2 percent year-on-year increase, according to a report released Thursday by the General Department of Customs and Excise.</p>
<p>Key export items included garments, footwear, travel goods, bicycles, car tyres, solar panels, and a range of agricultural products such as rice, rubber, cassava, bananas, mangoes, and longans, the report indicated.</p>
<p>The Kingdom’s top five export destinations were identified as the United States, Vietnam, Japan, Canada, and China.</p>
<p>H.E. Penn Sovicheat, Secretary of State and Spokesperson for the Ministry of Commerce, said the robust growth in exports reflects continued demand for Cambodian products in international markets, despite global economic challenges.</p>
<p>He highlighted the important role of free trade agreements (FTAs)—particularly with China, South Korea, and the Regional Comprehensive Economic Partnership (RCEP)—in boosting Cambodia’s export performance.</p>
<p>“The implementation of FTAs has significantly reduced tariffs and trade barriers, making Cambodian goods more competitive globally. In increasingly regulated markets, regional trade under frameworks like RCEP is the best option to diversify Cambodia’s export markets,” he said.</p>
<p>Cambodia currently maintains FTAs with China and South Korea, and has signed the Comprehensive Economic Partnership Agreement with the United Arab Emirates.</p>
<p>Meanwhile, the country’s imports reached US$16.27 billion during the January–June period, up 18 percent compared to the same period last year, the report noted.</p>
<p>Major imported goods included petroleum, raw materials for garment and footwear production, travel goods, vehicles, machinery, electronic appliances, and various consumer products.</p>
<p>The garment, footwear, and travel goods industry remains Cambodia’s largest foreign exchange earner. According to the latest data from the Ministry of Labour and Vocational Training, the sector comprises approximately 1,538 factories and branches, employing about 913,000 workers, the majority of whom are women.</p><p>The post <a href="https://estatedia.com/cambodias-export-up-16-percent-in-h1/">Cambodia’s Export Up 16 Percent in H1</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-export-up-16-percent-in-h1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32928</post-id>	</item>
		<item>
		<title>Cambodia’s Exports Up 16 Percent To US$24 billion From January-November</title>
		<link>https://estatedia.com/cambodias-exports-up-16-percent-to-us24-billion-from-january-november/</link>
					<comments>https://estatedia.com/cambodias-exports-up-16-percent-to-us24-billion-from-january-november/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 03:34:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[H.E. Penn Sovicheat]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=31463</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia exported goods worth approximately US$23.93 billion during the first eleven months of 2024, up 16.8 percent from US$20.49 billion recorded in the same period last year, a report from the General Department of Customs and Excise of Cambodia showed on Tuesday. From January to November, the Kingdom of Cambodia imported US$25.94 billion&#8230;&#160;<a href="https://estatedia.com/cambodias-exports-up-16-percent-to-us24-billion-from-january-november/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia’s Exports Up 16 Percent To US$24 billion From January-November</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-exports-up-16-percent-to-us24-billion-from-january-november/">Cambodia’s Exports Up 16 Percent To US$24 billion From January-November</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia exported goods worth approximately US$23.93 billion during the first eleven months of 2024, up 16.8 percent from US$20.49 billion recorded in the same period last year, a report from the General Department of Customs and Excise of Cambodia showed on Tuesday.</p>
<p>From January to November, the Kingdom of Cambodia imported US$25.94 billion worth of goods from foreign markets, a year-on-year increase of 17.9 percent, read the report.</p>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-31464" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/12/estatedia.com-cambodias-exports-up-16-percent-to-us24-billion-from-january-november.jpg?resize=1000%2C806&#038;ssl=1" alt="" width="1000" height="806" />
<p>Data showed that Cambodia’s total trade volume reached over US$49.87 billion, up 17.4 percent from US$42.5 billion during the same period last year.</p>
<p>US, Vietnam, China, and Japan, are Cambodia’s biggest markets during the period, with a trade value of $9,068 million, $3,298 million and $1,607 million, and $1,272 million, respectively.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-31465" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/12/estatedia.com-cambodias-exports-up-16-percent-to-us24-billion-from-january-november-1.jpg?resize=1000%2C623&#038;ssl=1" alt="" width="1000" height="623" />
<p>Cambodia’s Free Trade Agreement with China and Korea and the Regional Comprehensive Economic Partnership (RCEP) have contributed to the rise in trade, the ministry’s Secretary of State and Spokesman H.E. Pen Sovicheat said.</p>
<p>“RCEP and the Cambodia-China Free Trade Agreement (CCFTA) have given a significant boost to the trade growth,” he said.</p>
<p>Cambodia’s main export products are garments, machinery, electrical equipment, footwear products, leather goods, grain, furniture, rubber, fruits, vegetables, pearls, toys and textiles, while Cambodia’s major imports include medicines and supplements, consumables and food and beverages.</p><p>The post <a href="https://estatedia.com/cambodias-exports-up-16-percent-to-us24-billion-from-january-november/">Cambodia’s Exports Up 16 Percent To US$24 billion From January-November</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-exports-up-16-percent-to-us24-billion-from-january-november/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31463</post-id>	</item>
		<item>
		<title>Cambodia&#8217;s International Trade Up 16.5 Percent in Eight Months</title>
		<link>https://estatedia.com/cambodias-international-trade-up-16-5-percent-in-eight-months/</link>
					<comments>https://estatedia.com/cambodias-international-trade-up-16-5-percent-in-eight-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 11 Sep 2024 02:41:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia-China]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[General Department of Customs and Excise]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[H.E. Penn Sovicheat]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Minister of commerce]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Penn Sovicheat]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=16956</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s international trade volume reached over US$36.48 billion in the first eight months of 2024, up 16.5 percent from US$31.32 billion recorded in the same period last year, said an official report released on Tuesday. From January to August this year, Cambodia’s total exports were amounted to US$17.58 billion, a year-on-year increase by&#8230;&#160;<a href="https://estatedia.com/cambodias-international-trade-up-16-5-percent-in-eight-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia&#8217;s International Trade Up 16.5 Percent in Eight Months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-international-trade-up-16-5-percent-in-eight-months/">Cambodia’s International Trade Up 16.5 Percent in Eight Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s international trade volume reached over US$36.48 billion in the first eight months of 2024, up 16.5 percent from US$31.32 billion recorded in the same period last year, said an official report released on Tuesday.</p>
<p>From January to August this year, Cambodia’s total exports were amounted to US$17.58 billion, a year-on-year increase by 16.7 percent, while her total imports were valued at US$18.9 billion, up 16.2 percent, according to the General Department of Customs and Excise&#8217;s report.</p>
<p>China remained the top trading partner of Cambodia during the period, followed by the United States, Vietnam, Thailand, and Japan, the source pointed out.</p>
<p>Cambodia’s Free Trade Agreements with China and Korea and the Regional Comprehensive Economic Partnership (RCEP) have contributed to the rise in trade, Secretary of State and Spokesperson for the Ministry of Commerce H.E. Penn Sovicheat said.</p>
<p>“RCEP and the Cambodia-China Free Trade Agreement have given a significant boost to the trade growth,” he underlined.</p>
<p>Cambodia’s main exported products are garments, machinery, electrical equipment, footwear products, leather goods, grain, furniture, rubber, fruits, vegetables, pearls, toys and textiles. Her major imports include medicines and supplements, consumables and food and beverages.</p>
<p>The garment, footwear and travel goods industry is the largest foreign exchange earner for Cambodia. The sector consists of roughly 1,300 factories, employing approximately 850,000 workers, mostly female.</p><p>The post <a href="https://estatedia.com/cambodias-international-trade-up-16-5-percent-in-eight-months/">Cambodia’s International Trade Up 16.5 Percent in Eight Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-international-trade-up-16-5-percent-in-eight-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16956</post-id>	</item>
		<item>
		<title>Cambodia&#8217;s trade with RCEP countries hits almost 20 bln USD in 7 months</title>
		<link>https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/</link>
					<comments>https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 03:04:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia RCEP]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[H.E. Penn Sovicheat]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Lao]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[Penn Sovicheat]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[RCEP agreement]]></category>
		<category><![CDATA[RCEP Countries]]></category>
		<category><![CDATA[RCEP member]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US export]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=16654</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s trade with Regional Comprehensive Economic Partnership (RCEP) countries reached 19.87 billion U.S. dollars in the first seven months of 2024, up 16.8 percent over the same period last year, the Ministry of Commerce said in a report on Wednesday. The country&#8217;s trade volume with fellow RCEP members accounted for 63 percent of&#8230;&#160;<a href="https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia&#8217;s trade with RCEP countries hits almost 20 bln USD in 7 months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/">Cambodia’s trade with RCEP countries hits almost 20 bln USD in 7 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s trade with Regional Comprehensive Economic Partnership (RCEP) countries reached 19.87 billion U.S. dollars in the first seven months of 2024, up 16.8 percent over the same period last year, the Ministry of Commerce said in a report on Wednesday.</p>
<div class="nv-iframe-embed"><iframe title="Cambodia’s trade with RCEP countries hits almost 20 bln USD in 7 months" width="1200" height="675" src="https://www.youtube.com/embed/Um3jmLOn0mc?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" referrerpolicy="strict-origin-when-cross-origin" allowfullscreen></iframe></div>
<p>The country&#8217;s trade volume with fellow <a href="https://estatedia.com/cambodia-exports-nearly-4-billion-to-rcep-in-first-five-months/">RCEP</a> members accounted for 63 percent of its total trade volume during the January-July period this year, the report said.</p>
<p>The kingdom exported products worth 5.2 billion dollars to RCEP countries, up 13.2 percent, while it recorded the import of goods worth 14.67 billion dollars from RCEP countries, up 18 percent, the report added.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-15356" src="https://i0.wp.com/cdn.estatedia.com/2024/06/estatedia.com-rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports.jpg?resize=990%2C568&#038;ssl=1" alt="" width="990" height="568" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports.jpg?w=990&amp;ssl=1 990w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-rcep-ftas-to-help-cambodia-attract-more-fdis-boost-exports.jpg?resize=768%2C441&amp;ssl=1 768w" sizes="(max-width: 990px) 100vw, 990px" />
<p>The Southeast Asian nation&#8217;s top five trading partners under the regional mega-trade pact are China, Vietnam, Thailand, Japan and Singapore, according to the report.</p>
<p>Entering into force in 2022, RCEP comprises 15 Asia-Pacific countries including 10 ASEAN member states &#8212; Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, the Philippines, Singapore, Thailand and Vietnam &#8212; and their five trading partners, namely China, Japan, South Korea, Australia and New Zealand.</p>
<p>Cambodian Ministry of Commerce&#8217;s Secretary of State and spokesperson <a href="https://estatedia.com/tag/h-e-penn-sovicheat/">Penn Sovicheat</a> said RCEP is a driving force for Cambodia&#8217;s trade growth and a magnet to attract more foreign direct investments to the kingdom.</p>
<p>&#8220;Despite rising protectionism and weakening global demand, RCEP has given a boost to regional trade cooperation, bringing great benefits to all member countries,&#8221; he told Xinhua.</p>
<p>&#8220;With preferential tariffs granted by the RCEP agreement, there&#8217;s no doubt that our <a href="https://estatedia.com/tag/cambodia-international-trade/">export</a> to RCEP countries will continue to rise throughout this year and beyond,&#8221; he said.</p>
<p>the RCEP free trade agreement came into effect in January 2022. It encompasses 15 Asia-Pacific nations, including the 10 ASEAN member states (Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Thailand, and Vietnam) and five additional trading partners (China, Japan, South Korea, Australia, and New Zealand).</p>
<p>The agreement offers Cambodia preferential tariffs on various exports, including agricultural products, processed goods, and industrial items. Additionally, Cambodia benefits from knowledge and technology transfer, skill development, and foreign direct investment that creates new jobs. (Xinhua)</p>
<p>&nbsp;</p>
<p>&nbsp;</p><p>The post <a href="https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/">Cambodia’s trade with RCEP countries hits almost 20 bln USD in 7 months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-trade-with-rcep-countries-hits-almost-20-bln-usd-in-7-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16654</post-id>	</item>
		<item>
		<title>Strong Demand Fuels Cambodia&#8217;s GFT Exports Hit $4.9 Billion</title>
		<link>https://estatedia.com/strong-demand-fuels-cambodias-gft-exports-hit-4-9-billion/</link>
					<comments>https://estatedia.com/strong-demand-fuels-cambodias-gft-exports-hit-4-9-billion/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 12 Jun 2024 06:54:21 +0000</pubDate>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia manufacturing]]></category>
		<category><![CDATA[Cambodia manufacturing news]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[H.E. Penn Sovicheat]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Penn Sovicheat]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=15705</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s garment, footwear, and travel goods (GFT) sector is experiencing a surge, with exports reaching a staggering US$4.9 billion in the first five months of 2024. This impressive figure marks a significant 20% increase compared to the US$4.1 billion recorded during the same period in 2023, according to a report from the Ministry&#8230;&#160;<a href="https://estatedia.com/strong-demand-fuels-cambodias-gft-exports-hit-4-9-billion/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Strong Demand Fuels Cambodia&#8217;s GFT Exports Hit $4.9 Billion</span></a></p>
<p>The post <a href="https://estatedia.com/strong-demand-fuels-cambodias-gft-exports-hit-4-9-billion/">Strong Demand Fuels Cambodia’s GFT Exports Hit $4.9 Billion</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s garment, footwear, and travel goods (GFT) sector is experiencing a surge, with exports reaching a staggering US$4.9 billion in the first five months of 2024. This impressive figure marks a significant 20% increase compared to the US$4.1 billion recorded during the same period in 2023, according to a report from the Ministry of Commerce.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-15707" src="https://i0.wp.com/cdn.estatedia.com/2024/06/estatedia.com-strong-demand-fuels-cambodias-gft-exports-hit-us4-9-billion-1.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-strong-demand-fuels-cambodias-gft-exports-hit-us4-9-billion-1.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-strong-demand-fuels-cambodias-gft-exports-hit-us4-9-billion-1.jpg?resize=768%2C511&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>H.E. Penn Sovicheat, Secretary of State and Spokesperson at the Ministry of Commerce, attributes this growth to a rise in global demand for apparel and textiles. &#8220;The growth in GFT export is a positive sign,&#8221; he said. &#8220;This GFT industry has received purchase orders, showing the quality of our products which meets the demand in the foreign market.&#8221;</p>
<p>This positive trend aligns with predictions made by the World Bank, which has recently highlighted the GFT sector as a key driver of Cambodia&#8217;s economic expansion in 2024. The World Bank anticipates Cambodia&#8217;s economy to grow by 5.8 percent, with a significant contribution coming from the rebound of GFT exports alongside continued resilience in agricultural exports.</p>
<p>The garment, footwear and travel goods industry remains the Kingdom&#8217;s largest foreign exchange earner. The sector currently boasts around 1,680 factories and branches, employing a substantial workforce of approximately 918,000, primarily women, according to the Ministry of Labour and Vocational Training.</p><p>The post <a href="https://estatedia.com/strong-demand-fuels-cambodias-gft-exports-hit-4-9-billion/">Strong Demand Fuels Cambodia’s GFT Exports Hit $4.9 Billion</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/strong-demand-fuels-cambodias-gft-exports-hit-4-9-billion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15705</post-id>	</item>
		<item>
		<title>Cambodia&#8217;s Tire Exports Skyrocket: PM Urges Domestic Rubber Use to Fuel Growth</title>
		<link>https://estatedia.com/cambodias-tire-exports-skyrocket-pm-urges-domestic-rubber-use-to-fuel-growth/</link>
					<comments>https://estatedia.com/cambodias-tire-exports-skyrocket-pm-urges-domestic-rubber-use-to-fuel-growth/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 03:28:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia rubber]]></category>
		<category><![CDATA[Cambodia rubber export]]></category>
		<category><![CDATA[Cambodia rubber news]]></category>
		<category><![CDATA[Cambodia tire factory]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodian PM]]></category>
		<category><![CDATA[Cambodian prime minister]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[domestic rubber]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[H.E. Penn Sovicheat]]></category>
		<category><![CDATA[Hun Manet]]></category>
		<category><![CDATA[Hun Manet Prime Minister]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[local rubber]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Penn Sovicheat]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[PM Hun Manet]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Rubber plant]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Vietnam]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=15698</guid>

