<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodia SME - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/cambodia-sme/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Fri, 19 Dec 2025 02:51:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>Cambodia SME - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Mekong-Lancang Cooperation Project Wraps Up, Strengthens SME Capacity Under Industry 4.0</title>
		<link>https://estatedia.com/mekong-lancang-cooperation-project-wraps-up-strengthens-sme-capacity-under-industry-4-0/</link>
					<comments>https://estatedia.com/mekong-lancang-cooperation-project-wraps-up-strengthens-sme-capacity-under-industry-4-0/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Fri, 19 Dec 2025 02:51:16 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Ambassador Wang Wenbin]]></category>
		<category><![CDATA[Cambodia SME]]></category>
		<category><![CDATA[Cambodia SME news]]></category>
		<category><![CDATA[Cambodia startup]]></category>
		<category><![CDATA[Cambodia startup news]]></category>
		<category><![CDATA[Chinese Ambassador]]></category>
		<category><![CDATA[Chinese ambassador to Cambodia]]></category>
		<category><![CDATA[H.E. Hem Vandy]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33745</guid>

					<description><![CDATA[<p>PHNOM PENH: The Mekong-Lancang cooperation project on strengthening small and medium-sized enterprises (SMEs) and technical cooperation in Industry 4.0 concluded on Thursday, alongside an awards ceremony recognising outstanding student innovators in food product development. Co-presided over by H.E. Hem Vanndy, Minister of Industry, Science, Technology &#38; Innovation, and H.E. Wang Wenbin, Ambassador of the People’s&#8230;&#160;<a href="https://estatedia.com/mekong-lancang-cooperation-project-wraps-up-strengthens-sme-capacity-under-industry-4-0/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Mekong-Lancang Cooperation Project Wraps Up, Strengthens SME Capacity Under Industry 4.0</span></a></p>
<p>The post <a href="https://estatedia.com/mekong-lancang-cooperation-project-wraps-up-strengthens-sme-capacity-under-industry-4-0/">Mekong-Lancang Cooperation Project Wraps Up, Strengthens SME Capacity Under Industry 4.0</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The Mekong-Lancang cooperation project on strengthening small and medium-sized enterprises (SMEs) and technical cooperation in Industry 4.0 concluded on Thursday, alongside an awards ceremony recognising outstanding student innovators in food product development.</p>
<p>Co-presided over by H.E. Hem Vanndy, Minister of Industry, Science, Technology &amp; Innovation, and H.E. Wang Wenbin, Ambassador of the People’s Republic of China to the Kingdom of Cambodia, the event marked the completion of an 18-month project (2024-2025) implemented in Cambodia, Lao PDR, and Myanmar under the Mekong-Lancang Cooperation (MLC) framework.</p>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-33747" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2025/12/estatedia.com-mekong-lancang-cooperation-project-wraps-up-strengthens-sme-capacity-under-industry-4-0-1.jpg?resize=1000%2C664&#038;ssl=1" alt="" width="1000" height="664" />
<p>In his address, Minister Vanndy highlighted the project’s practical outcomes in building technical and entrepreneurial capacity among SMEs and fostering cooperation among Mekong-Lancang countries.</p>
<p>“This project has delivered concrete results in strengthening SME capacity, promoting the adoption of new technologies, and improving productivity and competitiveness,” he said. “It also demonstrates the value of technical cooperation and shared learning among Mekong-Lancang countries in responding to the challenges and opportunities of Industry 4.0.”</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-33748" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2025/12/estatedia.com-mekong-lancang-cooperation-project-wraps-up-strengthens-sme-capacity-under-industry-4-0-2.jpg?resize=1000%2C664&#038;ssl=1" alt="" width="1000" height="664" />
<p>He further emphasised the importance of sustaining momentum beyond the project’s completion, adding that, “While the project has concluded, the knowledge, partnerships, and skills developed through this cooperation should continue to be applied and expanded to support long-term SME development in the three countries.”</p>
<p>Ambassador Wang Wenbin noted that Mekong-Lancang countries have increasingly embraced technology and innovation to support economic development and improve production capacity. He said China has played an active role in sharing development experience, technical expertise, and resources with Mekong-Lancang countries, helping to strengthen capacity, promote practical cooperation, and pave the way for deeper regional integration and sustainable growth.</p>
<p>The ceremony also featured the awards presentation for the Cambodian Business Incubation for Food Product Development (CBI-Food) programme, a key project activity promoting innovation in food processing using local raw materials. Following a nationwide competition involving 30 student teams, eight finalist teams presented their products, with three teams receiving first, second, and third place awards.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-33749" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2025/12/estatedia.com-mekong-lancang-cooperation-project-wraps-up-strengthens-sme-capacity-under-industry-4-0-3.jpg?resize=1000%2C585&#038;ssl=1" alt="" width="1000" height="585" /><p>The post <a href="https://estatedia.com/mekong-lancang-cooperation-project-wraps-up-strengthens-sme-capacity-under-industry-4-0/">Mekong-Lancang Cooperation Project Wraps Up, Strengthens SME Capacity Under Industry 4.0</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/mekong-lancang-cooperation-project-wraps-up-strengthens-sme-capacity-under-industry-4-0/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33745</post-id>	</item>
		<item>
		<title>Cambodia Sees Significant Growth in Factories and Enterprises in First Half of 2025</title>
		<link>https://estatedia.com/cambodia-sees-significant-growth-in-factories-and-enterprises-in-first-half-of-2025/</link>
					<comments>https://estatedia.com/cambodia-sees-significant-growth-in-factories-and-enterprises-in-first-half-of-2025/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 03:11:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia factories]]></category>
		<category><![CDATA[Cambodia manufacturing]]></category>
		<category><![CDATA[Cambodia manufacturing news]]></category>
		<category><![CDATA[Cambodia SME]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33047</guid>

					<description><![CDATA[<p>PHNOM PENH:  Cambodia&#8217;s industrial landscape continues to expand, with the Ministry of Labour and Vocational Training reporting a notable increase in registered factories, enterprises, and establishments during the first six months of 2025. According to a report released by the Ministry of Labour and Vocational Training last week, the total number of registered entities rose&#8230;&#160;<a href="https://estatedia.com/cambodia-sees-significant-growth-in-factories-and-enterprises-in-first-half-of-2025/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia Sees Significant Growth in Factories and Enterprises in First Half of 2025</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-sees-significant-growth-in-factories-and-enterprises-in-first-half-of-2025/">Cambodia Sees Significant Growth in Factories and Enterprises in First Half of 2025</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH:  Cambodia&#8217;s industrial landscape continues to expand, with the Ministry of Labour and Vocational Training reporting a notable increase in registered factories, enterprises, and establishments during the first six months of 2025.</p>
<p>According to a report released by the Ministry of Labour and Vocational Training last week, the total number of registered entities rose by 858, climbing from 44,798 at the close of 2024 to 45,656 by mid-2025.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-33049" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2025/08/estatedia.com-cambodia-sees-significant-growth-in-factories-and-enterprises-in-first-half-of-2025-1.jpg?resize=1000%2C638&#038;ssl=1" alt="" width="1000" height="638" />
<p>Growth was observed across both garment and non-garment sectors, with the garment sector increasing by 116 factories and enterprises (from 1,566 at the end of 2024 to 1,682 by June 2025) and the non-garment sector adding a more substantial 742 new entities (from 43,232 at the end of 2024 to 43,974 in the first half of this year).</p>
<p>The garment, footwear, and travel goods industry remains a critical pillar of Cambodia&#8217;s economy, serving as its largest source of foreign exchange. This sector is a major employer, providing livelihoods for nearly one million workers, predominantly women.</p>
<p>Trade data from the General Department of Customs and Excise of Cambodia further highlights the sector&#8217;s robust performance. In the first half of 2025, exports of garment, footwear, and travel goods reached US$7.38 billion, marking a 22 percent increase from the US$6.02 billion recorded during the same period in 2024.</p>
<p>Accompanying this export growth, the Kingdom&#8217;s imports of raw materials for the garment sector also saw a rise. These imports totaled US$3.48 billion in the first half of 2025, up 21.43 percent year-on-year from US$3.1 billion in the first six months of 2024.</p><p>The post <a href="https://estatedia.com/cambodia-sees-significant-growth-in-factories-and-enterprises-in-first-half-of-2025/">Cambodia Sees Significant Growth in Factories and Enterprises in First Half of 2025</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-sees-significant-growth-in-factories-and-enterprises-in-first-half-of-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33047</post-id>	</item>
		<item>
		<title>EU-Cambodia Business Partnership Facility Launched to Support SMEs</title>
		<link>https://estatedia.com/eu-cambodia-business-partnership-facility-launched-to-support-smes/</link>
					<comments>https://estatedia.com/eu-cambodia-business-partnership-facility-launched-to-support-smes/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 02:45:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Cambodia SME]]></category>
		<category><![CDATA[Cambodia startup]]></category>
		<category><![CDATA[Cambodia startup news]]></category>
		<category><![CDATA[Cambodia-EU]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=32672</guid>

					<description><![CDATA[<p>PHNOM PENH: The European Union (EU) and Germany, in close collaboration with the Ministry of Commerce (MOC) and the Ministry of Agriculture, Forestry, and Fisheries (MAFF), announced here on June 2 the official launch of the EU-Cambodia Business Partnership Facility aiming to accelerate the growth of Cambodian SMEs by providing up to EUR 2 million&#8230;&#160;<a href="https://estatedia.com/eu-cambodia-business-partnership-facility-launched-to-support-smes/" rel="bookmark">Read More &#187;<span class="screen-reader-text">EU-Cambodia Business Partnership Facility Launched to Support SMEs</span></a></p>
<p>The post <a href="https://estatedia.com/eu-cambodia-business-partnership-facility-launched-to-support-smes/">EU-Cambodia Business Partnership Facility Launched to Support SMEs</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The European Union (EU) and Germany, in close collaboration with the Ministry of Commerce (MOC) and the Ministry of Agriculture, Forestry, and Fisheries (MAFF), announced here on June 2 the official launch of the EU-Cambodia Business Partnership Facility aiming to accelerate the growth of Cambodian SMEs by providing up to EUR 2 million in technical support to 60 promising enterprises.</p>
<p>The programme opens doors for local businesses to tap into dynamic international markets, particularly across the EU and ASEAN regions.</p>
<p>The EU-Cambodia Business Partnership Facility offers two support programmes tailored to boost Cambodian enterprises:</p>
<p>Agri-Innovation Lab: Helps companies improve processing of essential crops like cashew, pepper, and chili while meeting global quality and sustainability standards.</p>
<p>Export Lab: Equips food and non-food businesses with the tools and expertise to expand their export capabilities and confidently enter high-value markets.</p>
<p>H.E. Igor Driesmans, EU Ambassador to Cambodia, shared his enthusiasm. “We, the European Union and Germany, are working together to unlock Cambodia’s untapped potential in agro-processing, food innovation, and the export of high-quality, value-added products. We want to see more Cambodian products on European shelves, in European restaurants, and featured in European food fairs—not just as commodities, but as symbols of quality, innovation, and pride,” he said.</p>
<p>Mr. Gidon Windecker, Deputy Head of Development Cooperation at the German Embassy, emphasised the importance of this partnership. “Through technical expertise, compliance with international standards, and business matchmaking, we’re building bridges that connect Cambodian and European enterprises, strengthening supply chains and integrating Cambodia into global markets,” he said.</p>
<p>The EU-Cambodia Business Partnership Facility is more than a funding programme—it is a catalyst for transformation, innovation, and sustainable growth.</p>
<p>All eligible Cambodian enterprises are encouraged to seize this opportunity to elevate their business, contribute to national development, and connect with global markets.</p><p>The post <a href="https://estatedia.com/eu-cambodia-business-partnership-facility-launched-to-support-smes/">EU-Cambodia Business Partnership Facility Launched to Support SMEs</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/eu-cambodia-business-partnership-facility-launched-to-support-smes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32672</post-id>	</item>
		<item>
		<title>Industry Minister Highlights Vital Role of SMEs in Boosting Cambodia’s Economic Growth</title>
		<link>https://estatedia.com/industry-minister-highlights-vital-role-of-smes-in-boosting-cambodias-economic-growth/</link>
					<comments>https://estatedia.com/industry-minister-highlights-vital-role-of-smes-in-boosting-cambodias-economic-growth/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 03:14:22 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Cambodia MISTI]]></category>
		<category><![CDATA[Cambodia SME]]></category>
		<category><![CDATA[Cambodia startup]]></category>
		<category><![CDATA[Cambodia startup news]]></category>
		<category><![CDATA[H.E. Hem Vandy]]></category>
		<category><![CDATA[Minister of MISTI]]></category>
		<category><![CDATA[MISTI]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=32314</guid>

					<description><![CDATA[<p>PHNOM PENH: The Federation of Associations for SMEs of Cambodia (FASMEC) organised here on April 7 its annual general assembly under the presidency of Minister of Industry, Science, Technology &#38; Innovation H.E. Hem Vanndy. In his address to the assembly, H.E. Hem Vanndy shared that Cambodia’s economy grew by around 6 percent in 2024, driven&#8230;&#160;<a href="https://estatedia.com/industry-minister-highlights-vital-role-of-smes-in-boosting-cambodias-economic-growth/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Industry Minister Highlights Vital Role of SMEs in Boosting Cambodia’s Economic Growth</span></a></p>
<p>The post <a href="https://estatedia.com/industry-minister-highlights-vital-role-of-smes-in-boosting-cambodias-economic-growth/">Industry Minister Highlights Vital Role of SMEs in Boosting Cambodia’s Economic Growth</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The Federation of Associations for SMEs of Cambodia (FASMEC) organised here on April 7 its annual general assembly under the presidency of Minister of Industry, Science, Technology &amp; Innovation H.E. Hem Vanndy.</p>
<p>In his address to the assembly, H.E. Hem Vanndy shared that Cambodia’s economy grew by around 6 percent in 2024, driven by growth of key economic sectors, with the industrial sector expanding 8.5 percent.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-32315" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2025/04/estatedia.com-industry-minister-highlights-vital-role-of-smes-in-boosting-cambodias-economic-growth.jpg?resize=1000%2C631&#038;ssl=1" alt="" width="1000" height="631" />
<p>SMEs, he emphasised, are central to this momentum. “In Cambodia, SMEs make up 98 percent of all business units, employ around 70 percent of the workforce, and contribute 58 percent to the country’s gross domestic product,” he said. “They are a cornerstone of the national economy and household livelihoods, harnessing local resources, labour, and raw materials, while increasingly adopting new technologies to drive socio-economic development.”</p>
<p>H.E. Minister also commended FASMEC for its past year’s achievements, contributing to the Royal Government and MISTI in advancing the growth of SMEs.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-32316" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2025/04/estatedia.com-industry-minister-highlights-vital-role-of-smes-in-boosting-cambodias-economic-growth-1.jpg?resize=1000%2C611&#038;ssl=1" alt="" width="1000" height="611" />
<p>&#8220;For 2025, I encourage FASMEC to build on its momentum by expanding activities through innovative initiatives and strong collaboration with local and international partners,” he added. “By helping SMEs become more competitive, sustainable, and modern, FASMEC will not only serve its members’ interests but also play a vital role in strengthening Cambodia’s entrepreneurial ecosystem.&#8221;</p>
<p>According to the Ministry of Industry, Science, Technology &amp; Innovation (MISTI), the general assembly that focused on FASMEC’s 2024 review and 2025 planning also featured a local product exhibition and an award ceremony for FASMEC’s outstanding members.</p><p>The post <a href="https://estatedia.com/industry-minister-highlights-vital-role-of-smes-in-boosting-cambodias-economic-growth/">Industry Minister Highlights Vital Role of SMEs in Boosting Cambodia’s Economic Growth</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/industry-minister-highlights-vital-role-of-smes-in-boosting-cambodias-economic-growth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32314</post-id>	</item>
		<item>
		<title>Government and SME Associations Partner to Promote Digital Business Ecosystem</title>
		<link>https://estatedia.com/government-and-sme-associations-partner-to-promote-digital-business-ecosystem/</link>
					<comments>https://estatedia.com/government-and-sme-associations-partner-to-promote-digital-business-ecosystem/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Fri, 28 Mar 2025 03:19:54 +0000</pubDate>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Cambodia SME]]></category>
		<category><![CDATA[Cambodia startup]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=32262</guid>

					<description><![CDATA[<p>PHNOM PENH: In a significant move to foster a more vibrant digital business ecosystem in Cambodia, the Ministry of Economy and Finance (MEF) has partnered with key SME associations to boost the adoption of digitalisation practices among businesses across the country. A Memorandum of Understanding (MoU) was officially signed on Mar. 26, at the Ministry&#8230;&#160;<a href="https://estatedia.com/government-and-sme-associations-partner-to-promote-digital-business-ecosystem/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Government and SME Associations Partner to Promote Digital Business Ecosystem</span></a></p>
<p>The post <a href="https://estatedia.com/government-and-sme-associations-partner-to-promote-digital-business-ecosystem/">Government and SME Associations Partner to Promote Digital Business Ecosystem</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: In a significant move to foster a more vibrant digital business ecosystem in Cambodia, the Ministry of Economy and Finance (MEF) has partnered with key SME associations to boost the adoption of digitalisation practices among businesses across the country.</p>
<p>A Memorandum of Understanding (MoU) was officially signed on Mar. 26, at the Ministry of Economy and Finance by H.E. Kong Marry, Secretary of State, Ministry of Economy and Finance and Secretary General, General Secretariat of the Digital Economy and Business Committee, and representatives of three local SME associations, including the Federation of Associations for Small and Medium Enterprises of Cambodia, the Young Entrepreneurs Association of Cambodia, and Cambodian Women Entrepreneurs Association (CWEA).</p>
<p>The ceremony was attended by key figures from both the government and the business sector.</p>
<p>The MoU was designed with the aim of promoting cooperation between the government and the private sector to expand the scope of dissemination of new technological knowledge and skills to businessmen, business owners and enterprises in Cambodia, aiming to build a more vibrant digital business ecosystem in Cambodia.</p>
<p>The signing of the MoU on “Promoting Digitalisation of Businesses in Cambodia” marks a crucial step in the Kingdom&#8217;s ongoing efforts to embrace the digital era, said H.E. Kong Marry.</p>
<p>“Through this collaboration, the Secretariat General of the CEC, in collaboration with the three associations, will bring together many initiatives and programmes aimed at supporting the digitalisation of businesses,” he said.</p>
<p>He also highlighted the rapid development of digital technology and business in Cambodia and encouraged enterprises of all levels and sectors, as well as entrepreneurs, to use digital technology to ensure business sustainability, increase productivity, economic efficiency, and Cambodia’s competitiveness in the region and globally.</p>
<p>Signing of this MoU will contribute to the collaboration, especially in supporting enterprises, business owners, and new businesses to grow and be more competitive, said FASMEC President, Oknha Te Taing Por.</p>
<p>“The signing of this memorandum of understanding will provide close cooperation in contributing to the promotion of the digital economy, especially in the small and medium enterprise sector in Cambodia,” Oknha Te Taing Por said.</p>
<p>A latest report from the Ministry of Industry, Science, Technology &amp; Innovation showed that there were some 750,000 businesses in Cambodia as of 2024, 97 percent of them were MSMEs, 2 percent were SMEs, and about 0.2 percent were large businesses.</p>
<p>The ministry has encouraged micro, small, and medium-sized enterprises (MSMEs) to formally register with relevant authorities to access the government’s support programme.</p>
<p>To support MSMEs financially, the government decided to establish SME Bank as a commercial bank with its strategic intent and direction being primarily coherent with the policies set by the government, assuring a sustainable banking system for all SMEs.</p><p>The post <a href="https://estatedia.com/government-and-sme-associations-partner-to-promote-digital-business-ecosystem/">Government and SME Associations Partner to Promote Digital Business Ecosystem</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/government-and-sme-associations-partner-to-promote-digital-business-ecosystem/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32262</post-id>	</item>
		<item>
		<title>Industry Minister Encourages Women-Led SMEs to Tap into Regional and Global Markets</title>
		<link>https://estatedia.com/industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets/</link>
					<comments>https://estatedia.com/industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 03:58:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia SME]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[H.E. Hem va]]></category>
		<category><![CDATA[H.E. Hem Vanndy]]></category>
		<category><![CDATA[Hem Vanndy]]></category>
		<category><![CDATA[IDI]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Minister of Industry]]></category>
		<category><![CDATA[Ministry of Industry]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Royal Government]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[SMEs]]></category>
		<category><![CDATA[SMEs for women]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Technology & Innovation]]></category>
		<category><![CDATA[The Ministry of Industry]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=29236</guid>

					<description><![CDATA[<p>PHNOM PENH: Minister of Industry, Science, Technology &#38; Innovation H.E. Hem Vanndy has emphasised the vital role of women-led small and medium enterprises (SMEs) in driving Cambodia’s social and economic growth. H.E. Minister made the remarks while presiding over the closing ceremony of Cambodian Women Entrepreneurs Day 2024, organised here on Nov. 11 by the&#8230;&#160;<a href="https://estatedia.com/industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Industry Minister Encourages Women-Led SMEs to Tap into Regional and Global Markets</span></a></p>
<p>The post <a href="https://estatedia.com/industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets/">Industry Minister Encourages Women-Led SMEs to Tap into Regional and Global Markets</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Minister of Industry, Science, Technology &amp; Innovation H.E. Hem Vanndy has emphasised the vital role of women-led small and medium enterprises (SMEs) in driving Cambodia’s social and economic growth.</p>
<p>H.E. Minister made the remarks while presiding over the closing ceremony of Cambodian Women Entrepreneurs Day 2024, organised here on Nov. 11 by the Cambodian Women Entrepreneurs Association (CWEA) under the theme “Women Empowerment in Green Economy”.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-29238" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets-1.jpg?resize=1000%2C635&#038;ssl=1" alt="" width="1000" height="635" />
<p>He noted women’s growing contribution to Cambodia’s business landscape, particularly in small and medium enterprises (SMEs). “Promoting women’s entrepreneurship requires combined efforts of all stakeholders to integrate their businesses into regional and global value chains, harness local resources, and adopt new technologies,” Minister Vanndy said.</p>
<p>Women entrepreneurs lead 69.2 percent of Cambodia’s economic units, according to the Ministry of Planning’s 2022 census. With Cambodia’s economy expected to grow around 6 percent in 2024—driven by sectors like garment exports, non-garment manufacturing, agriculture, tourism, and trade—H.E. Hem Vanndy stressed that women-led businesses are crucial to sustaining this momentum.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-29239" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/11/estatedia.com-industry-minister-encourages-women-led-smes-to-tap-into-regional-and-global-markets-2.jpg?resize=1000%2C595&#038;ssl=1" alt="" width="1000" height="595" />
<p>The Royal Government of Cambodia is actively implementing strategies and policies designed to support women entrepreneurs, with initiatives focused on enhancing productivity, expanding market access, and providing critical financial resources to help businesses to thrive, said the Ministry of Industry, Science, Technology &amp; Innovation, adding that platforms such as ASEANAccess and KhmerSME offer essential business information in the region to small and medium enterprises (SMEs), equipping them with the tools and resources necessary for sustainable growth and success.</p>
