<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodia GDP - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/cambodia-gdp/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Tue, 30 Sep 2025 06:25:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>Cambodia GDP - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>ADB Forecasts Cambodia’s Economic Growth at 4.9 Percent This Year</title>
		<link>https://estatedia.com/adb-forecasts-cambodias-economic-growth-at-4-9-percent-this-year/</link>
					<comments>https://estatedia.com/adb-forecasts-cambodias-economic-growth-at-4-9-percent-this-year/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 30 Sep 2025 06:25:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy growth]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia GDP]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Real Estate]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33419</guid>

					<description><![CDATA[<p>PHNOM PENH: The Asian Development Bank (ADB) has revised its growth forecast for Cambodia from 6.1 to 4.9 percent for 2025 and from 6.2 to 5.0 percent for 2026, reflecting economic challenges related to geopolitical tensions with Thailand and uncertainty surrounding the United States (U.S.) export market. According to an ADB’s press release on Sept.&#8230;&#160;<a href="https://estatedia.com/adb-forecasts-cambodias-economic-growth-at-4-9-percent-this-year/" rel="bookmark">Read More &#187;<span class="screen-reader-text">ADB Forecasts Cambodia’s Economic Growth at 4.9 Percent This Year</span></a></p>
<p>The post <a href="https://estatedia.com/adb-forecasts-cambodias-economic-growth-at-4-9-percent-this-year/">ADB Forecasts Cambodia’s Economic Growth at 4.9 Percent This Year</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The Asian Development Bank (ADB) has revised its growth forecast for Cambodia from 6.1 to 4.9 percent for 2025 and from 6.2 to 5.0 percent for 2026, reflecting economic challenges related to geopolitical tensions with Thailand and uncertainty surrounding the United States (U.S.) export market.</p>
<p>According to an ADB’s press release on Sept. 30, solid growth is expected through 2026, driven by continued strength in the industrial sector and steady inflows of foreign direct investment.</p>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-32310" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2025/04/estatedia.com-pm-hun-manet-opens-key-phnom-penh-flyover.jpg?resize=1000%2C750&#038;ssl=1" alt="" width="1000" height="750" />
<p>“The economy has shown resilience in the first half of 2025,” said ADB Country Director for Cambodia Ms. Jyotsana Varma. “Lower-than-expected food price increases and declining fuel costs helped ease inflation, while industrial activity remained robust. Looking ahead, there is scope for continued recovery in the construction and tourism sectors, alongside steady growth in agriculture, which together point to a more balanced and sustainable expansion.”</p>
<p>According to ADB’s flagship economic report, Asian Development Outlook (ADO) September 2025, year-on-year inflation declined sharply from 6.0 percent in January to 1.6 percent in June. Inflation is expected to average around 2.0 percent in 2025 and 2026.</p>
<p>Industry continues to be the main growth engine. Garment exports surged 22.2 percent year-on-year in the first half of 2025, partly due to U.S. buyers stocking up in anticipation of higher tariffs on Cambodian imports.</p>
<p>Despite cautious sentiment among importers stemming from trade policy uncertainty, the garment and non-garment manufacturing sectors are expected to remain strong, supported by a relatively favourable 19 percent U.S. tariff rate.</p>
<p>Growth in the services sector is projected to moderate to 2.8 percent in 2025 and 2.6 percent in 2026.</p>
<p>Tourism showed continued recovery in the first half of 2025 with increased arrivals from the People’s Republic of China. However, ongoing border tensions with Thailand are expected to dampen tourism and weigh on broader service activities in the second half of the year and beyond.</p>
<p>The agriculture sector is forecast to expand by 1.1 percent in 2025 and 2026, supported by sustained export demand and the anticipated return of agricultural labourers from Thailand in the latter half of the year. Agricultural exports rose by 14.1 percent year-on-year in the first half of 2025, driven by robust shipments of cashew nuts and milled rice, which helped offset declines in cassava and rubber exports.</p>
<p>ADB is a leading multilateral development bank supporting inclusive, resilient, and sustainable growth across Asia and the Pacific.</p>
<p>Working with its members and partners to solve complex challenges together, ADB harnesses innovative financial tools and strategic partnerships to transform lives, build quality infrastructure, and safeguard our planet. Founded in 1966, ADB is owned by 69 members—50 from the region.</p><p>The post <a href="https://estatedia.com/adb-forecasts-cambodias-economic-growth-at-4-9-percent-this-year/">ADB Forecasts Cambodia’s Economic Growth at 4.9 Percent This Year</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/adb-forecasts-cambodias-economic-growth-at-4-9-percent-this-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33419</post-id>	</item>
		<item>
		<title>IMF Expects Cambodia to Record Rare Surplus in Current Account This Year</title>
		<link>https://estatedia.com/imf-expects-cambodia-to-record-rare-surplus-in-current-account-this-year/</link>
					<comments>https://estatedia.com/imf-expects-cambodia-to-record-rare-surplus-in-current-account-this-year/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 03:09:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia economic]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy growth]]></category>
		<category><![CDATA[Cambodia GDP]]></category>
		<category><![CDATA[Cambodia GDP Forecast]]></category>
		<category><![CDATA[Cambodia-IMF]]></category>
		<category><![CDATA[IMF]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=32493</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia is among a handful of ASEAN’s emerging markets and developing economies expected to post a current account surplus this year, the International Monetary Fund (IMF) says. In forecasts for Cambodia in its World Economic Outlook released last week, the IMF projected a relatively rare current account surplus of 2.3 percent of GDP&#8230;&#160;<a href="https://estatedia.com/imf-expects-cambodia-to-record-rare-surplus-in-current-account-this-year/" rel="bookmark">Read More &#187;<span class="screen-reader-text">IMF Expects Cambodia to Record Rare Surplus in Current Account This Year</span></a></p>
<p>The post <a href="https://estatedia.com/imf-expects-cambodia-to-record-rare-surplus-in-current-account-this-year/">IMF Expects Cambodia to Record Rare Surplus in Current Account This Year</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia is among a handful of ASEAN’s emerging markets and developing economies expected to post a current account surplus this year, the International Monetary Fund (IMF) says.</p>
<p>In forecasts for Cambodia in its World Economic Outlook released last week, the IMF projected a relatively rare current account surplus of 2.3 percent of GDP for this year, reversing a deficit of 1.7 percent last year.</p>
<p>Cambodia’s surplus is, however, forecast to fall to 1.1 percent of GDP next year. That compares with deficits of between 2.5 and almost 30 percent since 2017.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-32495" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2025/04/estatedia.com-imf-expects-cambodia-to-record-rare-surplus-in-current-account-this-year-1.jpg?resize=1000%2C605&#038;ssl=1" alt="" width="1000" height="605" />
<p>The current account balance measures trade in goods and services along with other financial transfers such as worker remittances and foreign aid. A surplus can reflect a high rate of national savings compared to investment.</p>
<p>In the IMF data released last week, Singapore — considered an advanced economy — is forecast to have the biggest surplus (17.2 percent of GDP).</p>
<p>Among the other ASEAN economies, Brunei ranks next (15.4 percent) followed by Vietnam (3.2 percent), Cambodia (2.3 percent), Malaysia (1.6 percent) and Thailand (1.2 percent).</p>
<p>The Philippines is forecast to suffer the biggest deficit among ASEAN economies (3.4 percent) followed by Myanmar (2.4 percent), Indonesia (1.5 percent) and Laos (0.1 percent).</p>
<p>Among the other five members of the Regional Comprehensive Economic Partnership, South Korea is forecast to record the biggest current account surplus (3.5 percent of GDP) followed by Japan (3.4 percent) and China (1.9 percent).</p>
<p>New Zealand is projected to suffer the biggest deficit (4.9 percent) followed by Australia (3.1 percent).</p>
<p>On a global basis, the IMF’s outlook said current account balances — the sums of absolute surpluses and deficits — were expected to shrink over the coming five years.</p>
<p>“The widening of current account balances in 2024 reflected widening domestic imbalances and a pickup in global goods trade,” it said.</p>
<p>“Over the medium term, global balances are expected to narrow gradually as the effects of these factors wane.”</p><p>The post <a href="https://estatedia.com/imf-expects-cambodia-to-record-rare-surplus-in-current-account-this-year/">IMF Expects Cambodia to Record Rare Surplus in Current Account This Year</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/imf-expects-cambodia-to-record-rare-surplus-in-current-account-this-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">32493</post-id>	</item>
		<item>
		<title>World Bank Sees Cambodia’s Growth at 5.5 Percent in 2025 and 2026</title>
		<link>https://estatedia.com/world-bank-sees-cambodias-growth-at-5-5-percent-in-2025-and-2026/</link>
					<comments>https://estatedia.com/world-bank-sees-cambodias-growth-at-5-5-percent-in-2025-and-2026/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 03:46:06 +0000</pubDate>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia GDP]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=31774</guid>

					<description><![CDATA[<p>PHNOM PENH: The World Bank&#8217;s latest Global Economic Prospects report has forecast Cambodia’s GDP growth at 5.5 percent for this year and next year — up from an estimated 5.3 percent last year. Released in Washington on Thursday last week, the annual report puts Cambodia among the fastest growing emerging markets and developing economies in&#8230;&#160;<a href="https://estatedia.com/world-bank-sees-cambodias-growth-at-5-5-percent-in-2025-and-2026/" rel="bookmark">Read More &#187;<span class="screen-reader-text">World Bank Sees Cambodia’s Growth at 5.5 Percent in 2025 and 2026</span></a></p>
<p>The post <a href="https://estatedia.com/world-bank-sees-cambodias-growth-at-5-5-percent-in-2025-and-2026/">World Bank Sees Cambodia’s Growth at 5.5 Percent in 2025 and 2026</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The World Bank&#8217;s latest Global Economic Prospects report has forecast Cambodia’s GDP growth at 5.5 percent for this year and next year — up from an estimated 5.3 percent last year.</p>
<p>Released in Washington on Thursday last week, the annual report puts Cambodia among the fastest growing emerging markets and developing economies in East Asia — ahead of China, Indonesia, Malaysia, Laos, Thailand and Myanmar.</p>
<p>But the forecasts for Cambodia trail those for Mongolia (6.5 percent this year and 6.1 percent next year), Vietnam (6.6 percent and 6.1 percent) and the Philippines (6.1 percent and 6.0 percent).</p>
<p>China is forecast to grow 4.5 percent this year and 4.0 percent next year.</p>
<p>Elsewhere in East Asia, growth forecasts are for 5.1 percent in Indonesia both this year and next year, 4.5 percent and 4.3 percent in Malaysia, 3.7 percent in both years in Laos, and 2.9 percent and 2.7 percent in Thailand.</p>
<p>Myanmar is meanwhile expected to grow only 2.0 percent this year, with no forecast available for next year.</p>
<p><strong>REGIONAL GROWTH UNDERPINNED BY SOLID DOMESTIC DEMAND</strong></p>
<p>In East Asia and the Pacific (EAP) excluding China, “solid domestic demand is expected to underpin growth over the forecast horizon,” the World Bank says.</p>
<p>&#8220;Private consumption is set to remain firm, supported by low inflation and robust labour market conditions that will bolster household incomes.”</p>
<p>But the outlook for public investment across the region is mixed.</p>
<p>&#8220;In all, investment growth is expected to pick up somewhat but fall short of pre-pandemic averages,” the bank says.</p>
<p><strong>&#8216;PARTICULARLY SIGNIFICANT THREAT’ FROM GLOBAL TRADE UNCERTAINTY</strong></p>
<p>&#8220;Risks to the regional outlook remain tilted to the downside and centered on adverse global policy shifts and weaker-than-expected growth in China—with spillovers to other countries in the region.</p>
<p>&#8220;Heightened uncertainty about global trade policies poses a particularly significant threat given the importance of export-oriented activity linked to global value chains in many EAP economies.</p>
<p>“Rising conflict and more frequent climate change–related natural disasters present further downside risks.</p>
<p>Prospects for U.S. growth, global inflation, and monetary policy remain uncertain and subject to both upside and downside risks.”</p>
<p><strong>SEIZING UNTAPPED OPPORTUNITIES FOR CROSS-BORDER COOPERATION</strong></p>
<p>Given global policy uncertainty and trade tensions, World Bank Deputy Chief Economist M. Ayhan Kose says “developing economies will need bold and far-reaching policies to seize untapped opportunities for cross-border cooperation.</p>
<p>“A good start would be to pursue strategic trade and investment partnerships with the rapidly expanding markets of other developing nations,” Kose says.</p>
<p>&#8220;Modernising transportation infrastructure and standardising customs processes are critical steps to cut unnecessary expenses and foster greater trade efficiency.</p>
<p>“Finally, sound macroeconomic policies at home will fortify their capacity to navigate the uncertainties of the global outlook.” AKP</p><p>The post <a href="https://estatedia.com/world-bank-sees-cambodias-growth-at-5-5-percent-in-2025-and-2026/">World Bank Sees Cambodia’s Growth at 5.5 Percent in 2025 and 2026</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/world-bank-sees-cambodias-growth-at-5-5-percent-in-2025-and-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">31774</post-id>	</item>
		<item>
		<title>Cambodia projects a robust economic growth in 2024</title>
		<link>https://estatedia.com/cambodia-projects-a-robust-economic-growth-in-2024/</link>
					<comments>https://estatedia.com/cambodia-projects-a-robust-economic-growth-in-2024/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 31 Oct 2023 03:01:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia GDP]]></category>
		<category><![CDATA[Cambodia per capita]]></category>
		<category><![CDATA[Cambodia Project]]></category>
		<category><![CDATA[Cambodia projects]]></category>
		<category><![CDATA[Construction Sector]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[he construction]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Ministry of Economy and Finance]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[service sector]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=12074</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s economy is expected to achieve a 6.6 percent growth rate in 2024 thanks to the continued good tendency of the industry, service, and agriculture sectors, the main pillars of the Cambodian economy. The projection was mentioned in the draft National Budget Law 2024 released late last week by the Ministry of Economy&#8230;&#160;<a href="https://estatedia.com/cambodia-projects-a-robust-economic-growth-in-2024/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia projects a robust economic growth in 2024</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-projects-a-robust-economic-growth-in-2024/">Cambodia projects a robust economic growth in 2024</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s economy is expected to achieve a 6.6 percent growth rate in 2024 thanks to the continued good tendency of the industry, service, and agriculture sectors, the main pillars of the Cambodian economy.</p>
<p>The projection was mentioned in the draft National Budget Law 2024 released late last week by the Ministry of Economy and Finance.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone  wp-image-9653" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/07/estatedia.com-remittances-from-cambodian-workers-abroad-estimated-at-4-2-percent-of-gdp-last-year-1.jpg?resize=715%2C429&#038;ssl=1" alt="" width="715" height="429" />
<p>The projected 2024 economic growth is higher than that of 2023 which is estimated to be 5.6 percent, it pointed out. Gross domestic product per capita is expected to increase to $2,071 in 2024, up from an estimated $1,917 in 2023, the source underlined.</p>
<p>The industry sector is expected to increase by 8.5 percent in 2024, up from 5 percent in 2023 thanks to the expected recovery of the garment sub-sector and the strong growth of the non-garment manufacturing sub-sector, while the growth in the construction sector would remain low.</p>
<p>The service sector is forecast to continue to grow, at 6.9 percent next year even though less than in 2023 (around 8.1 percent) with the recovery of local economic activities, and the agriculture sector is expected to achieve a 1.1 percent growth in 2024, up from 0.9 percent this year thanks to crop, fisheries and animal husbandry sub-sectors.</p>
<p>The draft document, however, stated that Cambodia will continue to face major risks and challenges, especially from external factors that could make the growth unable to achieve as projected and slow down Cambodia&#8217;s overall economic growth over the medium period.</p><p>The post <a href="https://estatedia.com/cambodia-projects-a-robust-economic-growth-in-2024/">Cambodia projects a robust economic growth in 2024</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-projects-a-robust-economic-growth-in-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12074</post-id>	</item>
		<item>
		<title>Cambodia&#8217;s GDP per capita to reach 2,071 USD next year</title>
		<link>https://estatedia.com/cambodias-gdp-per-capita-to-reach-2071-usd-next-year/</link>
					<comments>https://estatedia.com/cambodias-gdp-per-capita-to-reach-2071-usd-next-year/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 02:54:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia GDP]]></category>
		<category><![CDATA[Cambodia people]]></category>
		<category><![CDATA[Cambodia population]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[garment]]></category>
		<category><![CDATA[garment factory]]></category>
		<category><![CDATA[Hun Manet]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Ministry of Economy and Finance]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Riel]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=12054</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s GDP per capita is forecast to hit 2,071 U.S. dollars in 2024, up from some 1,917 dollars in 2023, according to a report from the Ministry of Economy and Finance on Saturday. Thanks to garment exports, tourism, construction, and agriculture, the kingdom&#8217;s economy is predicted to grow 6.6 percent next year, up&#8230;&#160;<a href="https://estatedia.com/cambodias-gdp-per-capita-to-reach-2071-usd-next-year/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia&#8217;s GDP per capita to reach 2,071 USD next year</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-gdp-per-capita-to-reach-2071-usd-next-year/">Cambodia’s GDP per capita to reach 2,071 USD next year</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s GDP per capita is forecast to hit 2,071 U.S. dollars in 2024, up from some 1,917 dollars in 2023, according to a report from the Ministry of Economy and Finance on Saturday.</p>
<p>Thanks to garment exports, tourism, construction, and agriculture, the kingdom&#8217;s economy is predicted to grow 6.6 percent next year, up from around 5.6 percent this year, the report said.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-9923" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/07/estatedia.com-cambodia-exports-to-rcep-countries-reach-4-billion-in-h1.jpeg?resize=900%2C505&#038;ssl=1" alt="" width="900" height="505" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2023/07/estatedia.com-cambodia-exports-to-rcep-countries-reach-4-billion-in-h1.jpeg?w=900&amp;ssl=1 900w, https://i0.wp.com/estatedia.com/wp-content/uploads/2023/07/estatedia.com-cambodia-exports-to-rcep-countries-reach-4-billion-in-h1.jpeg?resize=768%2C431&amp;ssl=1 768w" sizes="(max-width: 900px) 100vw, 900px" />
<p>The Southeast Asian country has been classified as a lower middle-income economy since 2015.</p>
<p>Speaking at a get-together with thousands of garment factory workers in Phnom Penh on Saturday, Prime Minister Hun Manet said the country &#8220;targets an upper middle-income status by 2030 and a high-income status by 2050.&#8221;</p>
<p>Upper middle-income economies are defined by a GDP per capita between 4,466 dollars and 13,845 dollars, while high-income economies have a GDP per capita of 13,846 dollars or more, according to the World Bank&#8217;s classifications.</p>
<p>Meanwhile, Hun Manet said the country&#8217;s poverty rate had remarkably dropped from 33.8 percent to 17.8 percent over the 10-year period between 2009 and 2019, with almost 2 million Cambodians escaping poverty.</p>
<p>Cambodia has a population of approximately 17 million. People living below the poverty line are defined by an income of less than 10,951 riels or 2.7 dollars per day, according to the World Bank.</p><p>The post <a href="https://estatedia.com/cambodias-gdp-per-capita-to-reach-2071-usd-next-year/">Cambodia’s GDP per capita to reach 2,071 USD next year</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-gdp-per-capita-to-reach-2071-usd-next-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12054</post-id>	</item>
		<item>
		<title>Royal Government approves draft 2024 budget bill</title>
		<link>https://estatedia.com/royal-government-approves-draft-2024-budget-bill/</link>
					<comments>https://estatedia.com/royal-government-approves-draft-2024-budget-bill/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Sat, 28 Oct 2023 04:44:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2024 budget bill]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia budget]]></category>
		<category><![CDATA[Cambodia budget 2024]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia GDP]]></category>
		<category><![CDATA[Cambodia National Assembly]]></category>
		<category><![CDATA[Cambodia parliament]]></category>
		<category><![CDATA[Cambodia Royal Government]]></category>
		<category><![CDATA[Hun Manet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[KHR]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[National Assembly]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Riel]]></category>
		<category><![CDATA[Royal Government]]></category>
		<category><![CDATA[The Council]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=12049</guid>

					<description><![CDATA[<p>PHNOM PENH: The Royal Government of Cambodia this morning endorsed the draft budget law for 2024 worth a total of KHR 38,829 billion or roughly US$9.40 billion, according to the press release from the Office of the Council Ministers. The approval was made in the weekly plenary cabinet meeting held at the Peace Palace in&#8230;&#160;<a href="https://estatedia.com/royal-government-approves-draft-2024-budget-bill/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Royal Government approves draft 2024 budget bill</span></a></p>
<p>The post <a href="https://estatedia.com/royal-government-approves-draft-2024-budget-bill/">Royal Government approves draft 2024 budget bill</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The Royal Government of Cambodia this morning endorsed the draft budget law for 2024 worth a total of KHR 38,829 billion or roughly US$9.40 billion, according to the press release from the Office of the Council Ministers.</p>
<p>The approval was made in the weekly plenary cabinet meeting held at the Peace Palace in Phnom Penh this morning under the chairmanship of Prime Minister Samdech Moha Borvor Thipadei Hun Manet.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-12050" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/10/estatedia.com-royal-government-approves-draft-2024-budget-bill.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" />
<p>According to the draft budget law released, the planned expenditure in 2024 for the national level will account for a total of KHR 34,497 billion (US$ 8.35 billion) or 24.13 percent of the country&#8217;s gross domestic product (GDP) down 5.8 percent if compared to 2023 budget law, while for the sub-national level will be some KHR 4,332 billion (US$ 1.04 billion) or 3.03 percent of GDP, up 6.6 percent compared to 2023.</p>
<p>This budget is an effective tool for the Royal Government to respond to domestic and international risks which is designed to take steps to implement the policy to strengthen budget efficiency by focusing on people, institutional capacity, public administration, and governance-based structural reform, and can be dubbed strategic budget for maintaining hard-earned achievements and continuing to hit new foundations to achieve the main goals of the Pentagonal Strategy-First Phase of the Royal Government of the 7th legislature of the National Assembly.</p>
<p>This year, the budget law 2023 approved by the parliament is 39,206,205 million Riel, approximately US$9.6 billion, which represents 29.87 percent of GDP.</p><p>The post <a href="https://estatedia.com/royal-government-approves-draft-2024-budget-bill/">Royal Government approves draft 2024 budget bill</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/royal-government-approves-draft-2024-budget-bill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12049</post-id>	</item>
		<item>
