<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodia export news - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/cambodia-export-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Thu, 12 Mar 2026 13:27:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>Cambodia export news - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Cambodia to Export Cashew Nuts Worth US$35 Million to China, with Plans to Expand to US$400 Million</title>
		<link>https://estatedia.com/cambodia-to-export-cashew-nuts-worth-us35-million-to-china-with-plans-to-expand-to-us400-million/</link>
					<comments>https://estatedia.com/cambodia-to-export-cashew-nuts-worth-us35-million-to-china-with-plans-to-expand-to-us400-million/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 13:27:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia cashew nuts]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=34245</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia will initially export in-shell cashew nuts (M23 type) worth approximately US$35 million to China, with plans to increase the export value to US$400 million in the future, following the signing of a Memorandum of Understanding (MoU) between Cambodian and Chinese companies. The MoU on the “Supply Contract of Cambodian Cashew Nuts” was&#8230;&#160;<a href="https://estatedia.com/cambodia-to-export-cashew-nuts-worth-us35-million-to-china-with-plans-to-expand-to-us400-million/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia to Export Cashew Nuts Worth US$35 Million to China, with Plans to Expand to US$400 Million</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-to-export-cashew-nuts-worth-us35-million-to-china-with-plans-to-expand-to-us400-million/">Cambodia to Export Cashew Nuts Worth US$35 Million to China, with Plans to Expand to US$400 Million</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia will initially export in-shell cashew nuts (M23 type) worth approximately US$35 million to China, with plans to increase the export value to US$400 million in the future, following the signing of a Memorandum of Understanding (MoU) between Cambodian and Chinese companies.</p>
<p>The MoU on the “Supply Contract of Cambodian Cashew Nuts” was signed on Wednesday at the Ministry of Commerce under the witness of H.E. Samheng Bora, Secretary of State and Chairman of the Export Promotion Task Force (EPTF).</p>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-34247" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2026/03/estatedia.com-cambodia-to-export-cashew-nuts-worth-us35-million-to-china-with-plans-to-expand-to-us400-million-1.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" />
<p>The Ministry of Commerce said the achievement reflects the active coordination and business-matching efforts of the EPTF, which plays an important role in linking Cambodian exporters with international buyers.</p>
<p>The cooperation between the two companies is expected to support the continued growth of Cambodian cashew exports to the Chinese market, while also sending a positive signal to attract more Chinese investors to Cambodia and promote the broader expansion of the country’s agricultural exports globally, the Ministry underlined.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-34248" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2026/03/estatedia.com-cambodia-to-export-cashew-nuts-worth-us35-million-to-china-with-plans-to-expand-to-us400-million-2.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" />
<p>The signing ceremony took place following a meeting between H.E. Samheng Bora and a Chinese business delegation led by Mr. Jiang Xiaofei, Director of the Overseas Enterprise Expansion Working Committee of the China Institute for Innovation and Development Strategy (CIIDS). The delegation also included representatives from China Bonded Port Group Co., Ltd. and Men Sarun MDR Co., Ltd.</p>
<p>Senior officials from the Ministry of Commerce, including the Undersecretary of State, the Director General of Trade Promotion, and technical officers, also attended the meeting.</p>
<p>The discussions focused on strengthening and expanding bilateral economic, trade, and investment cooperation between Cambodia and China, particularly by exploring opportunities to increase Cambodian agricultural exports.</p>
<p>H.E. Samheng Bora welcomed the delegation and highlighted the importance of developing Cambodia’s agro-industry sector and value chains, which play a key role in the country’s sustainable economic growth.</p><p>The post <a href="https://estatedia.com/cambodia-to-export-cashew-nuts-worth-us35-million-to-china-with-plans-to-expand-to-us400-million/">Cambodia to Export Cashew Nuts Worth US$35 Million to China, with Plans to Expand to US$400 Million</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-to-export-cashew-nuts-worth-us35-million-to-china-with-plans-to-expand-to-us400-million/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34245</post-id>	</item>
		<item>
		<title>Cambodia’s International Trade Reaches US$6 Billion in January</title>
		<link>https://estatedia.com/cambodias-international-trade-reaches-us6-billion-in-january/</link>
					<comments>https://estatedia.com/cambodias-international-trade-reaches-us6-billion-in-january/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 03:35:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia trade news]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=34046</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia’s international trade reached over US$6.02 billion in January, representing a year-on-year increase of 19.1 percent compared to the same period in 2025, according to a report released by the General Department of Customs and Excise of Cambodia on Feb. 10. The Kingdom exported goods worth US$2.92 billion to international markets, up 26.6&#8230;&#160;<a href="https://estatedia.com/cambodias-international-trade-reaches-us6-billion-in-january/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia’s International Trade Reaches US$6 Billion in January</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-international-trade-reaches-us6-billion-in-january/">Cambodia’s International Trade Reaches US$6 Billion in January</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia’s international trade reached over US$6.02 billion in January, representing a year-on-year increase of 19.1 percent compared to the same period in 2025, according to a report released by the General Department of Customs and Excise of Cambodia on Feb. 10.</p>
<p>The Kingdom exported goods worth US$2.92 billion to international markets, up 26.6 percent year-on-year, while imports amounted to US$3.10 billion, an increase of 12.8 percent.</p>
<p>China remained Cambodia’s largest trading partner, with bilateral trade reaching US$1.90 billion. Of this amount, Cambodia exported over US$164 million worth of goods to China, while imports from China totalled US$1.74 billion.</p>
<p>The United States ranked second, with bilateral trade volume reaching about US$1.32 billion, marking a significant year-on-year increase of 48 percent. Cambodia exported US$1.28 billion worth of goods to the U.S., while imports from the U.S. stood at US$38 million.</p>
<p>According to the report, Cambodia’s trade with other major partners – including Vietnam, Japan, Canada, Spain, Indonesia, and the United Kingdom – also recorded strong growth during the period.</p><p>The post <a href="https://estatedia.com/cambodias-international-trade-reaches-us6-billion-in-january/">Cambodia’s International Trade Reaches US$6 Billion in January</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-international-trade-reaches-us6-billion-in-january/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">34046</post-id>	</item>
		<item>
		<title>Cambodia Launches First Modern Longan Farming Community with US$5M Export Deal</title>
		<link>https://estatedia.com/cambodia-launches-first-modern-longan-farming-community-with-us5m-export-deal/</link>
					<comments>https://estatedia.com/cambodia-launches-first-modern-longan-farming-community-with-us5m-export-deal/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 02:52:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia agrculture]]></category>
		<category><![CDATA[Cambodia agricluture news]]></category>
		<category><![CDATA[Cambodia agriculture export]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia logan]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33865</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia’s first modern agricultural community dedicated to Pailin longan production has been formally established in Pailin province, backed by a single-day export contract valued at over US$5 million. The agreement was signed with a longan exporting company, marking a significant step in the commercial development of the premium fruit crop. H.E. Khim Finan,&#8230;&#160;<a href="https://estatedia.com/cambodia-launches-first-modern-longan-farming-community-with-us5m-export-deal/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia Launches First Modern Longan Farming Community with US$5M Export Deal</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-launches-first-modern-longan-farming-community-with-us5m-export-deal/">Cambodia Launches First Modern Longan Farming Community with US$5M Export Deal</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia’s first modern agricultural community dedicated to Pailin longan production has been formally established in Pailin province, backed by a single-day export contract valued at over US$5 million.</p>
<p>The agreement was signed with a longan exporting company, marking a significant step in the commercial development of the premium fruit crop.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-33867" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2026/01/estatedia.com-cambodia-launches-first-modern-longan-farming-community-with-us5m-export-deal-1.jpg?resize=960%2C640&#038;ssl=1" alt="" width="960" height="640" />
<p>H.E. Khim Finan, Spokesperson of the Ministry of Agriculture, Forestry, and Fisheries, announced that the newly formed entity, named the Pailin Longan Modern Agricultural Community, comprises 86 families cultivating a total area of 600 hectares.</p>
<p>Under the terms of the contract, the community is projected to produce approximately 6,000 tonnes of Pailin longans annually for export.</p>
<p>To date, the Ministry has facilitated the creation of 30 modern farming communities across various sectors. Among these, ten are dedicated to vegetable production, as part of a national strategy to boost domestic supply and reduce dependency on imported produce.</p><p>The post <a href="https://estatedia.com/cambodia-launches-first-modern-longan-farming-community-with-us5m-export-deal/">Cambodia Launches First Modern Longan Farming Community with US$5M Export Deal</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-launches-first-modern-longan-farming-community-with-us5m-export-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33865</post-id>	</item>
		<item>
		<title>Domestic Consumption of Rubber Latex Records New High</title>
		<link>https://estatedia.com/domestic-consumption-of-rubber-latex-records-new-high/</link>
					<comments>https://estatedia.com/domestic-consumption-of-rubber-latex-records-new-high/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 03:33:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia rubber]]></category>
		<category><![CDATA[Cambodia rubber export]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia trade news]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33828</guid>

					<description><![CDATA[<p>PHNOM PENH: Domestic consumption of rubber latex recorded a sharp increase of 146 percent, reaching 124,321 tonnes, according to an official report released Tuesday by the Ministry of Agriculture, Forestry, and Fisheries. The report said domestic sales of rubber latex generated a gross revenue of approximately US$223 million. The surge in local consumption has been&#8230;&#160;<a href="https://estatedia.com/domestic-consumption-of-rubber-latex-records-new-high/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Domestic Consumption of Rubber Latex Records New High</span></a></p>
<p>The post <a href="https://estatedia.com/domestic-consumption-of-rubber-latex-records-new-high/">Domestic Consumption of Rubber Latex Records New High</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Domestic consumption of rubber latex recorded a sharp increase of 146 percent, reaching 124,321 tonnes, according to an official report released Tuesday by the Ministry of Agriculture, Forestry, and Fisheries.</p>
<p>The report said domestic sales of rubber latex generated a gross revenue of approximately US$223 million.</p>
<p>The surge in local consumption has been driven largely by the presence of tyre manufacturing factories in the country, said Mr. Lim Heng, Vice President of the Cambodia Chamber of Commerce.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-33829" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2026/01/estatedia.com-domestic-consumption-of-rubber-latex-records-new-high.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" />
<p>“Tyre factories use locally produced rubber latex as raw material for their production, thereby creating a stable market for rubber farmers and plantation owners,” he explained.</p>
<p>At present, seven tyre factories are operating in Cambodia, producing car tyres mainly for export to international markets.</p>
<p>According to the Ministry of Commerce, Cambodia exported tyres worth US$1.219 billion between January and November last year, marking a 57.8 percent increase from US$772 million in 2024.</p>
<p>Cambodia currently has a total rubber plantation area of 448,051 hectares, of which 346,842 hectares—about 77 percent—are mature enough for tapping, the report noted.</p>
<p>Meanwhile, rubber latex exports declined by 12 percent last year to 343,762 tonnes, generating approximately US$644 million.</p>
<p>Cambodia exports rubber latex mainly to Malaysia, Vietnam, Singapore, and China.</p><p>The post <a href="https://estatedia.com/domestic-consumption-of-rubber-latex-records-new-high/">Domestic Consumption of Rubber Latex Records New High</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/domestic-consumption-of-rubber-latex-records-new-high/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33828</post-id>	</item>
		<item>
		<title>Cambodia-ASEAN Trade Reaches US$16.37 Billion in 2025</title>
		<link>https://estatedia.com/cambodia-asean-trade-reaches-us16-37-billion-in-2025/</link>
					<comments>https://estatedia.com/cambodia-asean-trade-reaches-us16-37-billion-in-2025/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 06:06:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia trade news]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33801</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia’s trade with the Association of Southeast Asian Nations (ASEAN) bloc rose to US$16.37 billion in 2025, according to the latest data released Monday by the Ministry of Commerce. The ministry’s figures show that Cambodia exported US$5.67 billion worth of goods to ASEAN partners last year, representing a 9.8 percent increase from 2024,&#8230;&#160;<a href="https://estatedia.com/cambodia-asean-trade-reaches-us16-37-billion-in-2025/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia-ASEAN Trade Reaches US$16.37 Billion in 2025</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-asean-trade-reaches-us16-37-billion-in-2025/">Cambodia-ASEAN Trade Reaches US$16.37 Billion in 2025</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia’s trade with the Association of Southeast Asian Nations (ASEAN) bloc rose to US$16.37 billion in 2025, according to the latest data released Monday by the Ministry of Commerce.</p>
<p>The ministry’s figures show that Cambodia exported US$5.67 billion worth of goods to ASEAN partners last year, representing a 9.8 percent increase from 2024, while imports from ASEAN countries reached US$10.69 billion.</p>
<p>The ASEAN market accounted for 18.1 percent of Cambodia’s total export volume of US$31.28 billion in 2025, and 31.5 percent of the country’s total imports volume of US$33.96 billion, the report pointed out.</p>
<p>According to the source, Cambodia’s exports to ASEAN are mainly agricultural products such as paddy rice, milled rice, cashew nuts, rubber latex, cassava, and bananas.</p>
<p>H.E. Penn Sovicheat, Secretary of State and Spokesperson for the Ministry of Commerce, said the growth in ASEAN trade reflects Cambodia’s ability to maintain established markets while enhancing its role in regional and global supply chains.</p>
<p>“This growth reflects that Cambodia still maintain its important markets, including the global market, and increases Cambodia’s potential in the supply chain and ensures the confidence of buyers,” he said at the Ministry’s annual meeting last week.</p>
<p>In 2025, Cambodia’s total exports were recorded at US$31.28 billion, a year-on-year increase of 16.95 percent, while imports rose by 18.32 percent to US$33.96 billion, stated the report.</p><p>The post <a href="https://estatedia.com/cambodia-asean-trade-reaches-us16-37-billion-in-2025/">Cambodia-ASEAN Trade Reaches US$16.37 Billion in 2025</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-asean-trade-reaches-us16-37-billion-in-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33801</post-id>	</item>
		<item>
		<title>Cambodia’s Export Value Reaches Almost US$25 Billion in First Ten Months</title>
		<link>https://estatedia.com/cambodias-export-value-reaches-almost-us25-billion-in-first-ten-months/</link>
					<comments>https://estatedia.com/cambodias-export-value-reaches-almost-us25-billion-in-first-ten-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 06:30:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33594</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia exported products worth approximately US$24.94 billion in the first ten months of 2025, an increase of 15.2 percent compared to the same period last year, according to an official report released on Monday. The United States remained the largest market for Cambodian products, importing a total of US$10.42 billion, up 26.4 percent&#8230;&#160;<a href="https://estatedia.com/cambodias-export-value-reaches-almost-us25-billion-in-first-ten-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia’s Export Value Reaches Almost US$25 Billion in First Ten Months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-export-value-reaches-almost-us25-billion-in-first-ten-months/">Cambodia’s Export Value Reaches Almost US$25 Billion in First Ten Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia exported products worth approximately US$24.94 billion in the first ten months of 2025, an increase of 15.2 percent compared to the same period last year, according to an official report released on Monday.</p>
<p>The United States remained the largest market for Cambodian products, importing a total of US$10.42 billion, up 26.4 percent year-on-year, the report from the General Department of Customs and Excise of Cambodia stated.</p>
<p>Exports to Vietnam totalled US$3.14 billion, followed by China, Japan, and Canada with US$1.33 billion, US$1.3 billion, and US$1.06 billion, respectively, the same source added.</p>
<p>According to the Ministry of Commerce, Cambodia’s main export products include garments, machinery, electrical equipment, footwear, leather goods, grains, furniture, rubber, fruits, vegetables, pearls, toys, and textiles.</p>
<p>H.E. Penn Sovicheat, Secretary of State and Spokesperson for the Ministry, attributed the growth in exports to rising international demand for Cambodian-made products.</p>
<p>“The increase in exports reflects the strong demand for Cambodian products in foreign markets, particularly in the United States, the European Union, and RCEP member countries,” he said.</p>
<p>Meanwhile, Cambodia imported goods worth US$27.63 billion during the same period, up 17.7 percent year-on-year.</p>
<p>China remained the Kingdom’s largest source of imports with US$14.61 billion, followed by Vietnam and Thailand with US$3.44 billion and US$2.57 billion, respectively, the report pointed out.</p>
<p>Cambodia’s major imports include medicines and supplements, consumables, and food and beverages.</p><p>The post <a href="https://estatedia.com/cambodias-export-value-reaches-almost-us25-billion-in-first-ten-months/">Cambodia’s Export Value Reaches Almost US$25 Billion in First Ten Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-export-value-reaches-almost-us25-billion-in-first-ten-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33594</post-id>	</item>
		<item>
		<title>Cambodia’s Agricultural Exports Bag Nearly US$4 Billion in Nine Months</title>
		<link>https://estatedia.com/cambodias-agricultural-exports-bag-nearly-us4-billion-in-nine-months/</link>
					<comments>https://estatedia.com/cambodias-agricultural-exports-bag-nearly-us4-billion-in-nine-months/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 08 Oct 2025 13:14:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia annually export]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia trade news]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33451</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia earned nearly US$4 billion from the export of more than 11 million tonnes of agricultural products to international markets during the first nine months of 2025, according to a report released by the Ministry of Agriculture, Forestry and Fisheries (MAFF) on Oct. 7. The report indicated that Cambodia exported 5.28 million tonnes&#8230;&#160;<a href="https://estatedia.com/cambodias-agricultural-exports-bag-nearly-us4-billion-in-nine-months/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia’s Agricultural Exports Bag Nearly US$4 Billion in Nine Months</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-agricultural-exports-bag-nearly-us4-billion-in-nine-months/">Cambodia’s Agricultural Exports Bag Nearly US$4 Billion in Nine Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia earned nearly US$4 billion from the export of more than 11 million tonnes of agricultural products to international markets during the first nine months of 2025, according to a report released by the Ministry of Agriculture, Forestry and Fisheries (MAFF) on Oct. 7.</p>
<p>The report indicated that Cambodia exported 5.28 million tonnes of non-rice crops, 5.2 million tonnes of paddy rice, and 590,000 tonnes of milled rice to 88 destinations worldwide. The total export volume represented a 30.4 percent increase compared to the same period in 2024.</p>
<p>Revenue from paddy rice exports amounted to US$1.05 billion, milled rice earned more than US$455 million, and other crops contributed over US$2.3 billion.</p>
<p>The Ministry of Economy and Finance has projected that Cambodia’s agricultural sector will grow by 1.1 percent in 2025 compared to last year.</p>
<p>The ministry noted that the crop sub-sector is expected to maintain positive growth thanks to ongoing domestic and foreign investment in agro-processing, increased public investment, government interventions such as concessional financing to boost domestic production, and the continued implementation of free trade agreements, which will help expand export markets.</p>
<p>In 2024, Cambodia exported a total of 11.7 million tonnes of agricultural products, up 39 percent from 2023, earning approximately US$4.8 billion.</p><p>The post <a href="https://estatedia.com/cambodias-agricultural-exports-bag-nearly-us4-billion-in-nine-months/">Cambodia’s Agricultural Exports Bag Nearly US$4 Billion in Nine Months</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-agricultural-exports-bag-nearly-us4-billion-in-nine-months/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33451</post-id>	</item>
		<item>
		<title>Cambodia’s Exports Up Nearly 15 Percent to US$20 Billion in January-August Period</title>
		<link>https://estatedia.com/cambodias-exports-up-nearly-15-percent-to-us20-billion-in-january-august-period/</link>
					<comments>https://estatedia.com/cambodias-exports-up-nearly-15-percent-to-us20-billion-in-january-august-period/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Thu, 11 Sep 2025 03:04:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia export news]]></category>
		<category><![CDATA[Cambodia GDCE]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[GDCE]]></category>
		<category><![CDATA[General Department of Customs and Excise of Cambodia]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=33338</guid>

					<description><![CDATA[<p>PHNOM PENH: In the first eight months of 2025, Cambodia exported goods worth more than US$20 billion to international markets, marking an increase of 14.8 percent compared to the same period in 2024. According to a report from the General Department of Customs and Excise of Cambodia, the United States remained the Kingdom’s largest export&#8230;&#160;<a href="https://estatedia.com/cambodias-exports-up-nearly-15-percent-to-us20-billion-in-january-august-period/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia’s Exports Up Nearly 15 Percent to US$20 Billion in January-August Period</span></a></p>
<p>The post <a href="https://estatedia.com/cambodias-exports-up-nearly-15-percent-to-us20-billion-in-january-august-period/">Cambodia’s Exports Up Nearly 15 Percent to US$20 Billion in January-August Period</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: In the first eight months of 2025, Cambodia exported goods worth more than US$20 billion to international markets, marking an increase of 14.8 percent compared to the same period in 2024.</p>
<p>According to a report from the General Department of Customs and Excise of Cambodia, the United States remained the Kingdom’s largest export market, with a total value of US$8.3 billion, up 23.2 percent year-on-year.</p>
<p>Vietnam ranked second with exports worth US$2.7 billion, an increase of 11.5 percent, followed by China and Japan, each absorbing more than US$1 billion. Spain was another major destination, importing approximately US$770 million worth of Cambodian products.</p>
<p>Other key markets included the United Kingdom, Thailand, France, Belgium, Italy, South Korea, Mexico, and Australia.</p>
<p>The country’s main export products were garments, travel goods, footwear, cereals, rubber, furniture, electrical machinery and equipment, parts of electrical equipment, and fruits.</p>
<p>During the same period, Cambodia imported US$21.96 billion worth of goods from its trading partners, up 16.2 percent compared to last year.</p>
<p>This brought the Kingdom’s total trade volume to US$42.15 billion, representing a year-on-year growth of 15.5 percent.</p><p>The post <a href="https://estatedia.com/cambodias-exports-up-nearly-15-percent-to-us20-billion-in-january-august-period/">Cambodia’s Exports Up Nearly 15 Percent to US$20 Billion in January-August Period</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodias-exports-up-nearly-15-percent-to-us20-billion-in-january-august-period/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">33338</post-id>	</item>
		<item>
