<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambodia economy 2024 - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/cambodia-economy-2024/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Wed, 13 Nov 2024 22:38:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>Cambodia economy 2024 - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Cambodia earns $2.69 billion from exports to RCEP countries in Q1</title>
		<link>https://estatedia.com/cambodia-earns-2-69-billion-from-exports-to-rcep-countries-in-q1/</link>
					<comments>https://estatedia.com/cambodia-earns-2-69-billion-from-exports-to-rcep-countries-in-q1/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 00:08:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia earn]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy 2024]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia RCEP]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Free Trade Agreement]]></category>
		<category><![CDATA[GDCE]]></category>
		<category><![CDATA[General Department of Customs and Excise]]></category>
		<category><![CDATA[H.E. Penn Sovicheat]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Lao]]></category>
		<category><![CDATA[Laos]]></category>
		<category><![CDATA[Minister of commerce]]></category>
		<category><![CDATA[Ministry of Commerce]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Penn Sovicheat]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[RCEP]]></category>
		<category><![CDATA[RCEP Countries]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[Secretary of State]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[The General Department of Customs and Excise (GDCE)]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=14855</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia earned over US$2.69 billion from exports to members of the Regional Comprehensive Economic Partnership (RCEP) in the first three months of 2024, a year-on-year increase of 25.7 percent, a report from the Ministry of Commerce showed last week. The Kingdom recorded US$5.66 billion imports from the RCEP countries, up 10 percent from&#8230;&#160;<a href="https://estatedia.com/cambodia-earns-2-69-billion-from-exports-to-rcep-countries-in-q1/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia earns $2.69 billion from exports to RCEP countries in Q1</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-earns-2-69-billion-from-exports-to-rcep-countries-in-q1/">Cambodia earns $2.69 billion from exports to RCEP countries in Q1</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia earned over US$2.69 billion from exports to members of the Regional Comprehensive Economic Partnership (RCEP) in the first three months of 2024, a year-on-year increase of 25.7 percent, a report from the Ministry of Commerce showed last week.</p>
<p>The Kingdom recorded US$5.66 billion imports from the RCEP countries, up 10 percent from US$5.14 billion, it added.</p>
<p>Cambodia’s trade with RCEP countries has increased thanks to trade preferences under the mega-regional trade pact, said H.E. Penn Sovicheat, Secretary of State and Spokesperson of the Ministry of Commerce.</p>
<p>“With almost zero trade tariffs, exporters have been able to take advantage of the trade deal, resulting in increased exports and imports from Cambodia,” he said.</p>
<p>The RCEP free trade agreement entered into force on Jan. 1, 2022. The regional trade pact comprises 15 Asia-Pacific countries including the ten Member States of the Association of Southeast Asian Nations (ASEAN) — Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, the Philippines, Singapore, Thailand and Vietnam — and their five trading partners, namely China, Japan, South Korea, Australia and New Zealand.</p>
<p>RCEP nations collectively represent about 2.2 billion people, or 30 percent of the global population, contributing US$26.2 trillion to the gross domestic product (GDP), which is 30 percent of the worldwide GDP. Member countries account for approximately 28 percent of global trade, as per the ministry.</p>
<p>Cambodia’s total international trade volume was valued at US$12.4 billion during the first quarter of 2024, a 11.9 percent increase from US$11.16 billion in the corresponding period last year, according to the General Department of Customs and Excise (GDCE).</p><p>The post <a href="https://estatedia.com/cambodia-earns-2-69-billion-from-exports-to-rcep-countries-in-q1/">Cambodia earns $2.69 billion from exports to RCEP countries in Q1</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-earns-2-69-billion-from-exports-to-rcep-countries-in-q1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14855</post-id>	</item>
		<item>
		<title>EIU sees Cambodia as one of world&#8217;s fastest growing economies in 2024</title>
		<link>https://estatedia.com/eiu-sees-cambodia-as-one-of-worlds-fastest-growing-economies-in-2024/</link>
					<comments>https://estatedia.com/eiu-sees-cambodia-as-one-of-worlds-fastest-growing-economies-in-2024/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 06:13:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy 2024]]></category>
		<category><![CDATA[Cambodia Export]]></category>
		<category><![CDATA[Cambodia trade]]></category>
		<category><![CDATA[Cambodia-EIU]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EIU]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=11406</guid>

					<description><![CDATA[<p>PHNOM PENH: The Economist Intelligence Unit (EIU) forecast Thursday that Cambodia will be among the world’s fastest-growing economies next year. According to a webinar by the affiliate of The Economist newspaper in London, Brunei, the Philippines, and Vietnam are also expected to have high levels of growth in 2024 along with Ethiopia, Uganda, and Tanzania.&#8230;&#160;<a href="https://estatedia.com/eiu-sees-cambodia-as-one-of-worlds-fastest-growing-economies-in-2024/" rel="bookmark">Read More &#187;<span class="screen-reader-text">EIU sees Cambodia as one of world&#8217;s fastest growing economies in 2024</span></a></p>
<p>The post <a href="https://estatedia.com/eiu-sees-cambodia-as-one-of-worlds-fastest-growing-economies-in-2024/">EIU sees Cambodia as one of world’s fastest growing economies in 2024</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: The <a href="https://estatedia.com/eiu-ranks-cambodia-among-best-investment-destinations-for-chinese-market-expansion-supply-chain-development/">Economist Intelligence Unit</a> (EIU) forecast Thursday that Cambodia will be among the world’s fastest-growing economies next year.</p>
<p>According to a webinar by the affiliate of The Economist newspaper in London, Brunei, the Philippines, and Vietnam are also expected to have high levels of growth in 2024 along with Ethiopia, Uganda, and Tanzania.</p>
<p>“It’s mainly an emerging markets story for next year,” said Tom Rafferty, the EIU’s head of global forecasting and economics.</p>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-11407" src="https://i0.wp.com/cdn0.estatedia.com/uploads/2023/09/estatedia.com-eiu-sees-cambodia-as-one-of-worlds-fastest-growing-economies-in-2024.jpg?resize=900%2C506&#038;ssl=1" alt="" width="900" height="506" />
<p>&#8220;Overall, growth is expected to remain flat next year, at a slow and steady pace,” he said.</p>
<p>With the world global economy projected to expand by 2.3 percent next year, the EIU said the United States was likely to suffer a “slowdown but no recession” in 2024.</p>
<p>Deflation in Japan is meanwhile forecast to come to an end next year and China’s economy is seen as &#8220;weak but stabilizing,” the EIU said.</p>
<p>Other Asian economies are expected to benefit from export recoveries, falling interest rates, and supply chain investments, it added.</p>
<p>At the same time, the EIU said, Europe is expected to grow faster than the United States as it rebounds from weak growth this year.</p><p>The post <a href="https://estatedia.com/eiu-sees-cambodia-as-one-of-worlds-fastest-growing-economies-in-2024/">EIU sees Cambodia as one of world’s fastest growing economies in 2024</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/eiu-sees-cambodia-as-one-of-worlds-fastest-growing-economies-in-2024/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11406</post-id>	</item>
	</channel>
</rss>
