<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bakong - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<atom:link href="https://estatedia.com/tag/bakong/feed/" rel="self" type="application/rss+xml" />
	<link>https://estatedia.com</link>
	<description>Economy &#38; Real Estate Media in Cambodia</description>
	<lastBuildDate>Wed, 13 Nov 2024 12:54:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://i0.wp.com/estatedia.com/wp-content/uploads/2024/10/estatedia.com-cropped-estatedia.com-logo-est-fb-telegram.png?fit=32%2C32&#038;ssl=1</url>
	<title>Bakong - Estatedia | Economy &amp; Real Estate Media in Cambodia</title>
	<link>https://estatedia.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">201654943</site>	<item>
		<title>Bakong Processes over $38.8 Billion and 64.9 Trillion Riel in Transactions (H1 2023)</title>
		<link>https://estatedia.com/bakong-processes-over-38-8-billion-and-64-9-trillion-riel-in-transactions-h1-2023/</link>
					<comments>https://estatedia.com/bakong-processes-over-38-8-billion-and-64-9-trillion-riel-in-transactions-h1-2023/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 03:46:38 +0000</pubDate>
				<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bakong]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Chea Serey]]></category>
		<category><![CDATA[Dr. Chea Serey]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Khmer Riel]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[national bank]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[Riel]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=16345</guid>

					<description><![CDATA[<p>Dr. Chea Serey, Governor of the National Bank of Cambodia (NBC), announced impressive growth in the Bakong payment system during the first half of 2023. The system processed a staggering 75.5 million transactions in Khmer Riel, totaling 64.9 trillion Riel. Additionally, it handled 99.8 million transactions in US dollars, amounting to a value of US$38.8&#8230;&#160;<a href="https://estatedia.com/bakong-processes-over-38-8-billion-and-64-9-trillion-riel-in-transactions-h1-2023/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Bakong Processes over $38.8 Billion and 64.9 Trillion Riel in Transactions (H1 2023)</span></a></p>
<p>The post <a href="https://estatedia.com/bakong-processes-over-38-8-billion-and-64-9-trillion-riel-in-transactions-h1-2023/">Bakong Processes over $38.8 Billion and 64.9 Trillion Riel in Transactions (H1 2023)</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>Dr. Chea Serey, Governor of the National Bank of Cambodia (NBC), announced impressive growth in the Bakong payment system during the first half of 2023. The system processed a staggering 75.5 million transactions in Khmer Riel, totaling 64.9 trillion Riel. Additionally, it handled 99.8 million transactions in US dollars, amounting to a value of US$38.8 billion.</p>
<p>Dr. Serey attributed this growth to the introduction of new features in the Bakong system, which has driven user adoption and financial inclusion in Cambodia. Launched in October 2020, Bakong facilitates secure and efficient interbank transactions between financial institutions, promoting financial inclusion as a core objective. The system empowers users to make mobile payments and transfers seamlessly across different institutions within the country. Additionally, Bakong has integrated with regional partners, enabling cross-border money transfers.</p><p>The post <a href="https://estatedia.com/bakong-processes-over-38-8-billion-and-64-9-trillion-riel-in-transactions-h1-2023/">Bakong Processes over $38.8 Billion and 64.9 Trillion Riel in Transactions (H1 2023)</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/bakong-processes-over-38-8-billion-and-64-9-trillion-riel-in-transactions-h1-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16345</post-id>	</item>
		<item>
		<title>MOC, MOT Co-Chair JCI ASPAC to boost Cambodia Business and Investment</title>
		<link>https://estatedia.com/moc-mot-co-chair-jci-aspac-to-boost-cambodia-business-and-investment/</link>
					<comments>https://estatedia.com/moc-mot-co-chair-jci-aspac-to-boost-cambodia-business-and-investment/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 03:40:41 +0000</pubDate>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Bakong]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Business]]></category>
		<category><![CDATA[Cambodia business news]]></category>
		<category><![CDATA[Cambodia Data Exchange]]></category>
		<category><![CDATA[Cambodia Investment]]></category>
		<category><![CDATA[Cambodia investment news]]></category>
		<category><![CDATA[Cambodia MOC]]></category>
		<category><![CDATA[Cambodia MOT]]></category>
		<category><![CDATA[CamDX]]></category>
		<category><![CDATA[Cham Nimul]]></category>
		<category><![CDATA[Digital Economy]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[H.E. Cham Nimul]]></category>
		<category><![CDATA[H.E. Mrs. Cham Nimul]]></category>
		<category><![CDATA[H.E. Sok Soken]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[Minister of commerce]]></category>
		<category><![CDATA[Minister of MOC]]></category>
		<category><![CDATA[Minister of MOT]]></category>
		<category><![CDATA[Minister of Tourism]]></category>
		<category><![CDATA[MISTI]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[national single window]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[Sok Soken]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[VERIFY.GOV.KH]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=15671</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s business potential took center stage last week at the 2024 JCI ASPAC Business Dialogue and Matching event held in Siem Reap. The event, co-chaired by H.E. Mrs. Cham Nimul, Minister of Commerce (MOC), and H.E. Sok Soken, Minister of Tourism (MOT), brought together relevant stakeholders to discuss &#8220;Business Opportunities in Cambodia.&#8221; In&#8230;&#160;<a href="https://estatedia.com/moc-mot-co-chair-jci-aspac-to-boost-cambodia-business-and-investment/" rel="bookmark">Read More &#187;<span class="screen-reader-text">MOC, MOT Co-Chair JCI ASPAC to boost Cambodia Business and Investment</span></a></p>
<p>The post <a href="https://estatedia.com/moc-mot-co-chair-jci-aspac-to-boost-cambodia-business-and-investment/">MOC, MOT Co-Chair JCI ASPAC to boost Cambodia Business and Investment</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia&#8217;s business potential took center stage last week at the 2024 JCI ASPAC Business Dialogue and Matching event held in Siem Reap. The event, co-chaired by H.E. Mrs. <a href="https://estatedia.com/tag/cham-nimul/">Cham Nimul</a>, Minister of Commerce (MOC), and H.E. <a href="https://estatedia.com/tag/h-e-sok-soken/">Sok Soken</a>, Minister of Tourism (MOT), brought together relevant stakeholders to discuss &#8220;Business Opportunities in Cambodia.&#8221;</p>
<p>In her keynote address, H.E. Cham Nimul highlighted Cambodia&#8217;s vibrant and promising business climate. She emphasized the country&#8217;s remarkable economic growth, averaging over 7% annually for the past two decades. This success, she attributed to a strong foundation of political stability, sound economic policies, and a government that actively fosters public-private dialogue.</p>
<img data-recalc-dims="1" fetchpriority="high" decoding="async" class="alignnone size-full wp-image-15672" src="https://i0.wp.com/cdn.estatedia.com/2024/06/estatedia.com-moc-mot-co-chair-jci-aspac-to-boost-cambodia-business-and-investment.jpg?resize=1000%2C666&#038;ssl=1" alt="" width="1000" height="666" srcset="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-moc-mot-co-chair-jci-aspac-to-boost-cambodia-business-and-investment.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/estatedia.com/wp-content/uploads/2024/06/estatedia.com-moc-mot-co-chair-jci-aspac-to-boost-cambodia-business-and-investment.jpg?resize=768%2C511&amp;ssl=1 768w" sizes="(max-width: 1000px) 100vw, 1000px" />
<p>The MOC, working collaboratively with the MOT, is actively developing frameworks to facilitate competitive business operations and enhance the overall business environment.</p>
<p>Cambodia&#8217;s foreign direct investment (FDI) is projected to surge in 2024, reaching an estimated US$4.25 billion, which translates to roughly 9.0% of the country&#8217;s GDP. This optimistic forecast comes amidst a flurry of investment activity in key sectors.</p>
<p>Minister Cham Nimul encouraged investors to explore the vast potential Cambodia offers, from its growing economy and strategic location to its advancements in the digital sphere.</p>
<p>Cambodia&#8217;s commitment to digital transformation was also a key focus. The Minister highlighted several government initiatives, including the Cambodia Data Exchange (CAMdx), verify.gov.kh, the National Single Window, CambodiaTrade.com, the Digital Economy and Society Policy Framework, the Digital Skill Development Road Map, and digital payment systems like Bakong.</p><p>The post <a href="https://estatedia.com/moc-mot-co-chair-jci-aspac-to-boost-cambodia-business-and-investment/">MOC, MOT Co-Chair JCI ASPAC to boost Cambodia Business and Investment</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/moc-mot-co-chair-jci-aspac-to-boost-cambodia-business-and-investment/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15671</post-id>	</item>
		<item>
		<title>Save &#038; Pay in Riel: Expert&#8217;s formula for Cambodia&#8217;s stronger currency</title>
		<link>https://estatedia.com/save-pay-in-riel-experts-formula-for-cambodias-stronger-currency/</link>
					<comments>https://estatedia.com/save-pay-in-riel-experts-formula-for-cambodias-stronger-currency/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 01 Apr 2024 23:46:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bakong]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Chinese Commerce Association]]></category>
		<category><![CDATA[Cambodia currency]]></category>
		<category><![CDATA[Cambodia Digital Payment]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[CCCA]]></category>
		<category><![CDATA[Chinese tourist]]></category>
		<category><![CDATA[Chinese tourists]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Khmer Riel]]></category>
		<category><![CDATA[Lor Vichet]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[national bank]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Riel]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Tourist]]></category>
		<category><![CDATA[UN]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=14647</guid>

					<description><![CDATA[<p>PHNOM PENH: While Cambodia offers multiple payment options for tourists, including the yuan, the primary goal is to strengthen the Khmer riel. The National Bank of Cambodia (NBC) aims to provide a convenient mobile payment system for Chinese tourists, eliminating the need to carry cash and exchange currency. However, promoting the riel domestically requires a&#8230;&#160;<a href="https://estatedia.com/save-pay-in-riel-experts-formula-for-cambodias-stronger-currency/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Save &#038; Pay in Riel: Expert&#8217;s formula for Cambodia&#8217;s stronger currency</span></a></p>
<p>The post <a href="https://estatedia.com/save-pay-in-riel-experts-formula-for-cambodias-stronger-currency/">Save & Pay in Riel: Expert’s formula for Cambodia’s stronger currency</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: While Cambodia offers multiple payment options for tourists, including the yuan, the primary goal is to strengthen the Khmer riel. The <a href="https://estatedia.com/cambodia-records-sharp-rise-in-digital-payments-in-2023-nbc/">National Bank of Cambodia</a> (NBC) aims to provide a convenient mobile payment system for Chinese tourists, eliminating the need to carry cash and exchange currency.</p>
<p>However, promoting the riel domestically requires a multi-pronged approach. Vice President<a href="https://estatedia.com/experts-cite-strong-growth-strategic-initiatives-as-cambodias-economy-takes-flight/"> Lor Vichet</a> of the Cambodia Chinese Commerce Association (CCCA) emphasizes the importance of encouraging savings in riel. Historically, the dollar&#8217;s influence grew alongside the UN&#8217;s presence in Cambodia.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone  wp-image-14649" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/04/estatedia.com-save-pay-in-riel-experts-formula-for-cambodias-stronger-currency.webp?resize=1026%2C683&#038;ssl=1" alt="" width="1026" height="683" />
<p>Shifting consumer behavior takes time. Vichet acknowledges the need for refined financial policies and payment infrastructure. Additionally, import costs and car purchases often rely on USD, creating a hurdle.</p>
<p>Simple solutions exist. Malls and supermarkets displaying prices in riel can normalize its use. Similarly, mobile phone top-ups could transition from USD to riel, leveraging Cambodia&#8217;s booming mobile payment sector.</p>
<p>The National Bank highlights the success of mobile payments, with transactions reaching 1,100 million in 2023. The Bakong system is a prime example, boasting millions of accounts and facilitating payments across numerous businesses.</p>
<p>By embracing technology, the NBC aims to streamline transactions, promote financial inclusion, and ultimately, strengthen the riel. This aligns perfectly with the government&#8217;s vision of a digital, socio-economic Cambodia.</p><p>The post <a href="https://estatedia.com/save-pay-in-riel-experts-formula-for-cambodias-stronger-currency/">Save & Pay in Riel: Expert’s formula for Cambodia’s stronger currency</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/save-pay-in-riel-experts-formula-for-cambodias-stronger-currency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14647</post-id>	</item>
		<item>
		<title>Cambodia records sharp rise in digital payments in 2023: NBC</title>
		<link>https://estatedia.com/cambodia-records-sharp-rise-in-digital-payments-in-2023-nbc/</link>
					<comments>https://estatedia.com/cambodia-records-sharp-rise-in-digital-payments-in-2023-nbc/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Sun, 31 Mar 2024 23:41:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bakong]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Digital Payment]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia financial]]></category>
		<category><![CDATA[Cambodia financial news]]></category>
		<category><![CDATA[Chea Serey]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[digital payments]]></category>
		<category><![CDATA[Dr. Chea Serey]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Khmer Riel]]></category>
		<category><![CDATA[KHR]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[MoU]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[national bank]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[Riel]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VISA]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=14627</guid>

					<description><![CDATA[<p>PHNOM PENH: Cambodia has seen a significant rise in mobile payments thanks to digital transaction options allowing more people transition from cash-based to digital transactions, the National Bank of Cambodia said on Friday. The deployment of modern payment systems, the development of apps for QR code-scanning payment, and Internet usage have facilitated the digital payments&#8230;&#160;<a href="https://estatedia.com/cambodia-records-sharp-rise-in-digital-payments-in-2023-nbc/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Cambodia records sharp rise in digital payments in 2023: NBC</span></a></p>
<p>The post <a href="https://estatedia.com/cambodia-records-sharp-rise-in-digital-payments-in-2023-nbc/">Cambodia records sharp rise in digital payments in 2023: NBC</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: Cambodia has seen a significant rise in mobile payments thanks to digital transaction options allowing more people transition from cash-based to digital transactions, the National Bank of Cambodia said on Friday.</p>
<p>The deployment of modern payment systems, the development of apps for QR code-scanning payment, and Internet usage have facilitated the digital payments in a secure and fast manner, the NBC said in a press statement.</p>
<p>“Digital payment transactions in Cambodia are growing rapidly through the use of credit cards, debit cards, money transfers, in particular QR code scanning payment, ranging from small to large shops, covering almost everywhere across the country,” it said.</p>
<img data-recalc-dims="1" decoding="async" class="alignnone size-full wp-image-14629" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/03/estatedia.com-cambodia-records-sharp-rise-in-digital-payments-in-2023-nbc-1.jpg?resize=900%2C653&#038;ssl=1" alt="" width="900" height="653" />
<p>The total number of mobile payment transactions in KHR and US$ rose to 1,100 million in 2023, with a total amount of US$492 billion, equal to 16 times gross domestic product (GDP), read the statement.</p>
<p>Among the payment systems, the use of Bakong system has increased significantly, with a total of 27.6 million accounts, available for payment with more than 2.9 million shops and services throughout the country by the end of 2023.</p>
<p>Developed by NBC in partnership with Japanese tech firm Soramitsu, Bakong allows Cambodians to transfer and receive digital funds using their smartphones without traditional bank accounts.</p>
<p>In the context of technology progress, the NBC has grabbed the opportunity to develop a payment system, enabling payment transactions easier, safer, and faster, particularly solving obstacles in inter-bank payment transactions, NBC Governor H.E. Dr. Chea Serey said recently.</p>
<p>“Efficiency of the payment transaction system has actively contributed to boosting trading of goods and services, financial inclusion, and promoting Khmer Riel uses, which support the target of the government’s digital socio-economic development,” she underlined.</p>
<p>The NBC’s report was made to reject a result of a survey by digital payment service provider VISA stating that the use of digital payment methods in Cambodia is declining and still low, and that the use of cash continues to increase, contrary to regional trends.</p><p>The post <a href="https://estatedia.com/cambodia-records-sharp-rise-in-digital-payments-in-2023-nbc/">Cambodia records sharp rise in digital payments in 2023: NBC</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/cambodia-records-sharp-rise-in-digital-payments-in-2023-nbc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14627</post-id>	</item>
		<item>
		<title>Corn farm using cutting-edge agricultural technology inaugurated in Siem Reap province</title>
		<link>https://estatedia.com/corn-farm-using-cutting-edge-agricultural-technology-inaugurated-in-siem-reap-province/</link>
					<comments>https://estatedia.com/corn-farm-using-cutting-edge-agricultural-technology-inaugurated-in-siem-reap-province/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Thu, 28 Mar 2024 23:12:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agribusiness]]></category>
		<category><![CDATA[Agricultural]]></category>
		<category><![CDATA[ASIA]]></category>
		<category><![CDATA[Bakong]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia agriculture]]></category>
		<category><![CDATA[Cambodia agriculture news]]></category>
		<category><![CDATA[Cambodia corn]]></category>
		<category><![CDATA[cutting-edge agricultural technology]]></category>
		<category><![CDATA[Deputy Governor]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Governor of Siem Reap]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment in Cambodia]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[SIA]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=14579</guid>

					<description><![CDATA[<p>PHNOM PENH: AG AGRIBUSINESS ASIA (CAMBODIA) CO., LTD in collaborated with ING Holdings Co., Ltd. inaugurated a state-of-the-art corn farm covering approximately 1,000 hectares in Siem Reap province. The inauguration ceremony on Mar. 25, 2024 with participation of Mr. Ing Kimleang, Deputy Governor of Siem Reap, Mr. Benjamine Bootle, Managing Director of AGG Business Asia,&#8230;&#160;<a href="https://estatedia.com/corn-farm-using-cutting-edge-agricultural-technology-inaugurated-in-siem-reap-province/" rel="bookmark">Read More &#187;<span class="screen-reader-text">Corn farm using cutting-edge agricultural technology inaugurated in Siem Reap province</span></a></p>
<p>The post <a href="https://estatedia.com/corn-farm-using-cutting-edge-agricultural-technology-inaugurated-in-siem-reap-province/">Corn farm using cutting-edge agricultural technology inaugurated in Siem Reap province</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></description>
										<content:encoded><![CDATA[<p>PHNOM PENH: AG AGRIBUSINESS ASIA (CAMBODIA) CO., LTD in collaborated with ING Holdings Co., Ltd. inaugurated a state-of-the-art corn farm covering approximately 1,000 hectares in Siem Reap province.</p>
<p>The inauguration ceremony on Mar. 25, 2024 with participation of Mr. Ing Kimleang, Deputy Governor of Siem Reap, Mr. Benjamine Bootle, Managing Director of AGG Business Asia, and Mr. Ing Siv Khov, Director of ING Holdings Co., Ltd, with relevant officials.</p>
<p>Situated in Meanchey commune, Prasat Bakong district, Siem Reap province, the corn farm is equipped with the latest agricultural technology as revolutionising modern farming practices in Cambodia’s agricultural sector.</p>
<img data-recalc-dims="1" loading="lazy" decoding="async" class="alignnone size-full wp-image-14581" src="https://i0.wp.com/estatedia.com/wp-content/uploads/2024/03/estatedia.com-corn-farm-using-cutting-edge-agricultural-technology-inaugurated-in-siem-reap-province-1.jpg?resize=1000%2C634&#038;ssl=1" alt="" width="1000" height="634" />
<p>Mr. Ing Siv Khov said that with the integration of cutting-edge agricultural technology, the farm aims to enhance competitiveness and elevate Siem Reap’s agricultural landscape.</p>
<p>The partnership between AG AGRIBUSINESS ASIA and ING Holdings underscores a pioneering approach to agricultural development, ushering in a new era of innovation and sustainability in Siem Reap’s agricultural sector.</p>
<p>Deputy Governor of Siem Reap Mr. Ieng Kimleang congratulated and thanked the firms for choosing Siem Reap to invest in corn growing on about 1,000 hectares in Prasat Bakong district.</p>
<p>“Through this investment, the province hopes that the company will continue to increase investment in Cambodia, especially Siem Reap province to participate in the province’s development and contribute to increasing employment,” Mr. Ieng Kimleang said. AKP</p><p>The post <a href="https://estatedia.com/corn-farm-using-cutting-edge-agricultural-technology-inaugurated-in-siem-reap-province/">Corn farm using cutting-edge agricultural technology inaugurated in Siem Reap province</a> first appeared on <a href="https://estatedia.com">Estatedia | Economy & Real Estate Media in Cambodia</a>.</p>]]></content:encoded>
					
					<wfw:commentRss>https://estatedia.com/corn-farm-using-cutting-edge-agricultural-technology-inaugurated-in-siem-reap-province/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14579</post-id>	</item>
		<item>
		<title>Microfinance sector propels Cambodian riel circulation in 2023, says CMA</title>
		<link>https://estatedia.com/microfinance-sector-propels-cambodian-riel-circulation-in-2023-says-cma/</link>
					<comments>https://estatedia.com/microfinance-sector-propels-cambodian-riel-circulation-in-2023-says-cma/#respond</comments>
		
		<dc:creator><![CDATA[Mr Lee]]></dc:creator>
		<pubDate>Mon, 25 Mar 2024 23:56:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Bakong]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[BRI]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Economy]]></category>
		<category><![CDATA[Cambodia economy news]]></category>
		<category><![CDATA[Cambodia microfinance]]></category>
		<category><![CDATA[Cambodia microfinance association]]></category>
		<category><![CDATA[Cambodian Riel]]></category>
		<category><![CDATA[Chairperson of the CMA]]></category>
		<category><![CDATA[CMA]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Dith Nita]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[GRA]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[ITA]]></category>
		<category><![CDATA[KE]]></category>
		<category><![CDATA[Khmer Riel]]></category>
		<category><![CDATA[Khmer Riel (KHR)]]></category>
		<category><![CDATA[KHR]]></category>
		<category><![CDATA[Ms. Dith Nita]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[national bank]]></category>
		<category><![CDATA[National Bank of Cambodia]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PAS]]></category>
		<category><![CDATA[PHNOM PENH]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Riel]]></category>
		<category><![CDATA[SAI]]></category>
		<category><![CDATA[TIA]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[VAT]]></category>
		<guid isPermaLink="false">https://estatedia.com/?p=14538</guid>

